| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2007/06/12 (): | Ashura $98 |
| 30hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 538 | Deviation48.70 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.23 | 35 | 611 | 293,121 |
| Average(Out) | Good | 37.40 | 2 | 4 | 14,021 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | A Whitehat ( Seigi No Mikata ) | 0 | |||
| 2 | Drama | Azi Ichimonme | Good(1.00) | 5.00 | 50.04 | 5 |
| 3 | Drama | CheapLove | Good(1.00) | 1.00 | 48.51 | 1 |
| 4 | Japan movie | FURE FURE GIRL | 0 | |||
| 5 | Drama | Goryoukaku | Best(2.50) | 5.00 | 50.04 | 2 |
| 6 | Drama | HANNARI KIKUTAROU | Good(1.00) | 2.00 | 48.89 | 2 |
| 7 | Special effects | HONTONIATTAKOWAIHANASI | 0 | |||
| 8 | Japan movie | Heart, beating in the dark | Good(1.00) | 1.00 | 48.69 | 1 |
| 9 | Drama | Heishiro Katujinken | 0 | |||
| 10 | Drama | Homeless Girl | Good(-0.15) | -4.95 | 46.23 | 33 |
| 11 | Drama | Ienakiko two | Good(0.80) | 4.00 | 49.65 | 5 |
| 12 | Japan movie | JIGOKUNOKEIBIIN | Good(1.00) | 1.00 | 48.69 | 1 |
| 13 | Drama | Jinsei ha joujouda | Good(1.00) | 2.00 | 48.89 | 2 |
| 14 | Drama | KASOUKEN NO ONNA | Good(0.25) | 3.00 | 49.27 | 12 |
| 15 | Drama | KimitoitamirainotameniI'll be back | Very good(2.20) | 22.00 | 56.54 | 10 |
| 16 | Japan movie | Laundry | Good(0.50) | 1.00 | 48.69 | 2 |
| 17 | Drama | Love Song of Mibu(MIBU NO KOIUTA) | Best(3.00) | 3.00 | 49.27 | 1 |
| 18 | Japan movie | MARCH COMES IN LIKE A LION | Very good(2.00) | 2.00 | 49.37 | 1 |
| 19 | Drama | Mahiru no Tsuki | 0 | |||
| 20 | Japan movie | Men drew a picture | Good(1.00) | 1.00 | 48.69 | 1 |
| 21 | Drama | Mibu Gishiden | Best(7.88) | 63.00 | 72.24 | 8 |
| 22 | Drama | Mito Koumon | Good(0.52) | 26.00 | 58.07 | 50 |
| 23 | Drama | NEO HANNNARI KIKUTAROH | Good(1.00) | 1.00 | 48.51 | 1 |
| 24 | Japan movie | Our seven days war 2 | 0 | |||
| 25 | Drama | Pri-Madam | Best(14.00) | 14.00 | 53.48 | 1 |
| 26 | Japan movie | Pupil of sura castle | Good(0.00) | 0.00 | 48.01 | 2 |
| 27 | Drama | Queen classroom | Bad(-0.60) | -56.84 | 26.37 | 94 |
| 28 | Drama | Quiz | Good(1.38) | 11.04 | 52.35 | 8 |
| 29 | Drama | Ryo-maniomakase | Good(0.50) | 3.00 | 49.27 | 6 |
| 30 | Drama | Seisyun no kage | Very good(2.00) | 2.00 | 48.89 | 1 |
| 31 | Drama | Shikakenin Fujieda Baian | Very good(2.00) | 4.00 | 49.65 | 2 |
| 32 | Japan movie | Showateppuden Nihonkai | 0 | |||
| 33 | Drama | Soft Marriage | Good(0.00) | 0.00 | 48.12 | 1 |
| 34 | Anime | Spirited Away (Sen To Chihiro No Kamikakushi) | Good(0.06) | 15.96 | 49.16 | 266 |
| 35 | Drama | TAIKOHKI | Good(0.67) | 2.01 | 48.89 | 3 |
| 36 | Anime | TALES from EARTHSEA (Ged Senki) | Bad(-1.24) | -86.80 | 37.12 | 70 |
| 37 | Anime | The Boy who saw the wind (Kaze wo mita shonen) | Bad(-1.00) | -9.00 | 46.24 | 9 |
| 38 | Drama | Tokugawa Fuunroku YOSHIMUNE | Good(6.00) | 12.00 | 52.72 | 2 |
| 39 | Drama | Ue wo muite Arukou | 0 | |||
| 40 | Drama | Wakaba | Good(0.00) | 0.00 | 48.12 | 3 |
| 41 | Drama | Wakaresaseya | 0 | |||
| 42 | Drama | Woman dream | Good(0.00) | 0.00 | 48.12 | 1 |
| 43 | Japan movie | Wonderful Life | Good(1.00) | 1.00 | 48.69 | 1 |
| 44 | Drama | YONAOSHI JUN-AN NINJOHKEN | Good(-0.33) | -0.99 | 47.74 | 3 |
| 45 | Drama | Yozakura Osome | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |