| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 59.16 | 4 | 55 | 39,085 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | 203KOTI | Best(3.00) | 6.00 | 52.11 | 2 |
| 2 | Special effects | Mighty Jack | Good(-0.20) | -1.00 | 44.76 | 5 |
| 3 | Special effects | Tatakae Mighty Jack | Very bad(-2.00) | -2.00 | 44.40 | 1 |
| 4 | Special effects | ULTRA 7 | Very good(3.00) | 140.99 | 95.36 | 47 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |