Noriko Hidaka: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.13 | 95 | 4,445 | 3,573,916 |
| Average(Out) | Very good | 55.11 | 27 | 305 | 227,755 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(1.40) | 7.00 | 48.15 | 5 |
| 2 | 2008/03/31 | Anime | Chi's Sweet Home | Good(0.62) | 9.92 | 48.56 | 16 |
| 3 | 2008/01/06 | Anime | Porfy no Nagai Tabi | Bad(-1.00) | -4.00 | 46.59 | 4 |
| 4 | 2006/10/03 | Anime | DEATH NOTE | Very good(1.58) | 105.86 | 62.16 | 67 |
| 5 | 2005/07/16 | Anime | Pokemon: Mew and the Wave Guiding Hero Lucario (movie) | Good(0.68) | 19.04 | 49.85 | 28 |
| 6 | 2005/05/22 | Anime | The Queen of Snow | Good(0.80) | 16.00 | 49.42 | 20 |
| 7 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.83 | 5 |
| 8 | 2005/02/17 | Game | Rumble Roses | Good(1.25) | 5.00 | 48.73 | 4 |
| 9 | 2005/01/06 | Game | Tales of the World Narikiri Dungeon 3 | Good(-0.50) | -4.00 | 46.03 | 8 |
| 10 | 2004/11/13 | Anime | MAJOR | Good(1.33) | 111.72 | 62.99 | 84 |
| 11 | 2004/10/20 | Anime | Sakura Wars:Le Nouveau Paris | Bad(-1.00) | -2.00 | 46.87 | 2 |
| 12 | 2004/07/17 | Anime | Pokemon: Destiny Deoxys (Visitor from the Space Fisure Deoxys) | Bad(-1.42) | -34.08 | 42.33 | 24 |
| 13 | 2004/03/18 | Game | Sakura Wars Story Mysterious Paris | Worst(-3.00) | -12.00 | 43.63 | 4 |
| 14 | 2004 | Anime | Shin angyo onshi | Good(-0.12) | -0.96 | 47.02 | 8 |
| 15 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.73 | 2 |
| 16 | 2004 | Anime | Nanamichan | Good(0.92) | 11.04 | 48.72 | 12 |
| 17 | 2003/08/18 | Anime | Massugu ni Ikou ( Let`s go straight ahead ! ) | Good(0.50) | 2.00 | 47.44 | 4 |
| 19 | 2003/04/07 | Anime | Korokke! | Good(0.11) | 6.93 | 48.14 | 63 |
| 20 | 2003/04/06 | Anime | Sonic X | Good(1.22) | 39.04 | 52.69 | 32 |
| 21 | 2003/03/19 | Anime | Sakura Wars:Ecole de Paris | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 22 | 2002/12/21 | Anime | Inuyasha: The Castle Beyond the Looking Glass (Movie) | Bad(-1.00) | -12.00 | 45.46 | 12 |
| 23 | 2002/10/25 | Game | Tales of the World Narikiri Dungeon 2 | Good(1.29) | 21.93 | 53.81 | 17 |
| 24 | 2002/03/21 | Game | Sakura Wars4 Koi seyo Otome | Very good(1.50) | 15.00 | 51.73 | 10 |
| 25 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.73) | 53.29 | 54.71 | 73 |
| 26 | 2001/05/08 | Anime | Record of School Wars Muryo (Gakuen Senki Muryo) | Good(1.24) | 47.12 | 53.83 | 38 |
| 27 | 2001/03/22 | Game | Sakura Wars 3 Battle of Paris | Very good(2.29) | 38.93 | 58.90 | 17 |
| 28 | 2001/02/09 | Anime | Tachi Crosroad Wentwind | Good(0.17) | 1.02 | 47.30 | 6 |
| 29 | 2001 | Anime | Inuyasha the Movie: Affections Touching Across Time | Bad(-0.67) | -6.03 | 46.30 | 9 |
| 30 | 2001 | Special effects | Bakeruno shogakko | Very good(1.83) | 10.98 | 49.42 | 6 |
| 31 | 2000/10/16 | Anime | Inuyasha | Good(0.10) | 43.70 | 53.35 | 437 |
| 32 | 1999/10/20 | Anime | ONE PIECE | Good(-0.02) | -10.08 | 45.73 | 504 |
| 33 | 1999/09/04 | Anime | ZOIDS: Chaotic Century / Zoids: Guardian Force (Classic Zoids) | Good(1.21) | 99.22 | 61.22 | 82 |
| 34 | 1999/01/14 | Game | Evil Zone (Fujin Ryoiki Eretzvaju) | Good(0.67) | 2.01 | 47.83 | 3 |
| 35 | 1999 | Anime | Tenshi ni narumon! | Good(0.15) | 3.90 | 47.71 | 26 |
| 36 | 1999 | Anime | Di Gi Charat | Good(0.75) | 104.25 | 61.93 | 139 |
| 37 | 1998/11/30 | Anime | High-Speed Spinner (Super-Speed Spinner) | Good(0.18) | 1.98 | 47.44 | 11 |
| 38 | 1998/07/30 | Game | Bakusoukyodairetuandgoeternalwings | Very good(2.25) | 9.00 | 49.93 | 4 |
| 39 | 1998/03/08 | Anime | GALAXY EXPRESS 999 ETERNAL FANTASY | Very bad(-2.00) | -12.00 | 45.46 | 6 |
| 40 | 1997/12/18 | Game | Grandia | Very good(2.22) | 164.28 | 96.47 | 74 |
| 41 | 1997/12/18 | Anime | Sakura Wars | Good(0.87) | 85.26 | 59.24 | 98 |
| 42 | 1997/09/18 | Game | My Dream | Very good(2.33) | 6.99 | 49.33 | 3 |
| 43 | 1997/05/09 | Game | Asuka 120Percent Excellent | Good(1.00) | 1.00 | 47.53 | 1 |
| 44 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Good(0.17) | 23.63 | 50.51 | 139 |
| 45 | 1997/03/08 | Anime | GEGEGE NO KITARO OBAKE NIGHTER | Very good(1.67) | 5.01 | 47.87 | 3 |
| 46 | 1996/10/01 | Anime | Martian Successor Nadesico | Good(1.02) | 264.18 | 84.59 | 259 |
| 47 | 1996/08/05 | Anime | Hari Mogura Haley | Good(0.91) | 20.02 | 49.99 | 22 |
| 48 | 1996/04/06 | Anime | B'tX | Good(0.41) | 6.97 | 48.14 | 17 |
| 49 | 1996/02/21 | Anime | Special Duty Combat Unit Shinesman | Good(0.75) | 3.00 | 47.58 | 4 |
| 50 | 1996/01/10 | Anime | Kenshin Rurouni / Samurai X (Rorouni Kenshin) | Good(1.35) | 338.85 | 95.17 | 251 |
| 51 | 1996 | Special effects | ZAWAZAWAMORI NO GANKOCHAN | Good(1.36) | 14.96 | 51.02 | 11 |
| 52 | 1995/04/08 | Anime | Tobe! Isami | Very good(1.61) | 74.06 | 57.65 | 46 |
| 53 | 1994/08/20 | Anime | Ranma1/2 super-indiscrimination decisive battle ranma team VS legend chinese phoenix | 0 | |||
| 54 | 1994/01/07 | Anime | Akazukin Cha Cha | Good(1.22) | 151.28 | 68.59 | 124 |
| 55 | 1994 | Anime | Mighty Space Miners ( Oira Uchu no Tankoufu ) | Bad(-1.00) | -2.00 | 46.87 | 2 |
| 56 | 1994 | Anime | It Leaves And Is Scrappers (Omakase Sukurappazu) | Very good(1.50) | 6.00 | 48.01 | 4 |
| 57 | 1993/11/17 | Anime | Aoki densetu shoot | Good(1.25) | 85.00 | 59.20 | 68 |
| 58 | 1993/06/25 | Game | Debut | Good(0.00) | 0.00 | 47.23 | 1 |
| 59 | 1993 | Anime | ZEGUY Unkai no meikyu | Good(1.00) | 1.00 | 47.30 | 1 |
| 60 | 1992/08/01 | Anime | Ranma1/2 kessen togennkyo hanayomewo torimodose!! | Very good(2.00) | 4.00 | 47.72 | 2 |
| 61 | 1992/04/06 | Anime | Chirorin mura monogatari | Very good(1.60) | 8.00 | 48.29 | 5 |
| 62 | 1992 | Anime | The spirit of wonder | Good(1.00) | 5.00 | 47.87 | 5 |
| 63 | 1992 | Comics | Fushigi Yuugi / The Mysterious Play | Very good(1.53) | 81.09 | 70.49 | 53 |
| 64 | 1991/10/14 | Anime | Honoo no Tokyuji Danpei | Good(0.69) | 22.08 | 50.29 | 32 |
| 65 | 1991/06/29 | Anime | Fusigi no umi no Nadia of The Movie | Very bad(-2.42) | -29.04 | 43.04 | 12 |
| 66 | 1991/01/05 | Anime | The Twins at St. Clare's / The Mischevious Twins ( Ochame na Futago: Claire Gakuin Monogatari ) | Good(0.00) | 0.00 | 47.16 | 2 |
| 67 | 1991 | Comics | Z MAN | Best(3.00) | 3.00 | 49.23 | 1 |
| 68 | 1990/12/22 | Anime | A Wind Named Amnesia | Good(0.67) | 6.03 | 48.01 | 9 |
| 69 | 1990/07/07 | Anime | Soreike! Anpanman: Baikinman no gyakushu | Very good(2.00) | 2.00 | 47.44 | 1 |
| 70 | 1990/04/13 | Anime | Nadia The Secret of Blue Water | Very good(1.80) | 289.80 | 88.22 | 161 |
| 71 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.04) | 222.36 | 78.66 | 109 |
| 72 | 1990 | Anime | The Hakkenden / The Legend of the Dog Warriors | Good(1.17) | 14.04 | 49.15 | 12 |
| 73 | 1989/10/14 | Anime | Time-Patrol Bon | Good(0.80) | 4.00 | 47.72 | 5 |
| 74 | 1989/10/02 | Anime | PARASOL Henbei | Very good(2.25) | 9.00 | 48.43 | 4 |
| 75 | 1989/09/16 | Anime | BAOH THE VISITOR | Very good(1.74) | 40.02 | 52.83 | 23 |
| 76 | 1989/04/15 | Anime | Ranma | Good(1.22) | 248.88 | 82.42 | 204 |
| 77 | 1989/01/15 | Anime | The Adventures of Peter Pan (Piitaa pan no bouken) | Good(0.77) | 16.94 | 49.56 | 22 |
| 78 | 1989 | Anime | Utsunomiko | Good(-0.11) | -0.99 | 47.02 | 9 |
| 79 | 1988/10/07 | Anime | Gunbuster ( Top wo Nerae! / Aim for the Top! ) | Very good(2.02) | 288.86 | 88.08 | 143 |
| 80 | 1988/04/16 | Anime | My Neighbor Totoro | Very good(2.08) | 465.92 | 113.17 | 224 |
| 81 | 1988/02/25 | Anime | Salamander | Good(0.40) | 2.00 | 47.44 | 5 |
| 82 | 1988 | Anime | Peacock King | Good(1.40) | 7.00 | 48.15 | 5 |
| 83 | 1988 | Japan movie | Peacock King | Good(1.17) | 7.02 | 54.57 | 6 |
| 84 | 1987/10/17 | Anime | Tsuide ni Tonchinkan | Good(1.25) | 15.00 | 49.28 | 12 |
| 85 | 1987/10/09 | Anime | Three Musketeers | Good(1.16) | 35.96 | 52.25 | 31 |
| 86 | 1987/04/11 | Anime | Tachi3 | Good(0.00) | 0.00 | 47.16 | 1 |
| 87 | 1987/04/06 | Anime | CITY HUNTER | Very good(2.05) | 264.45 | 84.63 | 129 |
| 88 | 1986/12/13 | Anime | Tachi2 | 0 | |||
| 89 | 1986/10/06 | Anime | Bosco Adventure | Very good(1.50) | 9.00 | 48.43 | 6 |
| 90 | 1986/04/12 | Anime | Touch: Sebango no nai Ace (Ace Without a Number On His Back / Movie) | Good(-0.25) | -1.00 | 47.02 | 4 |
| 91 | 1985/10/06 | Anime | Ninja Soldier Tobikage | Good(0.16) | 3.04 | 47.59 | 19 |
| 92 | 1985/03/24 | Anime | Touch | Good(1.03) | 141.11 | 67.15 | 137 |
| 93 | 1984/09 | Anime | Yoroshiku Mekadokku | Good(0.62) | 4.96 | 47.86 | 8 |
| 94 | 1984/04/15 | Anime | The Super Dimension Cavalry Southern Cross (Choujikuu Kidan Southern Cross) | Good(-0.33) | -0.99 | 47.02 | 3 |
| 96 | 1979/02/03 | Special effects | Battle Fever J | Good(1.12) | 26.88 | 55.82 | 24 |
| 97 | Game | Super robot wars F | Good(0.37) | 15.17 | 51.78 | 41 | |
| 98 | Game | Super robot wars F final | Good(0.19) | 10.26 | 50.31 | 54 | |
| 99 | Game | Yukiwari no Hana | Good(0.00) | 0.00 | 47.23 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |