| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 1998/11/11 (): | Traffic Jam $95 |
| 1hit / Sorted by: Sales/Latest |
| Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.76 | 12 | 223 | 243,798 |
| Average(Out) | Best | 49.19 | 1 | 4 | 9,002 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | D.C.P.S. | Good(1.16) | 22.04 | 53.01 | 19 |
| 2 | Anime | D.C.S.S. Da Capo: second season | Bad(-0.74) | -39.22 | 42.65 | 53 |
| 3 | Game | Da capo: Four seasons | Good(0.17) | 1.02 | 47.59 | 6 |
| 4 | Anime | Elfen Lied | Good(1.74) | 131.92 | 62.96 | 76 |
| 5 | Game | Kenka Bancho | Good(0.33) | 0.99 | 47.58 | 3 |
| 6 | Anime | Koihime muso | Worst(-3.00) | -6.00 | 46.60 | 2 |
| 7 | Anime | Les Miserables | Good(1.38) | 11.04 | 48.62 | 8 |
| 8 | Game | Quilt | Good(1.00) | 1.00 | 47.58 | 1 |
| 9 | Anime | To Heart 2 | Bad(-0.91) | -29.12 | 43.85 | 32 |
| 10 | Game | ToHeart2 | Good(0.38) | 6.08 | 48.89 | 16 |
| 11 | Anime | ToHeart2 OVA | Very good(1.50) | 9.00 | 48.38 | 6 |
| 12 | Anime | Wonder Bevil kun | Good(1.00) | 1.00 | 47.43 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |