| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.44 | 128 | 1,767 | 1,420,375 |
| Average(Out) | Very good | 46.81 | 2 | 2 | 66,674 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | 5nen3kumi Mahou-gumi | Very good(1.67) | 10.02 | 48.64 | 6 |
| 2 | Special effects | Akuma-kun | Good(1.33) | 3.99 | 46.51 | 3 |
| 3 | Special effects | Akumaizar3 | Good(1.20) | 12.00 | 49.33 | 10 |
| 4 | Special effects | BLUE SWAT | Good(0.62) | 8.06 | 47.95 | 13 |
| 5 | Special effects | Bakuryusentai Aba-Ranger | Bad(-0.43) | -18.92 | 38.44 | 44 |
| 6 | Special effects | Barom1 | Good(1.31) | 20.96 | 52.49 | 16 |
| 7 | Special effects | Battle Fever J | Good(1.14) | 25.08 | 53.94 | 22 |
| 8 | Special effects | Beetle Fighter | Good(1.44) | 25.92 | 54.24 | 18 |
| 9 | Special effects | Beetlefighter Kabuto | Good(0.88) | 14.96 | 50.38 | 17 |
| 10 | Special effects | Beetlerobo Kabutack | Very good(2.05) | 45.10 | 61.00 | 22 |
| 11 | Special effects | Beetlerobo Kabutack Warisxmas | Good(1.00) | 1.00 | 45.46 | 1 |
| 12 | Special effects | Bibyunn | Good(0.62) | 4.96 | 46.85 | 8 |
| 13 | Special effects | Big ironman One-Seven | Good(0.93) | 13.95 | 50.02 | 15 |
| 14 | Special effects | Boken Family Kokowa Wakusei Zero Banchi | Very good(2.00) | 4.00 | 46.51 | 2 |
| 15 | Special effects | Byclosser | Good(1.00) | 8.00 | 47.92 | 8 |
| 16 | Anime | COMBATTLER V ( CHODENJI ROBOT COMBATTLER V ) | Very good(1.69) | 49.01 | 53.03 | 29 |
| 19 | Special effects | Chikyu Sentai Fiveman | Very good(2.19) | 46.07 | 61.34 | 21 |
| 20 | Anime | Chodenji Machien Voltes V | Very good(1.80) | 36.00 | 51.51 | 20 |
| 21 | Special effects | Chodenshi Bioman | Very good(1.56) | 28.08 | 55.00 | 18 |
| 22 | Special effects | Chojin Sentai Jetman | Good(1.02) | 35.85 | 57.74 | 35 |
| 23 | Special effects | Choju Sentai Liveman | Very good(2.28) | 47.96 | 62.01 | 21 |
| 24 | Comics | Chojyusentailiveman | Good(-0.50) | -1.00 | 48.24 | 2 |
| 25 | Special effects | Chokou Senshi Changerion | Good(1.38) | 17.94 | 51.43 | 13 |
| 26 | Special effects | Choriki Sentai Oranger | Good(0.65) | 16.90 | 51.06 | 26 |
| 27 | Special effects | Chosinsei Flashman | Good(2.09) | 22.99 | 53.21 | 11 |
| 28 | Special effects | Choudenshibioman gekijouban | Good(1.25) | 5.00 | 46.87 | 4 |
| 29 | Special effects | Churiki sentai Oranger vs Kaku ranger | Good(0.60) | 3.00 | 46.16 | 5 |
| 30 | Anime | Cyborg009 (1979ver.) | Very good(1.75) | 7.00 | 48.11 | 4 |
| 31 | Special effects | DENJIMAN | Good(1.48) | 31.08 | 56.06 | 21 |
| 32 | Special effects | Dai Sentai Goggles Five | Good(1.06) | 16.96 | 51.08 | 16 |
| 33 | Special effects | Dai-sentai Goggle Five | Very good(2.00) | 4.00 | 46.51 | 2 |
| 34 | Special effects | Dengeki Sentai Changeman | Good(1.42) | 26.98 | 54.61 | 19 |
| 35 | Special effects | Denji Sentai Mega Ranger | Very good(1.92) | 50.00 | 62.73 | 26 |
| 36 | Special effects | Denjisentaimegarenjervscarrenjer | Very good(2.00) | 6.00 | 47.22 | 3 |
| 37 | Comics | Denshisentaidenjiman | Good(1.00) | 1.00 | 48.68 | 1 |
| 38 | Special effects | Detective Robot K | Good(1.40) | 14.00 | 50.04 | 10 |
| 39 | Special effects | Electric Team J.A.K.Q. | Good(0.93) | 13.95 | 50.02 | 15 |
| 40 | Special effects | Emergency Squadron Go-Go Five (Kyukyu Sentai Go-Go Five) | Good(0.82) | 18.04 | 51.46 | 22 |
| 41 | Japan movie | Engine sentai go-onger themovie | 0 | |||
| 42 | Special effects | Enjinsentaigoonjer | Very good(1.50) | 12.00 | 49.33 | 8 |
| 43 | Special effects | GAOLANGER VS SUPER SQUADRON | Very good(2.00) | 8.00 | 47.92 | 4 |
| 44 | Japan movie | GEKILANGER THE MOVIE | Good(1.00) | 3.00 | 50.06 | 3 |
| 45 | Special effects | GEKISOUSENTAI CARRANGER | Very good(2.53) | 101.20 | 80.78 | 40 |
| 46 | Special effects | GINGAMMEN VS MEGALANGER | Good(1.20) | 6.00 | 47.22 | 5 |
| 47 | Special effects | GOGOFIVE VS GINGAMEN | Good(-0.50) | -1.00 | 44.75 | 2 |
| 48 | Drama | Ganbare Redbiikies | Very good(1.86) | 13.02 | 53.09 | 7 |
| 49 | Special effects | Ganbare!! Robocon | Good(1.47) | 22.05 | 52.88 | 15 |
| 50 | Special effects | Gekisousentaicarrenjervsorenjer | Good(0.50) | 1.00 | 45.46 | 2 |
| 51 | Special effects | GoGo Sentai Boukenger | Good(0.75) | 18.00 | 51.45 | 24 |
| 52 | Japan movie | GoGo Sentai Boukenger THE MOVIE | Bad(-0.67) | -2.01 | 46.64 | 3 |
| 53 | Special effects | GoGo Sentai Boukenger vs Super Sentai | Good(1.00) | 4.00 | 46.51 | 4 |
| 54 | Special effects | Goranger | Very good(1.65) | 42.90 | 60.23 | 26 |
| 55 | Special effects | Gosei Sentai Dairanger | Very good(4.27) | 153.84 | 99.33 | 36 |
| 56 | Special effects | Guruguru Medaman | Best(2.50) | 5.00 | 46.87 | 2 |
| 57 | Special effects | Henshinninja-Arashi | Good(0.60) | 3.00 | 46.16 | 5 |
| 58 | Special effects | Hikari Sentai Maskman | Good(1.13) | 16.95 | 51.08 | 15 |
| 59 | Special effects | Hikarisentaimaskman gekijouban | Good(1.33) | 3.99 | 46.51 | 3 |
| 60 | Special effects | Hyakujyu sentai Gao-Ranger | Good(-0.03) | -1.08 | 44.72 | 36 |
| 61 | Special effects | Hyakujyusentai Gaorenjar Hinoyamahoeru | Good(1.00) | 1.00 | 45.46 | 1 |
| 62 | Special effects | Inazuman | Good(1.08) | 12.96 | 49.67 | 12 |
| 63 | Special effects | Inazuman Flash | Very good(1.75) | 14.00 | 50.04 | 8 |
| 64 | Novel | JET MAN | Bad(-1.50) | -3.00 | 45.70 | 2 |
| 65 | Special effects | Juspion (Kyojuu tokusou Jaspion) | Very good(1.50) | 15.00 | 50.39 | 10 |
| 66 | Comics | Juukoubeefighter+beefighterkabuto | Very good(2.00) | 2.00 | 48.91 | 1 |
| 67 | Special effects | Jyukensentai Gekiranger Varsus Boukenjar | Good(0.50) | 1.00 | 45.46 | 2 |
| 68 | Special effects | Jyukensentai Gekirenger | Bad(-0.58) | -17.98 | 38.77 | 31 |
| 69 | Special effects | KAMENRAIDER VS ZIGOKUTAISI | Good(-0.50) | -1.00 | 44.75 | 2 |
| 70 | Comics | Kagaku Sentai DynaMan | Very bad(-2.00) | -2.00 | 48.02 | 1 |
| 71 | Special effects | Kagaku Sentai DynaMan | Good(1.20) | 18.00 | 51.45 | 15 |
| 72 | Special effects | Kaiketsu Zubat | Very good(2.93) | 81.96 | 73.99 | 28 |
| 73 | Special effects | Kikaider | Good(1.21) | 16.94 | 51.08 | 14 |
| 74 | Special effects | Kikaider01 | Good(0.86) | 12.04 | 49.35 | 14 |
| 75 | Anime | Kikou Kantai Dairaga 15 | Good(0.60) | 3.00 | 47.64 | 5 |
| 76 | Special effects | Kosoku Sentai TurboRanger | Very good(2.32) | 44.06 | 60.63 | 19 |
| 77 | Anime | Kousoku Denjin Alvegas | Very good(1.62) | 12.96 | 48.81 | 8 |
| 78 | Comics | Kousokusentaiturboranger | Very bad(-2.00) | -2.00 | 48.02 | 1 |
| 79 | Special effects | Kyodain | Good(0.55) | 6.05 | 47.24 | 11 |
| 80 | Game | Kyoryusentaijyurenjar | 0 | |||
| 81 | Special effects | Kyukyu sentai gogo5 Attack the newsuper soldier | Good(0.00) | 0.00 | 45.10 | 1 |
| 82 | Special effects | MAGIRANGER MEETS DEKARANGER | Good(1.00) | 2.00 | 45.81 | 2 |
| 83 | Comics | MAGIRANGER THE MOVIE THE BRIDE OF INFERCIA | Good(0.00) | 0.00 | 48.46 | 1 |
| 84 | Drama | MOERO ATTACK | 0 | |||
| 85 | Special effects | Machine man | Very good(1.69) | 21.97 | 52.85 | 13 |
| 86 | Special effects | Magiranger | Good(0.65) | 32.07 | 56.41 | 49 |
| 87 | Special effects | Masked Rider | Very good(2.36) | 80.10 | 73.34 | 34 |
| 88 | Japan movie | Masked Rider Super1 | Good(0.83) | 4.98 | 51.41 | 6 |
| 89 | Special effects | Masked Rider Super1 | Good(1.10) | 31.90 | 56.35 | 29 |
| 90 | Special effects | Masked Rider [Sky Rider] | Good(0.77) | 16.94 | 51.08 | 22 |
| 92 | Japan movie | Masked Rider: 8 Rider vs. Galaxy King | Good(0.00) | 0.00 | 48.01 | 7 |
| 93 | Special effects | Masked RiderAmazon | Good(1.26) | 28.98 | 55.32 | 23 |
| 94 | Special effects | Masked RiderStronger | Very good(3.27) | 72.00 | 70.48 | 22 |
| 95 | Special effects | Masked RiderV3 | Very good(1.76) | 51.04 | 63.09 | 29 |
| 96 | Special effects | Masked RiderX | Good(1.27) | 27.94 | 54.95 | 22 |
| 97 | Special effects | Metalder(Chojinki metalder) | Good(1.25) | 20.00 | 52.15 | 16 |
| 98 | Anime | Mirai Robo Daltanius | Very good(2.00) | 12.00 | 48.70 | 6 |
| 99 | Special effects | Mirai Sentai TIME RANGER | Good(2.21) | 97.08 | 79.32 | 44 |
| 100 | Special effects | Miraisentai time ranjer vs gogo5 | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |