Yatsude Saburo: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.80 | 162 | 2,721 | 3,064,482 |
| Average(Out) | Good | 46.17 | 5 | 5 | 227,858 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/21 | Japan movie | Kamen Rider Super Sentai Super Hero Taisen | Good(0.50) | 1.00 | 49.46 | 2 |
| 2 | 2012/02/26 | SF TV | Tokumei sentai Gobusters | Very good(2.00) | 4.00 | 46.82 | 2 |
| 3 | 2011/08/06 | Japan movie | KAIZOKU SENTAI GOKAIGER THE MOVIE FLYING GHOST SHIP | Good(1.33) | 3.99 | 51.93 | 3 |
| 4 | 2011/06/11 | Japan movie | Gokaiger Goseiger Super Sentai 199 Hero Daikessen | Very good(2.20) | 22.00 | 66.85 | 10 |
| 5 | 2011/06/10 | SF TV | Tensou sentai Goseiger Last Epic | Normal(0.00) | 0.00 | 45.39 | 3 |
| 6 | 2011/02/13 | SF TV | Kaizoku Sentai Goukaiger | Normal(0.43) | 15.91 | 51.08 | 37 |
| 7 | 2011/01/20 | Japan movie | Tensou sentai Goseiger vs Shinkenger Epic on Ginmaku | Very good(2.25) | 18.00 | 63.54 | 8 |
| 8 | 2010/08/07 | Japan movie | Tenso Sentai Goseiger Epic on the movie | Bad(-0.60) | -3.00 | 46.14 | 5 |
| 9 | 2010/02/14 | SF TV | Tensou Sentai Goseiger | Bad(-0.90) | -27.00 | 35.72 | 30 |
| 10 | 2010/01/30 | Japan movie | SAMURAI SENTAI SHINKENJER VERSUS GO-ONJER | Very good(1.86) | 13.02 | 59.41 | 7 |
| 11 | 2009/08/08 | Japan movie | Samurai sentai Shinkenja ginmakuban tenka wakeme no tatakai | Good(0.60) | 6.00 | 53.60 | 10 |
| 12 | 2009/01/24 | Japan movie | Enjin Sentai Goonger Varsus Gekiranger | Normal(0.33) | 3.96 | 51.91 | 12 |
| 13 | 2008/08/09 | Japan movie | Engine sentai go-onger themovie | Good(0.80) | 4.00 | 51.94 | 5 |
| 14 | 2008/03/14 | SF TV | Jyukensentai Gekiranger Varsus Boukenjar | Normal(0.00) | 0.00 | 45.39 | 8 |
| 15 | 2008/02/17 | SF TV | Enjin Sentai Go-onger | Good(0.80) | 24.00 | 53.98 | 30 |
| 16 | 2007/08/04 | Japan movie | GEKILANGER THE MOVIE | Good(0.86) | 6.02 | 53.61 | 7 |
| 17 | 2007/03/21 | SF TV | GoGo Sentai Boukenger vs Super Sentai | Normal(0.22) | 1.98 | 46.10 | 9 |
| 18 | 2007/02/18 | SF TV | Jyukensentai Gekirenger | Bad(-0.60) | -28.20 | 35.29 | 47 |
| 19 | 2006/08/06 | Japan movie | GoGo Sentai Boukenger THE MOVIE | Bad(-0.83) | -4.98 | 44.50 | 6 |
| 20 | 2006/03/01 | Comics | Mahou Sentai Magiranger the Movie: Bride of Infershia | Normal(-0.50) | -1.00 | 48.15 | 2 |
| 21 | 2006/02/19 | SF TV | GoGo Sentai Boukenger | Good(0.94) | 32.90 | 57.17 | 35 |
| 22 | 2006 | SF TV | MAGIRANGER MEETS DEKARANGER | Normal(0.00) | 0.00 | 45.39 | 7 |
| 23 | 2005/03/11 | SF TV | Tokusou Sentai Dekaranger VS Avaranger | Very good(1.50) | 12.00 | 49.68 | 8 |
| 24 | 2005/02/13 | SF TV | Magiranger | Normal(0.33) | 20.13 | 52.59 | 61 |
| 25 | 2004/09/11 | SF TV | Tokusousentaidekaranger the movie fullblasuaction | Good(0.60) | 3.00 | 46.46 | 5 |
| 26 | 2004/02/15 | SF TV | Tokuso Sentai Dekarenja | Good(0.92) | 48.76 | 62.84 | 53 |
| 27 | 2003/08/15 | Comics | Juukou Bee Fighter + Bee Fighter Kabuto | Very good(1.50) | 3.00 | 49.21 | 2 |
| 28 | 2003/02/16 | SF TV | Bakuryusentai Aba-Ranger | Bad(-0.61) | -31.11 | 34.25 | 51 |
| 29 | 2003 | SF TV | Ninpuu Sentai Harikenjer VS Gaoranjer | Good(1.25) | 10.00 | 48.97 | 8 |
| 30 | 2002/08/17 | SF TV | Nipusentai Harikenjyar Syusyu To The Movie | Bad(-0.86) | -6.02 | 43.23 | 7 |
| 31 | 2002/02/17 | SF TV | Ninpusentai Harikenja | Good(0.67) | 32.83 | 57.14 | 49 |
| 32 | 2001/11/21 | SF TV | GAOLANGER VS SUPER SQUADRON | Very good(1.70) | 17.00 | 51.47 | 10 |
| 33 | 2001/09/22 | SF TV | Hyakujyusentai Gaorenjar Hinoyamahoeru | Normal(0.25) | 1.00 | 45.75 | 4 |
| 34 | 2001/03/09 | SF TV | Miraisentai time ranjer vs gogo5 | Normal(0.20) | 1.00 | 45.75 | 5 |
| 35 | 2001/02/18 | SF TV | Hyakujyu sentai Gao-Ranger | Normal(-0.36) | -16.20 | 39.59 | 45 |
| 36 | 2000/03/10 | SF TV | GOGOFIVE VS GINGAMEN | Normal(-0.44) | -3.96 | 43.97 | 9 |
| 37 | 2000/02/13 | SF TV | Mirai Sentai TIME RANGER | Good(1.38) | 80.04 | 74.04 | 58 |
| 38 | 1999/07/09 | SF TV | Kyukyu sentai gogo5 Attack the newsuper soldier | Good(1.00) | 4.00 | 46.82 | 4 |
| 39 | 1999/03/12 | SF TV | GINGAMMEN VS MEGALANGER | Normal(0.27) | 2.97 | 46.45 | 11 |
| 40 | 1999/02/21 | SF TV | Kyu Kyu Sentai Gogo Five | Good(0.90) | 27.90 | 55.38 | 31 |
| 41 | 1999/02 | Comics | Chou Denji Robo Com-Battler V | Very bad(-2.00) | -4.00 | 47.35 | 2 |
| 42 | 1998/03/13 | SF TV | Denji Sentai Megarenjer VS Carrenjer | Very good(1.80) | 18.00 | 51.83 | 10 |
| 43 | 1998/03/08 | SF TV | Tetsuwan tantei Robotack | Bad(-0.56) | -8.96 | 42.18 | 16 |
| 44 | 1998/02/22 | SF TV | Seiju Sentai Gingaman | Very good(2.07) | 82.80 | 75.03 | 40 |
| 45 | 1997/12/12 | SF TV | Beetlerobo Kabutack Warisxmas | Good(1.00) | 5.00 | 47.18 | 5 |
| 46 | 1997/03/14 | SF TV | Gekisou Sentai Carranjer vs Ohranjer | Very good(1.67) | 15.03 | 50.77 | 9 |
| 47 | 1997/02/23 | SF TV | Beetlerobo Kabutack | Very good(1.65) | 42.90 | 60.75 | 26 |
| 48 | 1997/02/14 | SF TV | Denji Sentai Mega Ranger | Very good(1.71) | 64.98 | 68.65 | 38 |
| 49 | 1996/04/03 | SF TV | Chokou Senshi Changerion | Very good(1.52) | 34.96 | 57.90 | 23 |
| 50 | 1996/03/08 | SF TV | Churiki sentai Oranger vs Kaku ranger | Normal(-0.46) | -5.98 | 43.25 | 13 |
| 51 | 1996/03/03 | SF TV | Beetlefighter Kabuto | Good(0.83) | 19.92 | 52.52 | 24 |
| 52 | 1996/03/01 | SF TV | Gekiso Sentai Car Ranger | Very good(1.84) | 103.04 | 82.28 | 56 |
| 53 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 54 | 1995/02/05 | SF TV | Beetle Fighter | Good(1.38) | 33.12 | 57.24 | 24 |
| 55 | 1994/04/16 | Japan movie | Ninjya Sentai Kakuranger Movie | Good(0.57) | 3.99 | 51.93 | 7 |
| 56 | 1994/02/18 | SF TV | Ninja Sentai Kakuranger | Good(1.45) | 68.15 | 69.79 | 47 |
| 57 | 1994/01/30 | SF TV | BLUE SWAT | Good(0.72) | 12.96 | 50.03 | 18 |
| 58 | 1993/04/17 | Japan movie | GOSEI SENTAI DAIRANGER MOVIE | Good(1.00) | 6.00 | 53.60 | 6 |
| 59 | 1993/04/17 | SF TV | Special investigation robot Person, Forever my mother, Operating room of love and Fire | Good(1.00) | 3.00 | 46.46 | 3 |
| 60 | 1993/02/19 | SF TV | Gosei Sentai Dairanger | Very good(2.25) | 114.75 | 86.47 | 51 |
| 61 | 1993/01/31 | SF TV | Special Investigation Robot JAMPASON | Very good(1.53) | 26.01 | 54.70 | 17 |
| 62 | 1992/11/06 | Game | Kyoryusentaijyurenjar | 0 | |||
| 63 | 1992/09 | Literature | JET MAN | Bad(-1.50) | -3.00 | 43.35 | 2 |
| 64 | 1992/02/21 | SF TV | Zyuranger | Good(1.36) | 53.04 | 64.38 | 39 |
| 65 | 1992/02/02 | SF TV | SPECIAL RESCUE EXCEEDRAFT | Normal(0.40) | 6.00 | 47.54 | 15 |
| 66 | 1991/02/15 | SF TV | Chojin Sentai Jetman | Good(0.78) | 46.02 | 61.86 | 59 |
| 67 | 1991/01/20 | SF TV | Special Rescue Command Solbrain (Tokkyu Shirei Solbrain) | Good(1.20) | 12.00 | 49.68 | 10 |
| 68 | 1990/03/02 | SF TV | Chikyu Sentai Fiveman | Very good(1.60) | 48.00 | 62.57 | 30 |
| 69 | 1990/02/04 | SF TV | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.48 | 13 |
| 70 | 1989/07/15 | Japan movie | The Mobile Cop Jiban: Daibakuhatsu!! Kyoufu no Kaibutsu Koujou | Normal(0.00) | 0.00 | 48.63 | 1 |
| 71 | 1989/02/25 | SF TV | Kosoku Sentai Turbo Ranger | Very good(1.72) | 43.00 | 60.78 | 25 |
| 72 | 1989/01/29 | SF TV | The Mobile Cop Jiban (Kido Keiji Jiban) | Normal(0.17) | 3.06 | 46.48 | 18 |
| 73 | 1988/02/27 | SF TV | Choju Sentai Liveman | Very good(1.87) | 56.10 | 65.47 | 30 |
| 74 | 1988/01/24 | SF TV | World Ninja War Jiraiya | Very good(1.75) | 14.00 | 50.40 | 8 |
| 75 | 1987/07/18 | Japan movie | Choujinki METALDER | Good(1.25) | 5.00 | 52.77 | 4 |
| 76 | 1987/07/12 | Japan movie | Hikarisentaimaskman gekijouban | Normal(-0.33) | -2.97 | 46.17 | 9 |
| 77 | 1987/03/16 | SF TV | Metalder(Chojinki metalder) | Good(1.24) | 31.00 | 56.49 | 25 |
| 78 | 1987/03/14 | Japan movie | Choushinsei Flashman: Daigyakuten! Titan Boy!! (Flashman: Big Rally! Titan Boy!) | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 79 | 1987/02/28 | SF TV | Hikari Sentai Maskman | Good(0.77) | 16.94 | 51.45 | 22 |
| 80 | 1986/04/07 | SF TV | Space-time warrior Spielban (Jiku Senshi Spielban) | Good(0.67) | 8.04 | 48.27 | 12 |
| 81 | 1986/03/15 | Japan movie | Choushinsei Flashman Movie | Normal(0.33) | 0.99 | 49.45 | 3 |
| 82 | 1986/03/01 | SF TV | Chosinsei Flashman | Good(0.68) | 12.92 | 50.01 | 19 |
| 83 | 1985/07/13 | Japan movie | Dengeki sentai changeman shuttle base kiki ippatsu | Good(1.00) | 3.00 | 51.11 | 3 |
| 84 | 1985/03/16 | Japan movie | Dengeki sentai Changeman | Very good(1.75) | 7.00 | 54.43 | 4 |
| 85 | 1985/03/15 | SF TV | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.55 | 14 |
| 86 | 1985/02/02 | SF TV | Dengeki Sentai Changeman | Very good(1.62) | 42.12 | 60.47 | 26 |
| 87 | 1985/01/10 | SF TV | Kyodai ken Byclosser | Good(1.09) | 11.99 | 49.68 | 11 |
| 88 | 1984/12/22 | SF TV | Spaceshrief Scheider Chase! shigishigi abductors | Good(0.50) | 1.00 | 45.75 | 2 |
| 89 | 1984/07/14 | SF TV | Spaceserif Scheider (movie) | Good(0.83) | 4.98 | 47.17 | 6 |
| 90 | 1984/07/14 | SF TV | Choudenshibioman gekijouban | Good(1.17) | 7.02 | 47.90 | 6 |
| 91 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 92 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 93 | 1984/03 | Comics | SPACE SHERIFF SHAIDER | Normal(0.00) | 0.00 | 48.41 | 1 |
| 94 | 1984/02/04 | SF TV | Chodenshi Bioman | Good(1.16) | 29.00 | 55.77 | 25 |
| 95 | 1984/01/03 | SF TV | Machine man | Very good(1.67) | 25.05 | 54.36 | 15 |
| 96 | 1983/03/30 | Anime | Kousoku Denjin Alvegas | Good(1.45) | 15.95 | 49.34 | 11 |
| 97 | 1983/03/13 | Japan movie | Kagaku sentai Dynaman | Normal(0.00) | 0.00 | 48.63 | 1 |
| 98 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 99 | 1983/03 | Comics | SPACE SHERIFF SHARIVAN | Normal(0.00) | 0.00 | 48.41 | 1 |
| 100 | 1983/02/05 | SF TV | Kagaku Sentai DynaMan | Good(1.16) | 22.04 | 53.28 | 19 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |