| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/04/01 (): | Wakeful Nights $98 |
| 2hit / Sorted by: Sales/Latest | |
| Rank: Tag: () Eval.: | () |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 59.48 | 12 | 140 | 83,003 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 43.92 | 6 |
| 2 | Japan movie | Fancy Dance | Good(3.20) | 16.00 | 58.97 | 5 |
| 3 | Japan movie | HELLSTUDIUM | Good(0.33) | 2.97 | 50.00 | 9 |
| 4 | Japan movie | Jigyaku no Uta | Bad(-1.00) | -1.00 | 47.26 | 1 |
| 5 | Special effects | KAIZONINGENCUSTUMHIKARU | Best(2.67) | 8.01 | 47.99 | 3 |
| 6 | Special effects | Masked rider ryuki episode final | Good(0.38) | 6.08 | 47.30 | 16 |
| 7 | Japan movie | Moon and Cherry | Good(1.00) | 1.00 | 48.64 | 1 |
| 8 | Japan movie | Prettywoman | Good(1.00) | 1.00 | 48.64 | 1 |
| 9 | Japan movie | Sumomomomomo | 0 | |||
| 10 | Japan movie | Uchiagehanabi, sitakara miruka? yokokara miruka? | Good(1.00) | 2.00 | 49.33 | 2 |
| 11 | Comics | WARAU-AKUMA-NO-MOKUJIROKU | 0 | |||
| 12 | Novel | Waga Tsuma Tono Tousou | 0 | |||
| 13 | Japan movie | Water Boys | Very good(2.87) | 177.92 | 170.50 | 62 |
| 14 | Drama | YOSHITSUNE | Good(0.59) | 17.11 | 54.68 | 29 |
| 15 | Japan movie | Yonigeya Honpo | Good(-0.40) | -2.00 | 46.58 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |