Kei Tomiyama: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.34 | 131 | 2,548 | 1,972,196 |
| Average(Out) | Very good | 47.90 | 19 | 49 | 135,927 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 1997 | Anime | Legend Of Gyalaxy hero Extra episode | Good(1.33) | 7.98 | 48.29 | 6 |
| 2 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.23) | 31.98 | 51.69 | 26 |
| 3 | 1994/11/13 | Anime | Kyofu No Kyochan | Good(1.27) | 13.97 | 49.14 | 11 |
| 4 | 1994/03/21 | Anime | Final Fantasy: Legend of the Crystals | Good(0.00) | 0.00 | 47.16 | 5 |
| 5 | 1993/11/26 | Anime | Time Bokan Oudou fukko | Very good(2.33) | 13.98 | 49.14 | 6 |
| 6 | 1993/07/24 | Movie | Jurassic Park | Good(1.23) | 75.03 | 96.46 | 61 |
| 7 | 1993 | Anime | Aidoru Boueitai Humming Bird | Good(0.50) | 6.00 | 48.01 | 12 |
| 8 | 1992/02/03 | Anime | Hana no Mahou Tsukai Marybell ( Flower Witch Marybell ) | Good(1.00) | 5.00 | 47.87 | 5 |
| 9 | 1992 | Anime | Batman: The Animated Series | Good(1.00) | 1.00 | 47.30 | 1 |
| 10 | 1992 | Movie | Home Alone 2:Lost in New York | Very good(2.32) | 51.04 | 80.58 | 22 |
| 11 | 1991/11/09 | Anime | Watashi to Watashi: Futari no Lotte | 0 | |||
| 12 | 1991 | Anime | Where's Wally? | Very good(2.00) | 4.00 | 47.72 | 2 |
| 13 | 1990/12/15 | Anime | Tibimarukocyn Gekizyoban | Good(1.20) | 12.00 | 48.86 | 10 |
| 14 | 1990/11/17 | Anime | Ajin Senshi | 0 | |||
| 15 | 1990/11/16 | Anime | The Rescuers Down Under | 0 | |||
| 16 | 1990/10/24 | Anime | Ultlamangraphity | Good(1.00) | 3.00 | 47.58 | 3 |
| 17 | 1990/10/03 | Anime | Karakuri Kengoden Musashi Road | Good(1.00) | 8.00 | 48.29 | 8 |
| 18 | 1990/06/22 | Anime | Hissatsuman (Bakufu-douji Hissatsuman) | Good(1.00) | 2.00 | 47.44 | 2 |
| 19 | 1990/04/03 | Anime | Obatarian | Bad(-1.00) | -3.00 | 46.73 | 3 |
| 20 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.04) | 222.36 | 78.66 | 109 |
| 21 | 1990/03/10 | Anime | CHINPUI ERISAMAKATSUDOUDAISHASHIN | Good(-0.50) | -1.00 | 47.02 | 2 |
| 22 | 1990/02/24 | Anime | 1+2=paradise atchimokotchimopurinpurin | Good(1.00) | 1.00 | 47.30 | 1 |
| 23 | 1990/02/01 | Anime | Samurai Pizza Cats | Very good(1.88) | 45.12 | 53.55 | 24 |
| 24 | 1990/01/09 | Anime | Princess TSURU | Very good(2.00) | 2.00 | 47.44 | 1 |
| 25 | 1990/01/07 | Anime | Chibi Maruko-chan | Bad(-0.89) | -257.21 | 10.72 | 289 |
| 26 | 1990 | Movie | HOME ALONE | Very good(2.04) | 138.72 | 138.63 | 68 |
| 27 | 1989/12 | Movie | Nuovo cinema Paradiso | Very good(2.25) | 27.00 | 64.67 | 12 |
| 28 | 1989/02/22 | Anime | RIDING BEAN | Very good(2.20) | 11.00 | 48.72 | 5 |
| 29 | 1989 | Special effects | ALF | Good(1.48) | 39.96 | 61.08 | 27 |
| 30 | 1989 | Movie | INDIANA JONES AND THE LAST CRUSADE | Very good(2.00) | 46.00 | 77.25 | 23 |
| 31 | 1989 | Anime | Ys | Best(3.00) | 3.00 | 47.58 | 1 |
| 32 | 1989 | Anime | Gdleen | Good(0.00) | 0.00 | 47.16 | 1 |
| 33 | 1988/12/21 | Anime | Yosei Ou | 0 | |||
| 34 | 1988/02/25 | Anime | Dragon's Heaven | Good(0.50) | 1.00 | 47.30 | 2 |
| 35 | 1988 | Movie | The Presidio | Bad(-1.00) | -1.00 | 46.13 | 1 |
| 36 | 1987/10/10 | Anime | The Round-The-World Trip During 80 Days (Anime Hachiju Nichikan Sekai Isshu) | Very good(1.50) | 3.00 | 47.58 | 2 |
| 37 | 1987/06/17 | Movie | ROBOCOP | Good(1.18) | 20.06 | 60.07 | 17 |
| 38 | 1987/04/06 | Anime | Kimagure Orange Road | Good(1.15) | 69.00 | 56.93 | 60 |
| 39 | 1987 | Movie | THE RUNNING MAN | Good(0.77) | 10.01 | 53.42 | 13 |
| 40 | 1987 | Anime | DUCK TALES | Good(1.00) | 1.00 | 47.30 | 1 |
| 41 | 1986/12/20 | Anime | GEGEGE NO KITARO GEKITOTSU IJIGEN YOKAI NO DAIHANRAN | Very good(2.00) | 2.00 | 47.44 | 1 |
| 42 | 1986/10/05 | Anime | Anmitsu Princess | Good(0.67) | 18.09 | 49.72 | 27 |
| 43 | 1986/08/13 | Literature | GULDEEN The Future Wanderer | Good(1.00) | 1.00 | 47.15 | 1 |
| 44 | 1986/07/12 | Anime | GEGEGE NO KITARO SAIKYO YOKAI GUNDAN NIPPON JORIKU | Good(1.00) | 1.00 | 47.30 | 1 |
| 45 | 1986/03/26 | Anime | Maison Ikkoku | Very good(2.03) | 300.44 | 89.72 | 148 |
| 46 | 1986/03/15 | Anime | GEGEGE NO KITARO YOKAI DAISENSO | Good(1.00) | 1.00 | 47.30 | 1 |
| 47 | 1986/03/07 | Anime | Magical Idle Pastel Yumi | Good(0.11) | 0.99 | 47.30 | 9 |
| 48 | 1986 | Drama | SLEDGE HAMMER ! | Very good(2.20) | 11.00 | 54.61 | 5 |
| 49 | 1986 | Anime | Gall Force | Very good(1.50) | 15.00 | 49.28 | 10 |
| 50 | 1985/12/21 | Anime | GEGEGE NO KITARO GEKIJOBAN | Good(1.00) | 1.00 | 47.30 | 1 |
| 51 | 1985/11/25 | Anime | What's Michael | Very good(1.60) | 8.00 | 48.29 | 5 |
| 52 | 1985/07/20 | Anime | Area88 1985 | Best(2.67) | 8.01 | 48.29 | 3 |
| 53 | 1985/03/20 | Anime | Heroes who kick to heavens (Sangokushi2 Ama kakeru eiyutati ) | Good(0.75) | 3.00 | 47.58 | 4 |
| 54 | 1985 | Anime | Leda: The Fantastic Adventure of Yohko(Genmu Senki Leda) | Good(0.57) | 3.99 | 47.72 | 7 |
| 55 | 1984/07/17 | Anime | Space Patrol PJ | 0 | |||
| 56 | 1984/06/09 | Movie | STAR TREK III THE SEARCH FOR SPOCK | Good(0.83) | 4.98 | 50.09 | 6 |
| 57 | 1984/06/08 | Movie | Ghost busters | Good(1.07) | 29.96 | 66.63 | 28 |
| 58 | 1984/02/07 | Anime | Wing Man | Good(1.10) | 11.00 | 48.72 | 10 |
| 59 | 1984 | Movie | 2010 | Very good(2.20) | 11.00 | 54.08 | 5 |
| 60 | 1984 | Drama | Family Ties | Very good(1.80) | 9.00 | 53.45 | 5 |
| 61 | 1983/07/01 | Anime | A Story of Serendipity | 0 | |||
| 62 | 1983/05/04 | Anime | Nine | Good(1.33) | 3.99 | 47.72 | 3 |
| 63 | 1983/04/09 | Anime | Itadaki Man | Good(0.45) | 4.95 | 47.86 | 11 |
| 64 | 1983/04/09 | Anime | LADY GEORGIE | Good(0.33) | 0.99 | 47.30 | 3 |
| 65 | 1983/03/19 | Anime | FINAL YAMATO | Good(-0.44) | -7.92 | 46.04 | 18 |
| 66 | 1983/03 | Anime | Miyuki | Good(1.14) | 15.96 | 49.42 | 14 |
| 67 | 1983/01 | Drama | The A Team | Very good(2.06) | 32.96 | 67.42 | 16 |
| 68 | 1983 | Anime | Golgo 13 | Very good(1.93) | 27.02 | 50.99 | 14 |
| 69 | 1982/12 | Movie | E.T. -THE EXTRA TERRESTRIAL- | Very good(1.53) | 45.90 | 77.18 | 30 |
| 70 | 1982/10/13 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Good(0.12) | 0.96 | 47.29 | 8 |
| 71 | 1982/07/28 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Very good(2.40) | 12.00 | 48.86 | 5 |
| 72 | 1982/04/17 | Anime | TECHNOBOYJER | Bad(-1.00) | -2.00 | 46.87 | 2 |
| 73 | 1982/02/13 | Anime | Gyakuten ippatu man | Very good(1.93) | 27.02 | 50.99 | 14 |
| 74 | 1982/01/30 | Movie | Security Unlimited [1981] | Good(1.00) | 2.00 | 48.12 | 2 |
| 75 | 1982/01/25 | Anime | ASARICHAN | Good(0.52) | 10.92 | 48.70 | 21 |
| 76 | 1981/08/08 | Anime | ADIEU GALAXY EXPREES 999 | Very good(1.90) | 19.00 | 49.85 | 10 |
| 77 | 1981/06/08 | Anime | SUGATA SANSIRO TOKYO MOVIE | 0 | |||
| 78 | 1981/03/20 | Anime | Devil And Princess | Good(0.00) | 0.00 | 47.16 | 1 |
| 79 | 1981/03/07 | Anime | Hello Spunk | Good(1.38) | 35.88 | 52.24 | 26 |
| 80 | 1981/02/07 | Anime | Yattodeta Man | Very good(1.84) | 34.96 | 52.11 | 19 |
| 81 | 1981 | Special effects | The Greatest American Hero | Good(1.14) | 7.98 | 48.21 | 7 |
| 82 | 1980/12/13 | Anime | Ganbaretabuchikun Ahtupparijinsei | Very good(2.00) | 2.00 | 47.44 | 1 |
| 83 | 1980/10/11 | Anime | Space Battleship Yamato 3 (Space Cruiser Yamato 3 / Uchu Senkan Yamato 3) | Good(-0.50) | -6.00 | 46.31 | 12 |
| 84 | 1980/08/02 | Anime | BE FOREVER YAMATO | Good(-0.43) | -3.01 | 46.73 | 7 |
| 85 | 1980/05/21 | Movie | Star Wars THE EMPIRE STRIKES BACK | Good(0.96) | 22.08 | 61.41 | 23 |
| 86 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Very good(1.50) | 3.00 | 47.58 | 2 |
| 87 | 1980/03/19 | Anime | Space Emperor God Sigma | Good(-0.11) | -0.99 | 47.02 | 9 |
| 88 | 1980/02/02 | Anime | Time Patrol Party Otasuke Man | Good(1.18) | 12.98 | 49.00 | 11 |
| 89 | 1980/01/08 | Anime | The Wonderful Adventure of Nils (Nils no Fushigi na Tabi) | Very good(2.38) | 69.02 | 56.94 | 29 |
| 90 | 1979/12/15 | Movie | Games Gamblers Play [1974] | Good(1.00) | 3.00 | 48.78 | 3 |
| 91 | 1979/12/07 | Movie | STAR TREK:THE MOTION PICTURE | Good(0.22) | 1.98 | 48.11 | 9 |
| 92 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.00) | 14.00 | 49.14 | 14 |
| 93 | 1979/08/04 | Anime | THE GALAXY EXPREES 999 | Very good(1.90) | 19.00 | 49.85 | 10 |
| 94 | 1979/07/31 | Anime | Space Battleship Yamato: The New Voyage (Uchu senkan Yamato: Aratanaru tabidachi) | Good(-0.18) | -1.98 | 46.88 | 11 |
| 95 | 1979/04/07 | Anime | Marco Polo's Adventure | Best(2.50) | 10.00 | 48.57 | 4 |
| 96 | 1979/04/04 | Anime | The ULTRAMAN | Very good(1.71) | 11.97 | 48.85 | 7 |
| 97 | 1979/02/03 | Anime | Zendaman | Good(0.67) | 10.05 | 48.58 | 15 |
| 98 | 1978/10/14 | Anime | Space Battleship Yamato 2 (Space Cruiser Yamato 2 / Uchu Senkan Yamato 2) | Good(1.17) | 21.06 | 50.14 | 18 |
| 99 | 1978/09/17 | Movie | BATTLESTAR GALACTICA | Good(0.17) | 2.04 | 48.14 | 12 |
| 100 | 1978/08/05 | Anime | Arrivederci Space Cruiser Yamato: Soldiers of Love (Saraba uchu senkan Yamato: Ai no senshitachi) | Good(0.59) | 10.03 | 48.58 | 17 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |