Michie Tomizawa: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.02 | 91 | 2,688 | 2,661,337 |
| Average(Out) | Very good | 54.05 | 14 | 206 | 168,272 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/06/27 | Anime | Black Lagoon: Roberta's Blood Trail | Normal(0.33) | 0.99 | 47.26 | 3 |
| 2 | 2010/06/05 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE BLUE Haken Imagine wa NEWtral | Good(0.91) | 10.01 | 56.92 | 11 |
| 3 | 2008/09/25 | Game | Super Robot Wars Z | Good(0.78) | 28.08 | 55.74 | 36 |
| 4 | 2008/03/19 | Game | Dramatic Dungeon: Sakura Taisen | Normal(0.00) | 0.00 | 47.30 | 3 |
| 5 | 2006/10/07 | Anime | Hell Girl Futakomori (Jigoku Shoujo Futakomori) | Good(0.63) | 17.01 | 49.49 | 27 |
| 6 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.48) | -37.00 | 41.95 | 25 |
| 7 | 2006/04/08 | Anime | BLACK LAGOON | Good(0.85) | 60.35 | 55.54 | 71 |
| 8 | 2006/01/05 | Anime | Rakugo-tennyo Oyui | Normal(0.04) | 0.96 | 47.25 | 24 |
| 9 | 2004/04/08 | Anime | Sakura Wars (TV version) | Good(1.00) | 7.00 | 48.09 | 7 |
| 10 | 2004/02 | Anime | YUGO Negotiator | Good(1.07) | 14.98 | 49.21 | 14 |
| 11 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.51) | 55.87 | 54.92 | 37 |
| 12 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(1.00) | 50.00 | 54.10 | 50 |
| 13 | 2003/04/03 | Anime | Kaleido star | Very good(2.40) | 722.40 | 147.97 | 301 |
| 14 | 2003/02/27 | Game | Sakura Wars atsuki chishio ni | Normal(0.33) | 1.98 | 47.90 | 6 |
| 15 | 2002/12/18 | Anime | Sakura Wars Retirement commemoration of Kanzaki Sumire:Su Mi Re | Bad(-1.50) | -3.00 | 46.70 | 2 |
| 16 | 2002/11/28 | Game | SD Gundam G-Generation NEO | Bad(-0.91) | -30.03 | 38.28 | 33 |
| 17 | 2002/03/21 | Game | Sakura Wars4 Koi seyo Otome | Very good(1.64) | 18.04 | 52.72 | 11 |
| 18 | 2001/12/22 | Anime | Sakura Wars The Movie | Good(0.50) | 1.00 | 47.26 | 2 |
| 19 | 2001/09/29 | Anime | Spectral Force Perfect Version | Very bad(-2.00) | -6.00 | 46.28 | 3 |
| 20 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(2.02) | 204.02 | 75.60 | 101 |
| 21 | 2001/03/22 | Game | Sakura Wars 3 Battle of Paris | Very good(2.28) | 41.04 | 59.63 | 18 |
| 22 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Normal(0.47) | 15.04 | 49.22 | 32 |
| 23 | 1999/12/18 | Anime | Sakura Wars gouka kenran | Good(1.00) | 4.00 | 47.68 | 4 |
| 24 | 1999/04/17 | Anime | Kuresin Paradaice! Made in Saitama | Good(1.10) | 11.00 | 48.65 | 10 |
| 25 | 1999/04/17 | Anime | Crayon Shin-chan : Bakuhatsu! onsen wakuwaku daikessen | Good(0.95) | 18.05 | 49.64 | 19 |
| 26 | 1999/01/12 | SF TV | Voislugger | Normal(0.17) | 1.02 | 45.75 | 6 |
| 27 | 1999 | Anime | Oruchuban Ebichu | Normal(0.20) | 1.00 | 47.26 | 5 |
| 28 | 1998/10/02 | Anime | LETSNUPUNUPU | Normal(0.40) | 2.00 | 47.40 | 5 |
| 29 | 1998/04/18 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.12) | 69.96 | 56.88 | 33 |
| 30 | 1998/04/04 | Game | Sakura Wars 2 Kimi sinitamou kotonakare | Very good(1.71) | 29.07 | 56.04 | 17 |
| 31 | 1998/04/01 | Anime | Information on hero knight | Normal(-0.50) | -4.00 | 46.56 | 8 |
| 32 | 1997/12/18 | Anime | Sakura Wars | Good(0.90) | 88.20 | 59.43 | 98 |
| 33 | 1997/12/18 | Anime | Sakura Wars ouka kenran | Normal(0.40) | 2.00 | 47.40 | 5 |
| 34 | 1997/11 | Game | HANAGUMI TAISEN COLUMNS | Very good(1.67) | 10.02 | 50.31 | 6 |
| 35 | 1997/09/25 | Game | Free Talk Studio | 0 | |||
| 36 | 1997/04/19 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Good(1.46) | 40.88 | 52.82 | 28 |
| 37 | 1997/04/09 | SF TV | NIJIIRO TEIKIBIN | Good(1.00) | 1.00 | 45.75 | 1 |
| 38 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.97 | 151 |
| 39 | 1996/11/02 | Anime | Shin Kimagure Orange Road Ano Natsu no Hajimari | Good(1.00) | 3.00 | 47.54 | 3 |
| 40 | 1996/10/04 | Anime | Those Who Hunt Elves (Elf wo Karu Mono Tachi) | Good(1.43) | 30.03 | 51.31 | 21 |
| 41 | 1996/09/27 | Game | Sakura Wars | Good(1.18) | 59.00 | 65.03 | 50 |
| 42 | 1996/09/27 | Game | Tousinden Ura | Good(0.50) | 1.00 | 47.60 | 2 |
| 43 | 1996/04/19 | Anime | Crayon Shin-chan Adventure in HENDARLAND | Very good(2.20) | 140.80 | 66.77 | 64 |
| 44 | 1996/03/09 | Anime | ULTRAMAN COMPANY | Good(1.00) | 1.00 | 47.26 | 1 |
| 45 | 1995/12/29 | Game | Tousinden | Good(1.00) | 5.00 | 48.80 | 5 |
| 46 | 1995/12/23 | Anime | Sailor Moon Super S Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | Bad(-1.00) | -1.00 | 46.98 | 1 |
| 47 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.25) | 35.00 | 52.00 | 28 |
| 48 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 49 | 1995/02/24 | Game | Sailor Moon S Kurukkurin | Good(1.00) | 2.00 | 47.90 | 2 |
| 50 | 1995 | Anime | STREET FIGTHER 2 Reviving Capital | Very good(2.00) | 6.00 | 47.95 | 3 |
| 51 | 1994/12/16 | Game | Sailor Moon S Jougai Rantou Shuyaku Soudatsusen | Good(0.75) | 3.00 | 48.20 | 4 |
| 52 | 1994/12/04 | Anime | Sailor Moon S (Movie) | Good(1.00) | 2.00 | 47.40 | 2 |
| 53 | 1994/03/25 | Game | Super robot wars ex | Good(1.45) | 31.90 | 56.89 | 22 |
| 54 | 1993/12/29 | Game | Sailor Moon R | Good(1.25) | 5.00 | 48.80 | 4 |
| 55 | 1993/12/05 | Anime | Sailor Moon R (Movie) | Very good(2.00) | 8.00 | 48.23 | 4 |
| 57 | 1993/08/27 | Game | Sailor Moon | Good(0.60) | 3.00 | 48.20 | 5 |
| 58 | 1993/07/24 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.61) | 49.91 | 54.09 | 31 |
| 59 | 1993/07/10 | Game | TENGAI MAKYO: FUUN KABUKI-DEN | Normal(0.40) | 2.00 | 47.90 | 5 |
| 60 | 1993/04/11 | Anime | Ghost Sweeper Mikami | Good(1.49) | 143.04 | 67.09 | 96 |
| 61 | 1993/03/30 | Game | Returnanett | Very bad(-2.00) | -2.00 | 46.70 | 1 |
| 62 | 1992/11/25 | Anime | Green Legend Ran | Good(1.33) | 7.98 | 48.23 | 6 |
| 63 | 1992/05/17 | Anime | Super Bikkuriman | Good(1.27) | 13.97 | 49.07 | 11 |
| 64 | 1992/04/03 | Anime | crayon shin-chan | Good(0.86) | 308.74 | 90.22 | 359 |
| 65 | 1992/03/07 | Anime | Sailor Moon | Good(1.16) | 281.88 | 86.47 | 243 |
| 66 | 1992 | Anime | J0KER - Marginal City | Good(1.00) | 1.00 | 47.26 | 1 |
| 67 | 1991/12/13 | Anime | BUBBLEGUM CRASH! | Normal(0.00) | 0.00 | 47.12 | 2 |
| 68 | 1991/10/06 | Anime | Kinnikuman kinnikuseiouisoudatsuhen | Good(0.75) | 6.00 | 47.95 | 8 |
| 69 | 1991/04/26 | Game | Langrisser | Very good(2.33) | 76.89 | 70.40 | 33 |
| 70 | 1991/04/09 | Anime | Little Ghost Atchi Kotchi Sotchi | Good(0.71) | 4.97 | 47.81 | 7 |
| 71 | 1991/04 | Anime | High School Mystery Gakuen Nana Fushigi | Very good(2.00) | 2.00 | 47.40 | 1 |
| 72 | 1991 | Anime | LUNA Valger | Normal(0.00) | 0.00 | 47.12 | 3 |
| 73 | 1989/07/21 | Game | Ys-3 (WANDERERS FROM Ys) | Good(0.88) | 7.04 | 49.42 | 8 |
| 74 | 1989/01/15 | Anime | The Adventures of Peter Pan (Piitaa pan no bouken) | Good(0.91) | 20.93 | 50.04 | 23 |
| 75 | 1988/03/14 | Anime | The Burning Wild Man (Moeru! Oniisan) | Good(1.21) | 33.88 | 51.85 | 28 |
| 76 | 1988/01/10 | Anime | Tatakae Ramenman | Good(0.75) | 9.00 | 48.37 | 12 |
| 77 | 1987/10/11 | Anime | Bikkuriman | Good(0.62) | 14.88 | 49.19 | 24 |
| 78 | 1987/04/06 | Anime | Kimagure Orange Road | Good(1.25) | 85.00 | 58.98 | 68 |
| 79 | 1987/04/05 | Anime | Taiman Blues Naoto Shimizu | 0 | |||
| 80 | 1987 | Anime | One Pound Gospel ( Ichi Pound no Fukuin ) | Good(0.89) | 8.01 | 48.24 | 9 |
| 81 | 1987 | Anime | Bubblegum Crisis | Good(1.00) | 9.00 | 48.37 | 9 |
| 82 | 1986/10/15 | Anime | Ganbare! Kickers | Good(1.44) | 25.92 | 50.74 | 18 |
| 83 | 1986/06 | Anime | Project A-ko | Good(1.30) | 26.00 | 50.75 | 20 |
| 84 | 1986/05/03 | Anime | Hikari no densetsu | 0 | |||
| 85 | 1986 | Anime | Gall Force | Good(1.42) | 17.04 | 49.50 | 12 |
| 86 | 1986 | Anime | Shonan Bakuso Zoku | Good(0.50) | 2.00 | 47.40 | 4 |
| 87 | 1985/12/21 | Movie | The Goonies | Good(1.26) | 42.84 | 75.79 | 34 |
| 88 | 1985/12/21 | Anime | Vampire Hunter D | Very good(2.00) | 64.00 | 56.05 | 32 |
| 89 | 1985/10/07 | Anime | Shouwa Aho Sousi Akanuke Ichiban | Good(1.36) | 14.96 | 49.21 | 11 |
| 90 | 1985/05/17 | Movie | Disciples of the 36th Chamber | Best(2.50) | 5.00 | 50.35 | 2 |
| 91 | 1985/04/18 | Anime | Musashi No Ken | Very good(1.67) | 10.02 | 48.52 | 6 |
| 92 | 1984/10/06 | Anime | Ashita Tenki Ni Nare | Good(1.00) | 6.00 | 47.95 | 6 |
| 93 | 1984/04/15 | Anime | The Super Dimension Cavalry Southern Cross (Choujikuu Kidan Southern Cross) | Bad(-0.60) | -3.00 | 46.70 | 5 |
| 94 | 1983/02/05 | Anime | Aura Battler Dunbine | Good(1.40) | 109.20 | 62.36 | 78 |
| 95 | Game | BURAI | Bad(-1.00) | -2.00 | 46.70 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |