Tetsuya Takeda: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.74 | 46 | 682 | 468,926 |
| Average(Out) | Normal | 45.59 | 2 | 2 | 39,530 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/01/03 | Drama | Ryomaden | Very good(1.67) | 10.02 | 54.08 | 6 |
| 2 | 2009/10/11 | Drama | JIN | Very good(1.53) | 22.95 | 61.62 | 15 |
| 3 | 2009/07/11 | Drama | Limit - Keiji no Genba 2 - | Best(2.67) | 8.01 | 52.91 | 3 |
| 4 | 2008/11/22 | Japan movie | Watashi ha Kai ni Naritai | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 5 | 2007/04/12 | Drama | FUHFUDOU | Normal(0.33) | 1.98 | 49.40 | 6 |
| 6 | 2006/01/12 | Drama | Byakuyagyo | Good(0.58) | 11.02 | 54.67 | 19 |
| 7 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.76 | 23 |
| 8 | 2006/01/02 | Drama | Satomihakkenden | Very bad(-1.78) | -16.02 | 38.91 | 9 |
| 9 | 2004/06/24 | Game | Sannen Bigumi Kinpachi Sensei Densetsu No Kyodan Ni Tate | Very good(1.71) | 11.97 | 50.87 | 7 |
| 10 | 1999/07/05 | Drama | Perfect Love | Bad(-0.75) | -3.00 | 46.50 | 4 |
| 11 | 1999/04/17 | Drama | Prison Hotel | 0 | |||
| 12 | 1998/10/13 | Drama | Sommelier | Normal(-0.33) | -0.99 | 47.67 | 3 |
| 13 | 1997/03/08 | Anime | The Doraemons: The Mysterious Thief Dorapan The Mysterious Cartel (movie) | Normal(0.18) | 3.06 | 47.59 | 17 |
| 14 | 1997/01/06 | Drama | Virgin road | Bad(-1.00) | -4.00 | 45.92 | 4 |
| 15 | 1996/03/02 | Anime | Doraemon: Nobita and the Galaxy Super-Express | Good(0.59) | 10.03 | 48.57 | 17 |
| 16 | 1995/03/04 | Anime | Doraemon: Nobita's Genesis | Bad(-0.93) | -13.95 | 45.19 | 15 |
| 17 | 1994/10/22 | Drama | Ore ha O-gata Ohitsujiza | 0 | |||
| 18 | 1994/06/04 | Japan movie | Torarete tamaruka !? | Very good(2.33) | 6.99 | 54.46 | 3 |
| 19 | 1994/03/12 | Anime | Doraemon: Nobita's Fantastical Three Musketeers | Normal(-0.42) | -10.08 | 45.74 | 24 |
| 20 | 1993/03/08 | Anime | Doraemon Nobita's Tin-Plate Labyrinth | Very good(1.50) | 27.00 | 50.96 | 18 |
| 21 | 1993/01/14 | Drama | The Namiki Family. | Normal(0.00) | 0.00 | 48.25 | 2 |
| 22 | 1993 | Drama | Ultraman ni Naritakatta Otoko | Good(1.00) | 1.00 | 48.83 | 1 |
| 23 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(0.25) | 1.00 | 47.30 | 4 |
| 24 | 1992/03/07 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.97) | 35.89 | 52.22 | 37 |
| 25 | 1992 | Drama | KORANANBASHIYOTTO | Good(0.50) | 1.00 | 48.83 | 2 |
| 26 | 1991/07/01 | Drama | The 101St Proposal Of Marriage (101 Kaime No Propozu) | Normal(0.31) | 4.03 | 50.59 | 13 |
| 27 | 1991/03/09 | Anime | Doraemon: Nobitas Dorabian Night | Good(0.73) | 10.95 | 48.70 | 15 |
| 28 | 1991/01/06 | Drama | Taiheiki | Very good(2.10) | 21.00 | 60.48 | 10 |
| 29 | 1990/03/10 | Anime | Doraemon: Nobita and the Animal Planet | Normal(0.44) | 7.04 | 48.15 | 16 |
| 30 | 1989/12/30 | Drama | Kiheitai | Very good(2.00) | 4.00 | 50.58 | 2 |
| 31 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.11) | 21.09 | 50.13 | 19 |
| 32 | 1988/03/12 | Anime | Doraemon: Nobita's Parareru Saiyuuki | Good(0.86) | 18.92 | 49.82 | 22 |
| 33 | 1987/03/14 | Anime | Doraemon Nobita and Dragon Knights | Good(1.14) | 15.96 | 49.41 | 14 |
| 34 | 1986/03/15 | Anime | Doraemon: Nobita and the Platoon of Iron men | Very good(2.32) | 92.80 | 60.24 | 40 |
| 35 | 1986 | Comics | Ooi Ryouma | Good(1.12) | 17.92 | 53.27 | 16 |
| 36 | 1985/03/16 | Anime | Doraemon: Nobita's Little Star Wars (Doraemon Nobita no Little Star Wars) | Very good(2.12) | 50.88 | 54.33 | 24 |
| 38 | 1984/12/15 | Japan movie | GODZILLA | Good(0.93) | 13.02 | 59.49 | 14 |
| 39 | 1984/03/17 | Anime | Doraemon: Nobita's Great Adventure into the UnderWorld | Very good(1.50) | 36.00 | 52.23 | 24 |
| 40 | 1983/03/12 | Anime | Doraemon: Nobita's Monstrous Underwater Castle (Doraemon: Nobita no Kaitei Kiganjo) | Very good(2.00) | 46.00 | 53.64 | 23 |
| 41 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.56) | 14.04 | 56.43 | 9 |
| 42 | 1982/04/17 | Japan movie | A Criminal Tale | Good(1.00) | 2.00 | 50.29 | 2 |
| 43 | 1982/03/13 | Anime | Doraemon: Nobita's Great Demon (Doraemon: Nobita no Daimakyo) | Very good(2.04) | 53.04 | 54.63 | 26 |
| 44 | 1981/03 | Anime | Doraemon: Nobita's reclamation of universe (Doraemon: Nobita no Utyuu Kaitakusi) | Good(0.67) | 14.07 | 49.14 | 21 |
| 46 | 1980/03/15 | Anime | Doraemon Nobita's dinosaur | Very good(2.16) | 66.96 | 56.59 | 31 |
| 47 | 1980/03/15 | Japan movie | Harukanaru yama no youbigoe | Very good(2.00) | 2.00 | 50.29 | 1 |
| 48 | 1979/10/26 | Drama | 3nen Bgumi Kinpachi sensei | Normal(0.26) | 17.94 | 58.70 | 69 |
| 49 | 1977/10/01 | Japan movie | The Yellow Handkerchief | Good(1.11) | 9.99 | 56.96 | 9 |
| 50 | 1969 | Japan movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Good(1.32) | 29.04 | 72.87 | 22 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |