Takayuki Hattori: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.35 | 44 | 1,124 | 774,239 |
| Average(Out) | Good | 49.58 | 5 | 27 | 51,689 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/08 | Anime | Soredemo machi ha mawatte iru | 0 | |||
| 2 | 2010/08/07 | Japan movie | Kinako: Minarai Keisatsuken no Monogatari | Normal(0.00) | 0.00 | 48.62 | 1 |
| 3 | 2009/07/03 | Anime | Taisho Baseball Girls (Taisho Yakyu Musume) | Good(1.06) | 50.88 | 54.34 | 48 |
| 5 | 2009/04/06 | Anime | Tears to Tiara | Normal(0.40) | 6.00 | 48.01 | 15 |
| 6 | 2008/08/23 | Japan movie | DETROIT METAL CITY | Good(1.14) | 25.08 | 69.59 | 22 |
| 7 | 2008/07/21 | Drama | Homeroom on the Beachside (Taiyo to Umi no Kyoshitsu) | Bad(-0.58) | -6.96 | 44.19 | 12 |
| 8 | 2008/01/17 | Drama | KURAMA TENGU 2008 | Good(1.00) | 2.00 | 49.41 | 2 |
| 9 | 2008/01/04 | Drama | Nodame Cantabile in Europe | Good(1.17) | 7.02 | 52.33 | 6 |
| 10 | 2007/12/22 | Anime | Cinnamon the movie | 0 | |||
| 11 | 2007/10/16 | Drama | Abarenbou Mama | Good(1.17) | 7.02 | 52.33 | 6 |
| 12 | 2007/09/08 | Japan movie | HERO | Bad(-1.00) | -7.00 | 42.77 | 7 |
| 13 | 2007/01/12 | Anime | Nodame Cantabile | Good(0.67) | 26.80 | 50.94 | 40 |
| 14 | 2006/11/18 | Japan movie | Tsubakiyamakatyou no Nanokakan | Normal(-0.33) | -0.99 | 47.79 | 3 |
| 15 | 2006/11/03 | Japan movie | Christmas of July 24 Street (ShichigatsuNijuuyokkaDori no Christmas) | Good(1.00) | 1.00 | 49.46 | 1 |
| 16 | 2006/10/16 | Drama | Nodame Cantabile | Very good(1.81) | 97.74 | 105.16 | 54 |
| 17 | 2006/08/26 | Japan movie | ROUGH | Normal(-0.40) | -2.00 | 46.95 | 5 |
| 18 | 2006 | Drama | Sinsengumi Day of the Saizo end | Good(1.00) | 3.00 | 49.99 | 3 |
| 19 | 2005/06/04 | Japan movie | Densha-otoko | Normal(-0.11) | -3.08 | 46.05 | 28 |
| 20 | 2005/01/11 | Drama | Everyone was a child in old times(Minna mukashi ha kodomo datta) | Good(0.50) | 2.00 | 49.41 | 4 |
| 21 | 2004/01/11 | Drama | Sinsengumi | Normal(-0.31) | -29.76 | 30.92 | 96 |
| 22 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.00) | -25.00 | 27.72 | 25 |
| 23 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.29 | 14 |
| 24 | 2003/10 | Anime | Fukushima Minwa Kan NeeMinna | 0 | |||
| 25 | 2002/10/16 | Drama | Tensai Yanagisawa kyouju no seikatsu | Good(0.67) | 2.01 | 49.42 | 3 |
| 26 | 2002/07/03 | Anime | Ground Defense Force! Mao-Chan | Bad(-0.87) | -61.77 | 38.44 | 71 |
| 27 | 2002/04/11 | Drama | Siawase no Sittupo | 0 | |||
| 28 | 2001/10/11 | Drama | Star no Koi | 0 | |||
| 29 | 2001/06/09 | Japan movie | Everyone's house(Minna no ie) | Normal(0.33) | 0.99 | 49.45 | 3 |
| 30 | 2001/04/04 | Anime | Sister Princess | Bad(-0.67) | -75.71 | 36.48 | 113 |
| 31 | 2001/01/08 | Drama | HERO | Good(0.60) | 15.00 | 56.98 | 25 |
| 32 | 1999/12/11 | Japan movie | GODZZILA 2000 MILLENNIUM | Bad(-0.69) | -8.97 | 41.12 | 13 |
| 33 | 1999/10/13 | Drama | TEAM | Good(1.00) | 3.00 | 49.99 | 3 |
| 34 | 1999/07/05 | Drama | Perfect Love | Bad(-0.75) | -3.00 | 46.50 | 4 |
| 35 | 1998/04/16 | Drama | It's our job! | Best(2.50) | 5.00 | 51.16 | 2 |
| 36 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 10.00 | 56.98 | 10 |
| 37 | 1997/05/25 | Anime | Battle Athletes | Good(0.50) | 1.00 | 47.30 | 2 |
| 39 | 1997/04/08 | Drama | Souri to yobanaide | Normal(-0.29) | -2.03 | 47.07 | 7 |
| 40 | 1997 | Japan movie | Kidnapping (Yukai) | Normal(-0.33) | -0.99 | 47.79 | 3 |
| 41 | 1996/10/15 | Drama | Konna watashi ni dare ga shita | 0 | |||
| 42 | 1996/10/10 | Drama | Gimu to Engi | 0 | |||
| 43 | 1996/10/01 | Anime | Martian Successor Nadesico | Good(1.02) | 269.28 | 85.15 | 264 |
| 44 | 1996/04/19 | Drama | Shouta No Sushi | Bad(-0.67) | -2.01 | 47.08 | 3 |
| 45 | 1995/10 | Drama | Justice for all | Good(1.00) | 1.00 | 48.83 | 1 |
| 46 | 1995/04/19 | Drama | Ousama no restlan | Best(2.62) | 75.98 | 92.49 | 29 |
| 47 | 1995/04/07 | Anime | SLAYERS | Very good(1.70) | 239.70 | 80.98 | 141 |
| 48 | 1995 | Japan movie | Kura | Good(0.50) | 1.00 | 49.46 | 2 |
| 49 | 1995 | Game | Sangokushi 5 | Very good(1.50) | 12.00 | 50.88 | 8 |
| 50 | 1994/10/19 | Drama | Yoru ni dakarete | 0 | |||
| 51 | 1994/07 | Drama | Okane ga Nai! | Good(1.47) | 27.93 | 64.51 | 19 |
| 52 | 1989/12/30 | Drama | Kiheitai | Very good(2.00) | 4.00 | 50.58 | 2 |
| 53 | 1988/12/30 | Drama | Goryoukaku | Best(2.50) | 5.00 | 51.16 | 2 |
| 54 | Drama | It's an answer! | Good(1.00) | 2.00 | 49.41 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |