Takayuki Hattori: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.47 | 40 | 1,056 | 646,793 |
| Average(Out) | Good | 49.58 | 5 | 27 | 41,464 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/07/03 | Anime | Taisho Baseball Girls (Taisho Yakyu Musume) | Good(0.97) | 37.83 | 52.52 | 39 |
| 3 | 2009/04/06 | Anime | Tears to Tiara | Good(0.57) | 7.98 | 48.29 | 14 |
| 4 | 2008/08/23 | Japan movie | DETROIT METAL CITY | Good(1.44) | 25.92 | 70.71 | 18 |
| 5 | 2008/07/21 | Drama | Homeroom on the Beachside (Taiyo to Umi no Kyoshitsu) | Bad(-0.58) | -6.96 | 44.13 | 12 |
| 6 | 2008/01/17 | Drama | KURAMA TENGU 2008 | Good(1.00) | 2.00 | 49.36 | 2 |
| 7 | 2008/01/04 | Drama | Nodame Cantabile in Europe | Good(1.17) | 7.02 | 52.29 | 6 |
| 8 | 2007/10/16 | Drama | Abarenbou Mama | Good(1.17) | 7.02 | 52.29 | 6 |
| 9 | 2007/09/08 | Japan movie | HERO | Bad(-1.00) | -7.00 | 42.59 | 7 |
| 10 | 2006/11/18 | Japan movie | Tsubakiyamakatyou no Nanokakan | Good(-0.33) | -0.99 | 47.73 | 3 |
| 11 | 2006/11/03 | Japan movie | Christmas of July 24 Street (ShichigatsuNijuuyokkaDori no Christmas) | Good(1.00) | 1.00 | 49.43 | 1 |
| 12 | 2006/10/16 | Drama | Nodame Cantabile | Very good(1.82) | 100.10 | 106.59 | 55 |
| 13 | 2006/08/26 | Japan movie | ROUGH | Good(-0.40) | -2.00 | 46.86 | 5 |
| 14 | 2006 | Drama | Sinsengumi Day of the Saizo end | Good(1.00) | 3.00 | 49.95 | 3 |
| 15 | 2005/06/04 | Japan movie | Densha-otoko | Good(-0.15) | -4.05 | 45.11 | 27 |
| 16 | 2005/01/11 | Drama | Everyone was a child in old times(Minna mukashi ha kodomo datta) | Good(0.50) | 2.00 | 49.36 | 4 |
| 17 | 2004/01/11 | Drama | Sinsengumi | Good(-0.31) | -29.76 | 30.83 | 96 |
| 18 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.30) | -29.90 | 23.04 | 23 |
| 19 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.29 | 14 |
| 20 | 2003/10 | Anime | Fukushima Minwa Kan NeeMinna | 0 | |||
| 21 | 2002/10/16 | Drama | Tensai Yanagisawa kyouju no seikatsu | Good(0.50) | 2.00 | 49.36 | 4 |
| 22 | 2002/07/03 | Anime | Ground Defense Force! Mao-Chan | Bad(-0.90) | -63.00 | 38.23 | 70 |
| 23 | 2002/04/11 | Drama | Siawase no Sittupo | 0 | |||
| 24 | 2001/10/11 | Drama | Star no Koi | 0 | |||
| 25 | 2001/06/09 | Japan movie | Everyone's house(Minna no ie) | Good(0.33) | 0.99 | 49.42 | 3 |
| 26 | 2001/04/04 | Anime | Sister Princess | Bad(-0.65) | -72.80 | 36.84 | 112 |
| 27 | 2001/01/08 | Drama | HERO | Good(0.54) | 14.04 | 56.39 | 26 |
| 28 | 1999/12/11 | Japan movie | GODZZILA 2000 MILLENNIUM | Bad(-0.69) | -8.97 | 40.91 | 13 |
| 29 | 1999/10/13 | Drama | TEAM | Good(1.00) | 3.00 | 49.95 | 3 |
| 30 | 1999/07/05 | Drama | Perfect Love | Bad(-0.75) | -3.00 | 46.45 | 4 |
| 31 | 1998/04/16 | Drama | It's our job! | Best(2.50) | 5.00 | 51.11 | 2 |
| 32 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 10.00 | 57.11 | 10 |
| 33 | 1997/05/25 | Anime | Battle Athletes | 0 | |||
| 35 | 1997/04/08 | Drama | Souri to yobanaide | Good(-0.17) | -1.02 | 47.60 | 6 |
| 36 | 1997 | Japan movie | Kidnapping (Yukai) | Good(-0.33) | -0.99 | 47.73 | 3 |
| 37 | 1996/10/15 | Drama | Konna watashi ni dare ga shita | 0 | |||
| 38 | 1996/10/10 | Drama | Gimu to Engi | 0 | |||
| 39 | 1996/10/01 | Anime | Martian Successor Nadesico | Good(1.02) | 264.18 | 84.59 | 259 |
| 40 | 1996/04/19 | Drama | Shouta No Sushi | Bad(-0.67) | -2.01 | 47.02 | 3 |
| 41 | 1995/10 | Drama | Justice for all | 0 | |||
| 42 | 1995/04/19 | Drama | Ousama no restlan | Best(2.61) | 73.08 | 90.83 | 28 |
| 43 | 1995/04/07 | Anime | SLAYERS | Very good(1.70) | 239.70 | 81.12 | 141 |
| 44 | 1995 | Japan movie | Kura | Good(0.50) | 1.00 | 49.43 | 2 |
| 45 | 1995 | Game | Sangokushi 5 | Very good(1.50) | 12.00 | 50.83 | 8 |
| 46 | 1994/10/19 | Drama | Yoru ni dakarete | 0 | |||
| 47 | 1994/07 | Drama | Okane ga Nai! | Good(1.44) | 25.92 | 63.32 | 18 |
| 48 | 1989/12/30 | Drama | Kiheitai | Very good(2.00) | 4.00 | 50.53 | 2 |
| 49 | 1988/12/30 | Drama | Goryoukaku | Best(2.50) | 5.00 | 51.11 | 2 |
| 50 | Drama | It's an answer! | Good(1.00) | 2.00 | 49.36 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |