Akihiko Hirata: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 56.95 | 49 | 485 | 615,898 |
| Average(Out) | Very good | 53.12 | 3 | 3 | 68,759 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1996/03/09 | Japan movie | REVIVE! ULTRAMAN | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 2 | 1983/03/17 | Japan movie | BYE-BYE JUPITER | Bad(-0.88) | -7.04 | 42.80 | 8 |
| 3 | 1981/08/08 | Japan movie | Rengo Kantai | Normal(0.00) | 0.00 | 48.63 | 5 |
| 4 | 1980/11/14 | Drama | The Hangedman | Very good(1.73) | 19.03 | 59.25 | 11 |
| 5 | 1980/08/02 | Japan movie | 203KOTI | Best(2.67) | 8.01 | 55.26 | 3 |
| 6 | 1979/10/02 | Drama | The Fang of Edo | Very good(2.33) | 6.99 | 52.30 | 3 |
| 7 | 1979/07/21 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Normal(0.33) | 2.97 | 51.09 | 9 |
| 8 | 1979/03/17 | Japan movie | ZISSOZIAKIO ULTRAMAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 9 | 1979 | Japan movie | Aa Nomugi-touge | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 10 | 1977/12/17 | Japan movie | The War in Space | Normal(0.33) | 1.98 | 50.27 | 6 |
| 11 | 1977/03/18 | SF TV | Brain 17 (Dai Tetsujin 17) | Good(1.00) | 15.00 | 50.76 | 15 |
| 12 | 1976/10/03 | SF TV | UFO WARS BANKID | Good(0.75) | 3.00 | 46.46 | 4 |
| 13 | 1976/10/02 | Japan movie | Samurai Zerofighter | 0 | |||
| 14 | 1975/04/02 | Drama | OEWTATINOKUNNSYO | Very good(2.00) | 4.00 | 50.57 | 2 |
| 15 | 1975/03/15 | Japan movie | REVENGE OF MECHAGODZILLA | Good(0.70) | 7.00 | 54.43 | 10 |
| 16 | 1974/10/01 | Drama | TABUREGASA | Very good(2.00) | 4.00 | 50.57 | 2 |
| 17 | 1974/08/03 | Japan movie | Last Days of Planet Earth | Good(0.50) | 2.00 | 50.29 | 4 |
| 18 | 1974/03/21 | Japan movie | GODZILLA VS THE BIONIC MONSTER | Good(1.40) | 21.00 | 66.02 | 15 |
| 19 | 1972/10/06 | SF TV | Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) | Very good(2.06) | 35.02 | 57.92 | 17 |
| 20 | 1971/01/05 | Drama | DAITYUSHINGURA | Normal(0.00) | 0.00 | 48.26 | 1 |
| 21 | 1970/08/11 | Japan movie | GEKIDONOSYOWASI GUNBATU | 0 | |||
| 22 | 1969/08/13 | Japan movie | WarInTheJapansea | Best(2.50) | 10.00 | 56.91 | 4 |
| 23 | 1969/04/27 | Japan movie | CRAZY CAT DAIBAKUHATU | 0 | |||
| 24 | 1969/03/01 | Japan movie | FURINKAZAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 25 | 1969 | Japan movie | LATITUDE ZERO | Good(1.00) | 3.00 | 51.11 | 3 |
| 26 | 1968/08/14 | Japan movie | Japanese Navy Fleet Commander Isoroku Yamamoto | Very good(2.00) | 4.00 | 51.94 | 2 |
| 27 | 1968/02/20 | Drama | Columbo | Very good(1.75) | 28.00 | 64.43 | 16 |
| 28 | 1967/12/16 | Japan movie | SON OF GODZILLA | Normal(0.38) | 3.04 | 51.15 | 8 |
| 29 | 1967/10/01 | SF TV | ULTRA 7 | Very good(2.30) | 144.90 | 97.26 | 63 |
| 30 | 1967/08/03 | Japan movie | Nippon no ichiban nagai hi | Best(2.50) | 5.00 | 52.77 | 2 |
| 31 | 1966/12/17 | Japan movie | GODZILLA VS THE SEAMONSTER | Normal(-0.14) | -0.98 | 47.82 | 7 |
| 32 | 1966/07/17 | SF TV | ULTRAMAN | Best(2.57) | 192.75 | 114.39 | 75 |
| 33 | 1966/01/02 | SF TV | ULTRA Q | Very good(2.21) | 72.93 | 71.50 | 33 |
| 34 | 1965/12/05 | Japan movie | In 100 100 | 0 | |||
| 35 | 1965/07/04 | Japan movie | Strategy KISUKA of Pacific miracle | Very good(2.00) | 4.00 | 51.94 | 2 |
| 36 | 1965/01/03 | Japan movie | Samurai | 0 | |||
| 37 | 1964/12/20 | Japan movie | Ghidrah, the Three-Headed Monster[Godzilla] | Good(0.82) | 9.02 | 56.10 | 11 |
| 38 | 1964/01/13 | Japan movie | HURRICANE | 0 | |||
| 39 | 1963/12/22 | Japan movie | ATRAGON: THE FLYING SUPER SUB | Very good(1.75) | 7.00 | 54.43 | 4 |
| 40 | 1963/05/29 | Japan movie | MISSON OF ATTACK THE AOSIMAFORTRES | Good(1.00) | 1.00 | 49.46 | 1 |
| 41 | 1963/01/03 | Japan movie | WINGOFPACIFIC | Good(1.00) | 2.00 | 50.29 | 2 |
| 42 | 1963 | Japan movie | Elegant life of Mr.EBURIMAN | Good(1.00) | 1.00 | 49.46 | 1 |
| 43 | 1962/08/11 | Japan movie | King Kong vs.Godzilla | Normal(0.33) | 6.93 | 54.37 | 21 |
| 44 | 1962/03/21 | Japan movie | GORATH THE TERROR | Very good(1.60) | 8.00 | 55.25 | 5 |
| 45 | 1962/01/01 | Japan movie | Sanjuro (Tsubaki Sanjuro) | Very good(2.00) | 26.00 | 70.16 | 13 |
| 46 | 1961 | Japan movie | Mothra(61) | Good(1.30) | 13.00 | 59.40 | 10 |
| 47 | 1960/04/26 | Japan movie | STOOMOFPACIFIC | 0 | |||
| 48 | 1960/04/10 | Japan movie | The Secret of the Telegian | Good(1.33) | 3.99 | 51.93 | 3 |
| 49 | 1960 | Japan movie | Bandits of a university | 0 | |||
| 50 | 1959/10/25 | Japan movie | Histry of NIPPON | Good(1.33) | 3.99 | 51.93 | 3 |
| 51 | 1959/07/05 | Japan movie | Submarine i -57 does not surrender | Very good(2.00) | 2.00 | 50.29 | 1 |
| 52 | 1958/10/14 | Japan movie | VARAN THE UNBELIEVABLE | Normal(0.17) | 1.02 | 49.47 | 6 |
| 53 | 1958/06/24 | Japan movie | The H-Man | Good(0.50) | 2.00 | 50.29 | 4 |
| 54 | 1957/12/28 | Japan movie | THE MYSTERIAN | Good(1.44) | 12.96 | 59.36 | 9 |
| 55 | 1956/12/26 | Japan movie | RODAN | Very good(1.90) | 19.00 | 64.37 | 10 |
| 56 | 1954/11/03 | Japan movie | GODZILLA:THE KING OF MONSTERS | Very good(2.02) | 86.86 | 120.57 | 43 |
| 57 | 1954/02/10 | Japan movie | Adious Rabour | 0 | |||
| 58 | Japan movie | The bkack gyangs town | 0 | ||||
| 59 | Japan movie | TYUSINGURA | 0 | ||||
| 60 | Japan movie | Independent dissolute crowd go left | Very good(2.00) | 2.00 | 50.29 | 1 | |
| 61 | Japan movie | Operation ditch mouse | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |