Soichiro Kimura: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(63) Sales/Latest | Books(1) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.65 | 39 | 446 | 479,979 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/07/03 | Japan movie | Odoru daisousasen the movie 3 yatura wo kaihou seyo | Bad(-1.12) | -17.92 | 33.79 | 16 |
| 2 | 2010/06/12 | Japan movie | Outrage | Good(0.67) | 4.02 | 51.96 | 6 |
| 3 | 2009/09/12 | Japan movie | Killer Virgin Road | Normal(-0.33) | -1.98 | 46.99 | 6 |
| 4 | 2008/10/09 | Drama | Nanase Futatabi (NHK Drama 8 ver) | Normal(-0.50) | -1.00 | 47.68 | 2 |
| 5 | 2007/04/14 | Drama | LIAR GAME | Very good(1.60) | 88.00 | 99.09 | 55 |
| 6 | 2006/07/13 | Drama | Shimokita Sundays | Bad(-0.83) | -4.98 | 45.38 | 6 |
| 7 | 2006/04/13 | Drama | BENGOSINOKUZU | Very good(1.62) | 25.92 | 63.23 | 16 |
| 8 | 2005/08/27 | Japan movie | Suspect Shinji Muroi | Very bad(-2.20) | -22.00 | 30.41 | 10 |
| 9 | 2005/03 | Japan movie | Movie of dog | Good(1.38) | 11.04 | 57.77 | 8 |
| 10 | 2003/10/06 | Drama | Beginner | Good(1.22) | 21.96 | 60.94 | 18 |
| 11 | 2002/07/04 | Drama | Satorare | Very good(1.60) | 8.00 | 52.88 | 5 |
| 12 | 2002/07/03 | Drama | Kamaitathi no yoru | 0 | |||
| 13 | 2001/01/13 | Drama | Mukai Arata no Doubutsu Nikki Aiken Roshinante no Sainan | Good(1.24) | 21.08 | 60.44 | 17 |
| 14 | 2000/07/06 | Drama | For Tsugumi. | Very good(2.00) | 2.00 | 49.41 | 1 |
| 15 | 2000/05/20 | Japan movie | Pinch Runner | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 16 | 2000/04/15 | Drama | Teacher of legend(Densetsu no kyoshi) | Good(1.24) | 21.08 | 60.44 | 17 |
| 17 | 1999/07/07 | Drama | Renaikettukon no Rouru | Good(1.00) | 2.00 | 49.41 | 2 |
| 18 | 1999/04/17 | Drama | Prison Hotel | 0 | |||
| 19 | 1999/01/14 | Drama | SINKYOUTOMEIKYU-ANNAI | Good(0.75) | 6.00 | 51.72 | 8 |
| 20 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.25) | 1.00 | 48.84 | 4 |
| 21 | 1999/01/08 | Drama | Tengoku ni Ichiban Chikai Otoko (The man closest to heaven / Heaven cannot wait) | Very good(2.20) | 22.00 | 60.97 | 10 |
| 23 | 1998/10/31 | Japan movie | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | Normal(-0.03) | -0.93 | 47.86 | 31 |
| 24 | 1998/10/06 | Drama | Odorudaisousasen akinohanzaibokumetu sp | Normal(0.00) | 0.00 | 48.26 | 12 |
| 25 | 1998/09/05 | Drama | Obahandeka Sasuga himeko | Good(1.00) | 1.00 | 48.84 | 1 |
| 26 | 1998/04/16 | Drama | It's our job! | Best(2.50) | 5.00 | 51.15 | 2 |
| 27 | 1997/12/30 | Drama | Odorudaisousasen saimatutokubetukeikai sp | Good(1.09) | 11.99 | 55.18 | 11 |
| 28 | 1997/01/07 | Drama | Odorudaisousasen | Very good(1.97) | 120.17 | 117.67 | 61 |
| 29 | 1997/01/04 | Drama | Theare Of Justislooder | Very good(1.50) | 3.00 | 49.99 | 2 |
| 30 | 1996/10/14 | Drama | Sweet Relation (Oishi Kankei) | Good(1.00) | 1.00 | 48.84 | 1 |
| 31 | 1994/10/03 | Drama | Come Here Spring | Worst(-2.60) | -13.00 | 40.75 | 5 |
| 32 | 1994/07/06 | Drama | Kindan no kajitsu | 0 | |||
| 33 | 1994/04/03 | Drama | Hana no ran | Bad(-0.67) | -4.02 | 45.94 | 6 |
| 34 | 1994/01/10 | Drama | Mr. Minami's Sweetheart (Minami Kun No Koibito) | Normal(-0.25) | -4.00 | 45.95 | 16 |
| 35 | 1994/01 | Drama | OYAKODAKA | Good(1.00) | 2.00 | 49.41 | 2 |
| 36 | 1992 | Drama | Nobunaga: King of ZIPANGU | Bad(-0.67) | -6.03 | 44.78 | 9 |
| 37 | 1991/10/07 | Drama | Aitai toki ni Anata ha inai | 0 | |||
| 38 | 1991/01/10 | Drama | Kekkon no Risou to Genjitsu | Good(1.00) | 1.00 | 48.84 | 1 |
| 39 | 1990/04/09 | Drama | Nippon ichi no Kattobi Otoko | 0 | |||
| 40 | 1990/01/13 | Drama | Ikenai Joshikou Monogatari | 0 | |||
| 41 | 1988/01/10 | Drama | Takeda Singen | Very good(2.16) | 41.04 | 71.96 | 19 |
| 42 | 1986/11 | Drama | MANGA MICHI | Very good(2.00) | 2.00 | 49.41 | 1 |
| 43 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 44 | 1979/10/05 | SF TV | Masked Rider [Sky Rider] | Good(0.75) | 21.00 | 52.91 | 28 |
| 45 | 1978/01/07 | Drama | NINGEN NO SYOUMEI | 0 | |||
| 46 | 1975/07/12 | Japan movie | Conflagration | Good(1.00) | 2.00 | 50.29 | 2 |
| 47 | 1970/07/18 | Movie | MASH | Good(1.00) | 1.00 | 47.67 | 1 |
| 48 | 1968/01/01 | Drama | RYOUMA GA YUKU | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |