| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.08 | 5 | 76 | 72,452 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Akame 48 Waterfalls | Good(0.00) | 0.00 | 47.95 | 1 |
| 2 | Special effects | Choriki Sentai Oranger | Good(0.65) | 16.90 | 51.17 | 26 |
| 3 | Special effects | Enjinsentaigoonjer | Good(1.38) | 11.04 | 49.07 | 8 |
| 4 | Drama | GENROKURYOURAN | Good(0.00) | 0.00 | 48.12 | 3 |
| 5 | Special effects | Masked Rider Black RX | Good(1.03) | 39.12 | 59.11 | 38 |
| 6 | Japan movie | Yumeji | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |