| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/10/31 (): | Rampo Noir $95 |
| 6hit / Sorted by: Sales/Latest | |||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Eval.: | Eval.: |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.59 | 23 | 171 | 137,719 |
| Average(Out) | Very good | 61.31 | 1 | 3 | 9,461 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Byackotai (1986 ver.) | Very good(1.50) | 3.00 | 49.28 | 2 |
| 2 | Drama | GENROKURYOURAN | Good(0.00) | 0.00 | 48.13 | 3 |
| 3 | Drama | Hachidai Shogun Yoshimune | Good(1.12) | 8.96 | 51.56 | 8 |
| 4 | Japan movie | KABUTOHBEATLE | Very good(2.00) | 2.00 | 49.36 | 1 |
| 5 | Drama | KAGEMUSHA TOKUGAWA IEYASU | Good(1.00) | 3.00 | 49.28 | 3 |
| 6 | Drama | Katsu Kaisyu | Very good(1.50) | 3.00 | 49.28 | 2 |
| 7 | Japan movie | Kidan | Good(0.33) | 0.99 | 48.67 | 3 |
| 8 | Drama | Kiheitai | Good(1.00) | 1.00 | 48.51 | 1 |
| 9 | Special effects | MMR | Good(1.00) | 2.00 | 45.84 | 2 |
| 10 | Drama | Minamotono Yoshitsune | Good(0.00) | 0.00 | 48.13 | 1 |
| 11 | Drama | Nobunaga: King of ZIPANGU | Good(-0.50) | -3.00 | 46.98 | 6 |
| 12 | Japan movie | Return Of Gilala | 0 | |||
| 13 | Drama | Ryouma ga yuku 1982 Ver | Good(0.00) | 0.00 | 48.13 | 1 |
| 14 | Drama | SANADATAIHEIKI | Very good(1.67) | 5.01 | 50.05 | 3 |
| 15 | Drama | TOKUGAWA YOSHINOBU | Good(-0.50) | -1.00 | 47.75 | 2 |
| 16 | Drama | Tabaruzaka | Good(1.00) | 1.00 | 48.51 | 1 |
| 17 | Drama | Tokugawa Ieyasu | Very good(1.56) | 14.04 | 53.51 | 9 |
| 18 | Special effects | ULTRAMAN 80 | Good(0.91) | 20.93 | 52.57 | 23 |
| 19 | Special effects | ULTRAMAN GAIA | Very good(1.73) | 44.98 | 61.12 | 26 |
| 20 | Japan movie | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | Good(1.47) | 22.05 | 62.98 | 15 |
| 21 | Special effects | ULTRAMAN NEXUS | Good(1.52) | 57.82 | 65.68 | 38 |
| 22 | Special effects | ULTRAQ DERKFANTASY | Good(0.38) | 3.04 | 46.21 | 8 |
| 23 | Japan movie | Ubume No Natsu | Good(-0.20) | -2.00 | 46.64 | 10 |
| 24 | Japan movie | UltoraQ suter rezents | Bad(-1.33) | -3.99 | 45.29 | 3 |
| 25 | Japan movie | VS ASH | 0 | |||
| 26 | Japan movie | YANEURA NO SANPOSHA | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |