| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2004/01/13 (): | Close Your Eyes and Hold Me $98 |
| 2hit / Sorted by: Sales/Latest | |
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.02 | 4 | 44 | 31,198 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | GINGAMMEN VS MEGALANGER | Good(1.20) | 6.00 | 47.22 | 5 |
| 2 | Special effects | GOGOFIVE VS GINGAMEN | Good(-0.50) | -1.00 | 44.75 | 2 |
| 3 | Drama | SEVEN PEOPLE OF HACCHOBORI | Good(0.57) | 3.99 | 49.63 | 7 |
| 4 | Special effects | Seiju Sentai Gingaman | Very good(2.40) | 71.90 | 70.46 | 30 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |