| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 56.27 | 17 | 264 | 189,916 |
| Average(Out) | Best | 52.11 | 1 | 1 | 9,484 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | BUSUKA!BU-suka!! | Bad(-1.00) | -2.00 | 44.40 | 2 |
| 2 | Special effects | Kaiju Busuka | Good(1.12) | 8.96 | 48.26 | 8 |
| 3 | Special effects | Kaiki Daisakusen | Very good(2.05) | 41.00 | 59.56 | 20 |
| 4 | Special effects | Kyoryu Dai Senso Eizenborg | Good(-0.40) | -2.00 | 44.40 | 5 |
| 5 | Special effects | Kyouhu story anbarans | Good(-0.50) | -1.00 | 44.75 | 2 |
| 6 | Special effects | Mighty Jack | Good(-0.20) | -1.00 | 44.75 | 5 |
| 7 | Special effects | Mirror man | Good(1.36) | 14.96 | 50.38 | 11 |
| 8 | Japan movie | Mirror-man Reflex | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 9 | Japan movie | REVIVE! ULTRAMAN | Good(-0.33) | -0.99 | 47.34 | 3 |
| 10 | Special effects | Tatakae Mighty Jack | Very bad(-2.00) | -2.00 | 44.40 | 1 |
| 11 | Special effects | ULTIRAMAN ACE | Very good(1.72) | 49.88 | 62.69 | 29 |
| 12 | Special effects | ULTRA 7 | Very good(3.00) | 140.99 | 94.80 | 47 |
| 13 | Special effects | ULTRA Q | Very good(3.04) | 76.00 | 71.89 | 25 |
| 14 | Special effects | ULTRAMAN | Best(3.19) | 182.07 | 109.28 | 57 |
| 15 | Special effects | ULTRAMAN 80 | Good(0.92) | 22.08 | 52.89 | 24 |
| 16 | Special effects | ULTRAMAN COSMOS | Good(-0.22) | -5.06 | 43.32 | 23 |
| 17 | Special effects | ULTRMAN M30ULTRAKAIJYUKOGEKIDAIZUKAN | Best(3.00) | 3.00 | 46.16 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |