| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 2hit / Sorted by: Sales/Latest | |
() | () |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 58.63 | 6 | 229 | 124,402 |
| Average(Out) | Best | 46.78 | 1 | 1 | 7,793 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Ashita ha daijoubu | 0 | |||
| 2 | Drama | Bokunoikirumichi | Very good(3.59) | 79.04 | 78.38 | 22 |
| 3 | Anime | Mobile Suit Gundam F91 | Good(1.20) | 135.60 | 63.19 | 113 |
| 4 | Drama | Nandara Mandara | Good(0.00) | 0.00 | 48.12 | 1 |
| 5 | Japan movie | SHIKOKU | Good(0.00) | 0.00 | 48.01 | 1 |
| 6 | Anime | Spirit Hero Wataru (Mashin Eiyuden Wataru) | Very good(1.81) | 121.27 | 61.51 | 67 |
| 8 | Anime | WINDARIA | Very good(1.80) | 45.00 | 52.57 | 25 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |