| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/01/29 (): | Golden Best Nomura Hironobu $99 |
| 5hit / Sorted by: Sales/Latest | ||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: | Tag: () | |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.99 | 25 | 78 | 63,049 |
| Average(Out) | Best | 55.58 | 1 | 1 | 5,667 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | AGURI | Good(1.00) | 4.00 | 49.66 | 4 |
| 2 | Drama | AKAZUKINKAITORANBU | 0 | |||
| 3 | Drama | Bengoshi Haijima Hideki (Lawyer Hideki Haijima) | Good(0.50) | 5.00 | 50.04 | 10 |
| 4 | Anime | Bobby ni kubitakke | 0 | |||
| 5 | Drama | CALIFORNIA DREAMIN | Very good(13.00) | 13.00 | 53.10 | 1 |
| 6 | Drama | Family A ( Kazoku A ) | 0 | |||
| 7 | Drama | Fighting Girl | Very good(1.50) | 3.00 | 49.27 | 2 |
| 8 | Drama | Goryoukaku | Best(2.50) | 5.00 | 50.04 | 2 |
| 9 | Drama | HOMURATATU | Good(1.25) | 5.00 | 50.04 | 4 |
| 10 | Japan movie | Heaven and earth (Ten to Chi to) | Good(1.33) | 7.98 | 53.45 | 6 |
| 11 | Drama | JIIJI2 | Good(1.00) | 2.00 | 48.89 | 2 |
| 12 | Drama | Jiiji | Very good(1.50) | 3.00 | 49.27 | 2 |
| 13 | Drama | Kirai ja naize | Bad(-1.00) | -1.00 | 47.74 | 1 |
| 14 | Drama | Kyoushi binbin monogatari | Good(1.00) | 2.00 | 48.89 | 2 |
| 15 | Drama | Kyoushi binbin monogatari 2 | Very good(2.00) | 2.00 | 48.89 | 1 |
| 16 | Drama | Minamotono Yoshitsune | Good(0.00) | 0.00 | 48.12 | 1 |
| 17 | Drama | Muko Dono | Good(-0.38) | -3.04 | 46.96 | 8 |
| 18 | Drama | Nanbu Daikichi Kouban nikki | 0 | |||
| 19 | Drama | Nandara Mandara | Good(0.00) | 0.00 | 48.12 | 1 |
| 20 | Drama | Oka no ue no himawari | Good(0.00) | 0.00 | 48.12 | 1 |
| 21 | Drama | RINRINTO | Very good(2.00) | 4.00 | 49.66 | 2 |
| 22 | Drama | SP binbinsutory | Good(1.00) | 1.00 | 48.51 | 1 |
| 23 | Japan movie | Sakebi | Bad(-1.00) | -1.00 | 47.26 | 1 |
| 24 | Drama | Tabaruzaka | Good(1.00) | 1.00 | 48.51 | 1 |
| 25 | Japan movie | The Girl Who Leapt Through Time | Good(0.22) | 1.98 | 49.32 | 9 |
| 26 | Drama | The story of butudan in NAGOYA | Good(0.00) | 0.00 | 48.12 | 4 |
| 27 | Drama | Toritsu mizusyo | Good(-0.33) | -0.99 | 47.74 | 3 |
| 28 | Special effects | ULTRAQ DERKFANTASY | Good(0.38) | 3.04 | 46.21 | 8 |
| 29 | Drama | Woman of news(News no onna) | Very good(2.00) | 2.00 | 48.89 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |