Akio Nojima: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.49 | 73 | 2,070 | 1,598,125 |
| Average(Out) | Good | 52.21 | 9 | 81 | 96,221 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2008/08 | Anime | The Time of Eve (Eve no Jikan) | Good(0.75) | 6.00 | 48.01 | 8 |
| 2 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 4.00 | 47.72 | 2 |
| 3 | 2008/04/12 | Movie | HITMAN | Good(-0.50) | -2.00 | 45.47 | 4 |
| 4 | 2008/01/05 | Anime | Shigofumi ~Stories of Last Letter~ | Good(0.15) | 3.90 | 47.71 | 26 |
| 5 | 2006/08/19 | Anime | Le Chevalier D'Eon | Good(1.06) | 16.96 | 49.56 | 16 |
| 6 | 2006/04/10 | Anime | Black Jack21 | Good(-0.22) | -1.98 | 46.88 | 9 |
| 7 | 2006/03/16 | Game | Final Fantasy XII | Bad(-0.55) | -58.85 | 29.59 | 107 |
| 8 | 2006 | Movie | The Path to 9.11 | 0 | |||
| 9 | 2005/07/03 | Anime | Okusama ha Mahou-syoujo (Madam is a Magical Girl) | Bad(-0.69) | -24.84 | 43.64 | 36 |
| 10 | 2005/04/02 | Anime | Victorian Romance Emma | Good(0.80) | 24.00 | 50.56 | 30 |
| 11 | 2005/03/24 | Game | WILD ARMS the 4th Detonator | Good(0.35) | 10.85 | 50.48 | 31 |
| 12 | 2004/10/18 | Anime | Black Jack | Good(1.15) | 151.80 | 68.66 | 132 |
| 13 | 2003 | Movie | X-MEN 2 | Good(1.05) | 19.95 | 60.00 | 19 |
| 14 | 2002/07/03 | Anime | Ground Defense Force! Mao-Chan | Bad(-0.90) | -63.00 | 38.23 | 70 |
| 15 | 2001/04/06 | Anime | Cyber adventure Webdiver (Dennou Boukenki Webdiver) | Good(-0.40) | -12.00 | 45.46 | 30 |
| 16 | 2001 | Anime | Guilstein | Good(1.00) | 3.00 | 47.58 | 3 |
| 17 | 2001 | Movie | Rush Hour2 | Good(1.20) | 6.00 | 50.77 | 5 |
| 18 | 2000/10/06 | Drama | CSI: CRIME SCENE INVESTIGATION | Best(2.50) | 5.00 | 51.11 | 2 |
| 19 | 2000 | Movie | X-MEN | Good(0.81) | 21.87 | 61.27 | 27 |
| 20 | 1999/11/25 | Game | Tokimeki Memorial 2 | Very good(1.67) | 50.10 | 62.25 | 30 |
| 21 | 1999/10/13 | Anime | The Big O | Very good(1.74) | 120.06 | 64.17 | 69 |
| 22 | 1999/04/09 | Anime | Turn A Gundam | Good(1.34) | 312.22 | 91.39 | 233 |
| 23 | 1998/03/12 | Game | EVE The Lost One | Bad(-1.50) | -12.00 | 43.63 | 8 |
| 24 | 1996/01/10 | Anime | Kenshin Rurouni / Samurai X (Rorouni Kenshin) | Good(1.35) | 338.85 | 95.17 | 251 |
| 25 | 1995/03 | Movie | OUTBREAK | Good(0.85) | 11.05 | 54.11 | 13 |
| 26 | 1995 | Movie | Apollo13 | Good(1.40) | 35.00 | 69.96 | 25 |
| 27 | 1993 | Drama | Dr. Quinn, Medicine Woman | Very good(2.33) | 6.99 | 52.27 | 3 |
| 28 | 1992 | Movie | Home Alone 2:Lost in New York | Very good(2.32) | 51.04 | 80.58 | 22 |
| 29 | 1991/11/22 | Anime | Sangokushi ( Yokoyama Mitsuteru Sangokushi ) | Good(1.12) | 36.96 | 52.39 | 33 |
| 30 | 1990 | Movie | HOME ALONE | Very good(2.04) | 138.72 | 138.63 | 68 |
| 31 | 1987/03/14 | Anime | Progolfersal Kougaworld Sydowninpougorfer | 0 | |||
| 32 | 1986/03/15 | Anime | Progorfarsal Charenge By Supergolfworld | 0 | |||
| 33 | 1986/02/23 | Anime | Attention Students! (Seito Shokun!) | Good(1.40) | 7.00 | 48.15 | 5 |
| 34 | 1986/01/19 | Anime | Maple town story | Good(0.30) | 3.00 | 47.58 | 10 |
| 35 | 1985/08/10 | Anime | Odin | Good(0.60) | 3.00 | 47.58 | 5 |
| 36 | 1985/04/02 | Special effects | Terrahawks | Good(-0.33) | -1.98 | 44.21 | 6 |
| 37 | 1985/04/02 | Anime | Pro golfer Saru | Good(1.06) | 19.08 | 49.86 | 18 |
| 38 | 1985 | Anime | Armored Trooper Votoms The Last Red Shoulder | Very good(1.75) | 7.00 | 48.15 | 4 |
| 39 | 1984/10/11 | Anime | Hokuto no Ken (Fist of the North Star) | Very good(1.91) | 297.96 | 89.37 | 156 |
| 40 | 1984/10/06 | Anime | Ashita Tenki Ni Nare | Good(1.00) | 5.00 | 47.87 | 5 |
| 41 | 1984/07/06 | Anime | Magical Fairy Perusha | Good(1.35) | 22.95 | 50.41 | 17 |
| 42 | 1984/04/03 | Anime | Oyo Neko Bunyan | Good(1.00) | 13.00 | 49.00 | 13 |
| 43 | 1984/02/25 | Movie | Project A | Very good(2.06) | 35.02 | 69.98 | 17 |
| 44 | 1984/01/09 | Anime | Katri, girl of the meadows (Makiba no shoujo katori) | Good(1.25) | 20.00 | 49.99 | 16 |
| 45 | 1983/07/10 | Anime | PATALLIRO STARDUST (Patalliro! Stardust Program ) | Good(1.00) | 3.00 | 47.58 | 3 |
| 46 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Good(0.00) | 0.00 | 47.16 | 3 |
| 47 | 1983/04/01 | Anime | Armored Trooper Votoms (TV Series) | Very good(2.26) | 171.76 | 71.49 | 76 |
| 48 | 1983/01/21 | Anime | Aku Daisakusen Suranguru | Good(1.17) | 7.02 | 48.15 | 6 |
| 49 | 1982/09/26 | Special effects | KNIGHT RIDER | Very good(1.50) | 33.00 | 58.28 | 22 |
| 50 | 1982/05/08 | Anime | Pollon la Beniamina degli Dei | Very good(1.67) | 5.01 | 47.87 | 3 |
| 51 | 1982/05/05 | Anime | Makyo Densetsu Akurobanchi | Good(0.29) | 2.03 | 47.44 | 7 |
| 52 | 1982/04/08 | Anime | Patalliro | Good(1.16) | 52.20 | 54.55 | 45 |
| 53 | 1982/03/13 | Anime | Queen Millennia | Very good(1.60) | 8.00 | 48.29 | 5 |
| 54 | 1982 | Movie | The Thing | Good(1.33) | 19.95 | 60.00 | 15 |
| 55 | 1981/10/09 | Anime | WANWANSANJYUSI | 0 | |||
| 56 | 1981/10/02 | Anime | Godmars (Rokushin Gattai Godmars) | Good(0.66) | 19.14 | 49.87 | 29 |
| 57 | 1981/04/16 | Anime | Queen Millenia | Good(0.00) | 0.00 | 47.16 | 4 |
| 58 | 1980/12 | Movie | Flying High | Good(1.00) | 1.00 | 47.46 | 1 |
| 59 | 1980/04/06 | Anime | Sucat | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 60 | 1979/10/10 | Anime | Berusaiyu no Bara | Very good(1.72) | 98.04 | 61.05 | 57 |
| 61 | 1979/07/27 | Anime | Kagakubokentai Tanser5 | Good(0.00) | 0.00 | 47.16 | 2 |
| 62 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.58) | 30.96 | 51.54 | 12 |
| 63 | 1978/04/10 | Anime | Ikkyu san (Shinji Mizushima) | Good(0.50) | 2.00 | 47.44 | 4 |
| 64 | 1978/04/08 | Special effects | UFO Wars Tatakae! Red-tiger | Good(0.20) | 1.00 | 45.40 | 5 |
| 65 | 1977/12/30 | Drama | The Professionals | Best(3.00) | 3.00 | 49.95 | 1 |
| 66 | 1977/10/08 | Anime | Muteki Chojin Zanbot 3 | Very good(1.80) | 72.00 | 57.36 | 40 |
| 67 | 1977/03/03 | Anime | GassinsentaiMechanderrobo | Good(0.50) | 2.00 | 47.44 | 4 |
| 68 | 1977/01/02 | Anime | Araiguma Rascal | Good(0.59) | 27.14 | 51.00 | 46 |
| 69 | 1976 | Movie | Taxi Driver | Very good(1.50) | 12.00 | 54.74 | 8 |
| 70 | 1975/10/07 | Special effects | Akumaizer 3 | Good(1.30) | 13.00 | 50.23 | 10 |
| 71 | 1975/04/05 | Special effects | Goranger | Very good(1.82) | 50.96 | 65.51 | 28 |
| 72 | 1974/04/09 | Special effects | Inazuman Flash | Very good(2.00) | 20.00 | 53.05 | 10 |
| 73 | 1971/10/06 | Anime | Apache Baseball Team (Apatchi Yakyugun) | Good(0.50) | 5.00 | 47.87 | 10 |
| 74 | 1971/10/04 | Anime | Sarutobi Etchan | 0 | |||
| 75 | 1970 | Movie | KELLY'S HEROES | Very good(2.00) | 6.00 | 50.77 | 3 |
| 76 | 1968/01/01 | Drama | RYOUMA GA YUKU | 0 | |||
| 77 | Movie | CUBE Two Hypercube | Bad(-1.46) | -18.98 | 34.23 | 13 | |
| 78 | Drama | Romance of the Three Kingdoms ( Sangokusi ) | Very good(2.33) | 6.99 | 52.27 | 3 | |
| 79 | Movie | Beverly Hills Cop | Very good(1.80) | 18.00 | 58.71 | 10 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |