Akiko Yazima: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.01 | 166 | 8,085 | 6,587,531 |
| Average(Out) | Very good | 53.68 | 38 | 374 | 349,176 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/05/01 | Anime | KING OF THORN | Good(1.00) | 2.00 | 47.44 | 2 |
| 2 | 2010/04/17 | Anime | Crayon Shin-chan Chou-jikuu Arashi o Yobu Ora no Hanayome | Best(2.62) | 20.96 | 50.12 | 8 |
| 3 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(0.91) | 10.01 | 48.57 | 11 |
| 4 | 2009/09/05 | Anime | Jungle Emperor : Courage changes the future | Good(1.29) | 9.03 | 48.43 | 7 |
| 5 | 2009/07/05 | Anime | Zan Sayonara Zetsubou Sensei | Good(1.29) | 30.96 | 51.53 | 24 |
| 6 | 2009/04/18 | Anime | Crayon Shin-chan: Otakebe! Kasukabe Yasei Oukoku | Normal(0.44) | 3.96 | 47.72 | 9 |
| 7 | 2009/03/20 | Anime | Precure All Stars Deluxe - Minna Tomodachi Kiseki no Zenin Daishugo - | Best(3.00) | 3.00 | 47.58 | 1 |
| 8 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 9 | 2009/01/09 | Anime | The Tower of Druaga: the Sword of URUK | Normal(0.15) | 4.05 | 47.73 | 27 |
| 10 | 2008/10/18 | Anime | resident evil: DEGENERATION | Normal(0.33) | 0.99 | 47.30 | 3 |
| 11 | 2008/10/17 | Anime | Goku Sayonara zetsubou sensei | Good(1.25) | 15.00 | 49.28 | 12 |
| 12 | 2008/10/03 | Anime | Clannad After Story | Good(1.26) | 138.60 | 66.72 | 110 |
| 13 | 2008/10/02 | Anime | Casshern Sins | Good(1.30) | 13.00 | 48.99 | 10 |
| 14 | 2008/04/19 | Anime | Crayon Shin-chan: Cho arashi o Yobu Kinpoko no Yuusha | Normal(-0.41) | -6.97 | 46.18 | 17 |
| 15 | 2008/04/05 | Anime | The tower of DRUAGA the Aegis of URUK | Good(0.76) | 28.12 | 51.13 | 37 |
| 16 | 2008/01/06 | Anime | Zoku sayonara zetsubou sensei | Very good(1.80) | 18.00 | 49.70 | 10 |
| 17 | 2008/01/05 | Anime | Shigofumi ~Stories of Last Letter~ | Normal(0.26) | 7.02 | 48.15 | 27 |
| 18 | 2007/10/18 | Anime | Shinreigari GHOST HOUND | Good(0.90) | 9.00 | 48.43 | 10 |
| 19 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.88) | 113.52 | 63.18 | 129 |
| 20 | 2007/10/02 | Anime | BLUE DROP | Normal(-0.38) | -4.94 | 46.46 | 13 |
| 21 | 2007/08/03 | Anime | MASKED RIDER DEN-O AND SIN-O | Normal(0.00) | 0.00 | 47.16 | 4 |
| 22 | 2007/07/28 | Anime | Summer Days With Coo | Best(2.57) | 17.99 | 49.70 | 7 |
| 23 | 2007/07/08 | Anime | Sayonara Zetsubou Sensei | Very good(1.58) | 115.34 | 63.43 | 73 |
| 24 | 2007/05/19 | Anime | Shin SOS Dai Tokyo Tankentai | 0 | |||
| 25 | 2007/05/12 | Anime | Denno Coil (Coil - a circle of children) | Very good(1.56) | 126.36 | 64.99 | 81 |
| 26 | 2007/04/21 | Anime | Crayon shin-chan Arasi o yobu utau ketsu dake bakudan | Good(0.72) | 18.00 | 49.70 | 25 |
| 27 | 2007/02/15 | Anime | NARUTO sippuuden | Normal(0.17) | 6.12 | 48.02 | 36 |
| 28 | 2006/12/09 | Anime | Digimon Savers The Movie Ultimate Power! Activate Burst Mode!! | 0 | |||
| 29 | 2006/10/07 | Anime | Pururun! Shizuku-chan | Good(1.12) | 17.92 | 49.69 | 16 |
| 30 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.13) | 16.95 | 49.55 | 15 |
| 31 | 2006/07/27 | Game | BLOOD+: Souyoku no Battle Rondo | 0 | |||
| 32 | 2006/07/08 | Anime | BRAVE STORY | Normal(-0.38) | -20.90 | 44.21 | 55 |
| 33 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.50) | 1.00 | 47.55 | 2 |
| 34 | 2006/06/22 | Game | Valkyrie Profile 2 | Normal(0.45) | 9.90 | 50.24 | 22 |
| 35 | 2006/06/10 | Japan movie | NEKOME KOZO | 0 | |||
| 36 | 2006/05/12 | Movie | POSEIDON | Normal(0.18) | 1.98 | 48.14 | 11 |
| 37 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.35) | -31.05 | 42.78 | 23 |
| 38 | 2006/04/06 | Anime | xxxHolic | Normal(0.34) | 10.88 | 48.69 | 32 |
| 39 | 2006/02/25 | Anime | ERGO PROXY | Normal(0.43) | 9.03 | 48.43 | 21 |
| 40 | 2005/10/08 | Anime | BLOOD+ | Normal(-0.30) | -39.90 | 41.53 | 133 |
| 41 | 2005/04/17 | Anime | Psalms of Planets Eureka seveN ( Koukyou Shihen Eureka seveN ) | Good(0.98) | 177.38 | 72.19 | 181 |
| 42 | 2005/04/16 | Anime | Crayon Shin-chan: Densetsu wo Yobu 3pun Pokkiri Daishinngeki (Movie) | Bad(-1.19) | -30.94 | 42.79 | 26 |
| 43 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.24 | 44 |
| 44 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.86 | 1 |
| 45 | 2005/02/06 | Anime | PRECURE Max Heart | Normal(-0.26) | -9.88 | 45.77 | 38 |
| 46 | 2005/01/27 | Game | Another Century's Episode | Good(1.41) | 31.02 | 56.62 | 22 |
| 47 | 2005/01/06 | Anime | AIR (TV series) | Good(1.37) | 230.16 | 79.63 | 168 |
| 48 | 2004/12/16 | Game | Tales of Rebirth | Normal(-0.32) | -24.00 | 40.00 | 75 |
| 49 | 2004/10/05 | Anime | Gankutsuou | Very good(1.63) | 74.98 | 57.74 | 46 |
| 50 | 2004/04/17 | Anime | Crayon Shin-chan : Arashi wo yobu yuhi no kasukabe boys | Good(0.86) | 30.10 | 51.41 | 35 |
| 51 | 2004/04/03 | Anime | Sergeant Keroro | Good(1.00) | 205.00 | 76.08 | 205 |
| 52 | 2004/04/01 | Anime | Kenran Buyousai The Mars Day Break | Good(1.16) | 37.12 | 52.40 | 32 |
| 53 | 2004/02/26 | Game | Onimusha 3 | Normal(0.00) | 0.00 | 47.25 | 15 |
| 54 | 2004/02/01 | Anime | PRECURE (Pretty Cure) | Normal(0.20) | 19.60 | 49.92 | 98 |
| 55 | 2003/11/01 | Anime | Spica (Futatsu no Supica) | Good(1.27) | 60.96 | 55.76 | 48 |
| 56 | 2003/10/03 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.57) | 203.49 | 75.87 | 357 |
| 57 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.80) | 36.00 | 52.24 | 45 |
| 58 | 2003 | Game | The Castle Of Sikigami 2 | Very good(1.75) | 7.00 | 49.37 | 4 |
| 59 | 2002/12/21 | Anime | Inuyasha: The Castle Beyond the Looking Glass (Movie) | Bad(-1.00) | -11.00 | 45.61 | 11 |
| 60 | 2002/10/10 | Anime | Haibane Renmei | Very good(1.88) | 381.64 | 101.01 | 203 |
| 61 | 2002/10/03 | Anime | NARUTO | Normal(0.04) | 11.96 | 48.85 | 299 |
| 62 | 2002/05/18 | Movie | PANIC ROOM | Bad(-0.64) | -7.04 | 42.18 | 11 |
| 63 | 2002/04/20 | Anime | Crayon Shin-chan Arashi wo yobu appare sengoku daigassen | Very good(1.93) | 177.56 | 72.21 | 92 |
| 64 | 2002/04/19 | Anime | Atashinchi | Good(0.90) | 144.00 | 67.48 | 160 |
| 65 | 2002/01/07 | Anime | Mirage of blaze (Honoo no Mirage) | Good(0.67) | 6.03 | 48.01 | 9 |
| 66 | 2002 | Game | Grandia xtream | Normal(-0.23) | -6.90 | 45.17 | 30 |
| 67 | 2001/10/02 | Anime | Final Fantasy Unlimited | Good(0.74) | 54.02 | 54.78 | 73 |
| 68 | 2001/08 | Anime | ONE -Shining season- (ONE Kagayaku Kisetsu he) | Very bad(-2.00) | -18.00 | 44.62 | 9 |
| 69 | 2001/05/27 | Anime | Figure17 Tsubasa and Hikaru | Very good(2.04) | 99.96 | 61.26 | 49 |
| 70 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.92) | 165.12 | 70.46 | 86 |
| 71 | 2001/04/04 | Anime | Pretear (Shin Sirayukihime densetsu Priitia) | Good(0.52) | 13.00 | 48.99 | 25 |
| 72 | 2001/04/03 | Anime | Louis the Rune Soldier (Mahou Senshi Riui) | Good(1.05) | 19.95 | 49.97 | 19 |
| 73 | 2001/01/09 | Anime | Family to guard the Earth (Chikyuu Bouei Kazoku) | Normal(0.30) | 3.00 | 47.58 | 10 |
| 74 | 2001 | Anime | Saiyuki: Requiem (Gensoumaden Saiyuki: Requiem - For the One Not Chosen) | Normal(0.00) | 0.00 | 47.16 | 3 |
| 75 | 2001 | Anime | ONE PIECE -adventure of the nejimaki island- | Normal(0.18) | 1.98 | 47.44 | 11 |
| 76 | 2000/10/24 | Anime | Krakurikiden Hiyousenki | Good(0.74) | 14.06 | 49.14 | 19 |
| 77 | 2000/10/21 | Anime | Ah! My Goddess The Movie | Good(0.75) | 3.00 | 47.58 | 4 |
| 78 | 2000/10/16 | Anime | Inuyasha | Normal(0.10) | 43.70 | 53.33 | 437 |
| 79 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.24) | 64.96 | 66.87 | 29 |
| 80 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.80) | 81.00 | 71.72 | 45 |
| 81 | 2000/07/08 | Anime | Pokemon 3: The Movie (Lord of the Unknown Tower) | Good(1.19) | 19.04 | 49.85 | 16 |
| 82 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.46 | 3 |
| 83 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Normal(0.25) | 7.00 | 48.15 | 28 |
| 84 | 2000/04/20 | Anime | Ayashi no Ceres | Good(1.37) | 69.87 | 57.02 | 51 |
| 85 | 2000/04/13 | Game | Gaia Master | Good(1.17) | 7.02 | 49.37 | 6 |
| 86 | 2000/04/04 | Anime | Saiyuki [ Gensomaden Saiyuki ] | Good(0.90) | 167.40 | 70.78 | 186 |
| 87 | 2000 | Anime | Karakuri no Kimi | Very good(1.80) | 27.00 | 50.97 | 15 |
| 88 | 1999/10/14 | Anime | Weekly Story Land | Good(0.60) | 51.00 | 54.36 | 85 |
| 89 | 1999/10/13 | Anime | The Big O | Very good(1.74) | 120.06 | 64.10 | 69 |
| 90 | 1999/10/06 | Anime | Seraphim Call | Normal(0.08) | 0.96 | 47.29 | 12 |
| 91 | 1999/10/05 | Anime | Omishi Magical Theater Risky Safety (Omishi Mahou Gekijou Risky Safety) | Good(1.30) | 13.00 | 48.99 | 10 |
| 92 | 1999/09 | Anime | Doukyuusei 2 Special: Sotsugyousei | Good(1.00) | 1.00 | 47.30 | 1 |
| 93 | 1999/04/17 | Anime | Kuresin Paradaice! Made in Saitama | Good(1.22) | 10.98 | 48.71 | 9 |
| 94 | 1999/04/17 | Anime | Crayon Shin-chan : Bakuhatsu! onsen wakuwaku daikessen | Good(1.16) | 22.04 | 50.27 | 19 |
| 95 | 1999/04/05 | Anime | Susie And Marvy | Good(0.64) | 7.04 | 48.15 | 11 |
| 96 | 1999/02/13 | Anime | Divine Wind Thief Jeanne(Kamikaze Kaitou Jeanne) | Normal(-0.49) | -73.50 | 36.79 | 150 |
| 97 | 1999/01/14 | Game | Evil Zone (Fujin Ryoiki Eretzvaju) | Good(0.67) | 2.01 | 47.86 | 3 |
| 98 | 1999/01/04 | Anime | Super Marble Man (Super Bidaman) | Normal(-0.50) | -8.00 | 46.03 | 16 |
| 99 | 1999 | Movie | Star Wars EPISODE 1 THE PHANTOM MENACE | Good(0.83) | 33.20 | 68.78 | 40 |
| 100 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.18 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |