Akiko Yazima: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.04 | 160 | 7,876 | 6,097,239 |
| Average(Out) | Very good | 53.69 | 38 | 374 | 314,986 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/17 | Anime | Crayon Shin-chan Chou-jikuu Arashi o Yobu Ora no Hanayome | 0 | |||
| 2 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(1.40) | 7.00 | 48.15 | 5 |
| 3 | 2009/09/05 | Anime | Jungle Emperor : Courage changes the future | Good(1.29) | 9.03 | 48.44 | 7 |
| 4 | 2009/07/05 | Anime | Zan Sayonara Zetsubou Sensei | Good(1.43) | 30.03 | 51.41 | 21 |
| 5 | 2009/04/18 | Anime | Crayon Shin-chan: Otakebe! Kasukabe Yasei Oukoku | Good(0.50) | 4.00 | 47.72 | 8 |
| 6 | 2009/03/20 | Anime | Precure All Stars Deluxe - Minna Tomodachi Kiseki no Zenin Daishugo - | 0 | |||
| 7 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.17) | 14.04 | 51.44 | 12 |
| 8 | 2009/01/09 | Anime | The Tower of Druaga: the Sword of URUK | Good(0.14) | 3.92 | 47.71 | 28 |
| 9 | 2008/10/18 | Anime | resident evil: DEGENERATION | Good(0.33) | 0.99 | 47.30 | 3 |
| 10 | 2008/10/17 | Anime | Goku Sayonara zetsubou sensei | Good(1.25) | 15.00 | 49.28 | 12 |
| 11 | 2008/10/03 | Anime | Clannad After Story | Good(1.27) | 119.38 | 64.07 | 94 |
| 12 | 2008/10/02 | Anime | Casshern Sins | Good(1.14) | 7.98 | 48.29 | 7 |
| 13 | 2008/04/19 | Anime | Crayon Shin-chan: Cho arashi o Yobu Kinpoko no Yuusha | Good(-0.31) | -4.96 | 46.45 | 16 |
| 14 | 2008/04/05 | Anime | The tower of DRUAGA the Aegis of URUK | Good(0.76) | 28.12 | 51.14 | 37 |
| 15 | 2008/01/06 | Anime | Zoku sayonara zetsubou sensei | Very good(2.17) | 13.02 | 49.00 | 6 |
| 16 | 2008/01/05 | Anime | Shigofumi ~Stories of Last Letter~ | Good(0.15) | 3.90 | 47.71 | 26 |
| 17 | 2007/10/18 | Anime | Shinreigari GHOST HOUND | Good(0.71) | 4.97 | 47.86 | 7 |
| 18 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.98) | 114.66 | 63.40 | 117 |
| 19 | 2007/10/02 | Anime | BLUE DROP | Bad(-0.58) | -6.96 | 46.17 | 12 |
| 20 | 2007/08/03 | Anime | MASKED RIDER DEN-O AND SIN-O | Good(0.00) | 0.00 | 47.16 | 4 |
| 21 | 2007/07/28 | Anime | Summer Days With Coo | Best(2.67) | 16.02 | 49.43 | 6 |
| 22 | 2007/07/08 | Anime | Sayonara Zetsubou Sensei | Very good(1.61) | 115.92 | 63.58 | 72 |
| 23 | 2007/05/12 | Anime | Denno Coil (Coil - a circle of children) | Very good(1.59) | 120.84 | 64.28 | 76 |
| 24 | 2007/04/21 | Anime | Crayon shin-chan Arasi o yobu utau ketsu dake bakudan | Good(0.71) | 17.04 | 49.57 | 24 |
| 25 | 2007/02/15 | Anime | NARUTO sippuuden | Good(0.20) | 7.00 | 48.15 | 35 |
| 26 | 2006/12/09 | Anime | Digimon Savers The Movie Ultimate Power! Activate Burst Mode!! | 0 | |||
| 27 | 2006/10/07 | Anime | Pururun! Shizuku-chan | Good(1.00) | 15.00 | 49.28 | 15 |
| 28 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.25) | 20.00 | 49.99 | 16 |
| 29 | 2006/07/27 | Game | BLOOD+: Souyoku no Battle Rondo | 0 | |||
| 30 | 2006/07/08 | Anime | BRAVE STORY | Good(-0.32) | -17.92 | 44.62 | 56 |
| 31 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.00) | 0.00 | 47.23 | 1 |
| 32 | 2006/06/22 | Game | Valkyrie Profile 2 | Good(0.45) | 9.90 | 50.20 | 22 |
| 33 | 2006/06/10 | Japan movie | NEKOME KOZO | 0 | |||
| 34 | 2006/05/12 | Movie | POSEIDON | Good(0.44) | 3.96 | 49.42 | 9 |
| 35 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.35) | -31.05 | 42.76 | 23 |
| 36 | 2006/04/06 | Anime | xxxHolic | Good(0.29) | 8.99 | 48.43 | 31 |
| 37 | 2006/02/25 | Anime | ERGO PROXY | Good(0.44) | 7.92 | 48.28 | 18 |
| 38 | 2005/10/08 | Anime | BLOOD+ | Good(-0.33) | -44.22 | 40.89 | 134 |
| 39 | 2005/04/17 | Anime | Psalms of Planets Eureka seveN ( Koukyou Shihen Eureka seveN ) | Good(0.97) | 168.78 | 71.07 | 174 |
| 40 | 2005/04/16 | Anime | Crayon Shin-chan: Densetsu wo Yobu 3pun Pokkiri Daishinngeki (Movie) | Bad(-1.16) | -29.00 | 43.05 | 25 |
| 41 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.27 | 44 |
| 42 | 2005/02/17 | Game | New Century Brave Wars | 0 | |||
| 43 | 2005/02/06 | Anime | PRECURE Max Heart | Good(-0.36) | -12.96 | 45.32 | 36 |
| 44 | 2005/01/27 | Game | Another Century's Episode | Good(1.41) | 31.02 | 56.53 | 22 |
| 45 | 2005/01/06 | Anime | AIR (TV series) | Good(1.39) | 222.40 | 78.67 | 160 |
| 46 | 2004/12/16 | Game | Tales of Rebirth | Good(-0.32) | -24.00 | 40.04 | 75 |
| 47 | 2004/10/05 | Anime | Gankutsuou | Very good(1.63) | 74.98 | 57.78 | 46 |
| 48 | 2004/04/17 | Anime | Crayon Shin-chan : Arashi wo yobu yuhi no kasukabe boys | Good(0.82) | 27.06 | 50.99 | 33 |
| 49 | 2004/04/03 | Anime | Sergeant Keroro | Good(0.97) | 194.00 | 74.64 | 200 |
| 50 | 2004/04/01 | Anime | Kenran Buyousai The Mars Day Break | Good(1.16) | 37.12 | 52.42 | 32 |
| 51 | 2004/02/26 | Game | Onimusha 3 | Good(0.00) | 0.00 | 47.23 | 15 |
| 52 | 2004/02/01 | Anime | PRECURE (Pretty Cure) | Good(0.17) | 16.32 | 49.47 | 96 |
| 53 | 2003/11/01 | Anime | Spica (Futatsu no Supica) | Good(1.31) | 62.88 | 56.07 | 48 |
| 54 | 2003/10/03 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.55) | 194.15 | 74.66 | 353 |
| 55 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.60) | 24.00 | 50.56 | 40 |
| 56 | 2003 | Game | The Castle Of Sikigami 2 | Very good(1.75) | 7.00 | 49.33 | 4 |
| 57 | 2002/12/21 | Anime | Inuyasha: The Castle Beyond the Looking Glass (Movie) | Bad(-1.00) | -12.00 | 45.46 | 12 |
| 58 | 2002/10/10 | Anime | Haibane Renmei | Very good(1.86) | 366.42 | 99.07 | 197 |
| 59 | 2002/10/03 | Anime | NARUTO | Good(0.04) | 11.76 | 48.82 | 294 |
| 60 | 2002/04/20 | Anime | Crayon Shin-chan Arashi wo yobu appare sengoku daigassen | Very good(1.86) | 161.82 | 70.08 | 87 |
| 61 | 2002/04/19 | Anime | Atashinchi | Good(0.87) | 138.33 | 66.76 | 159 |
| 62 | 2002/01/07 | Anime | Mirage of blaze (Honoo no Mirage) | Good(0.62) | 4.96 | 47.86 | 8 |
| 63 | 2002 | Game | Grandia xtream | Good(-0.23) | -6.90 | 45.16 | 30 |
| 64 | 2001/10/02 | Anime | Final Fantasy Unlimited | Good(0.72) | 51.84 | 54.50 | 72 |
| 65 | 2001/08 | Anime | ONE -Shining season- (ONE Kagayaku Kisetsu he) | Very bad(-1.88) | -15.04 | 45.03 | 8 |
| 66 | 2001/05/27 | Anime | Figure17 Tsubasa and Hikaru | Very good(2.02) | 96.96 | 60.89 | 48 |
| 67 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.84) | 147.20 | 68.01 | 80 |
| 68 | 2001/04/04 | Anime | Pretear (Shin Sirayukihime densetsu Priitia) | Good(0.52) | 13.00 | 49.00 | 25 |
| 69 | 2001/04/03 | Anime | Louis the Rune Soldier (Mahou Senshi Riui) | Good(1.05) | 19.95 | 49.98 | 19 |
| 70 | 2001/01/09 | Anime | Family to guard the Earth (Chikyuu Bouei Kazoku) | Good(0.30) | 3.00 | 47.58 | 10 |
| 71 | 2001 | Anime | Saiyuki: Requiem (Gensoumaden Saiyuki: Requiem - For the One Not Chosen) | Good(-0.50) | -2.00 | 46.87 | 4 |
| 72 | 2001 | Anime | ONE PIECE -adventure of the nejimaki island- | Good(0.10) | 1.00 | 47.30 | 10 |
| 73 | 2000/10/24 | Anime | Krakurikiden Hiyousenki | Good(0.74) | 14.06 | 49.15 | 19 |
| 74 | 2000/10/21 | Anime | Ah! My Goddess The Movie | Good(0.75) | 3.00 | 47.58 | 4 |
| 75 | 2000/10/16 | Anime | Inuyasha | Good(0.10) | 43.70 | 53.35 | 437 |
| 76 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.24) | 64.96 | 66.70 | 29 |
| 77 | 2000/07/08 | Anime | Pokemon 3: The Movie (Lord of the Unknown Tower) | Good(1.29) | 21.93 | 50.26 | 17 |
| 78 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.43 | 3 |
| 79 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Good(0.26) | 7.02 | 48.15 | 27 |
| 80 | 2000/04/20 | Anime | Ayashi no Ceres | Good(1.38) | 69.00 | 56.93 | 50 |
| 81 | 2000/04/13 | Game | Gaia Master | Good(1.17) | 7.02 | 49.34 | 6 |
| 82 | 2000/04/04 | Anime | Saiyuki [ Gensomaden Saiyuki ] | Good(0.91) | 169.26 | 71.14 | 186 |
| 83 | 2000 | Anime | Karakuri no Kimi | Very good(1.80) | 27.00 | 50.98 | 15 |
| 84 | 1999/10/14 | Anime | Weekly Story Land | Good(0.64) | 51.84 | 54.50 | 81 |
| 85 | 1999/10/13 | Anime | The Big O | Very good(1.74) | 120.06 | 64.17 | 69 |
| 86 | 1999/10/06 | Anime | Seraphim Call | Good(0.08) | 0.96 | 47.29 | 12 |
| 87 | 1999/10/05 | Anime | Omishi Magical Theater Risky Safety (Omishi Mahou Gekijou Risky Safety) | Good(1.30) | 13.00 | 49.00 | 10 |
| 88 | 1999/04/17 | Anime | KURESINPARADAICEMADEINSAITAMA | Good(1.22) | 10.98 | 48.71 | 9 |
| 89 | 1999/04/17 | Anime | Crayon Shin-chan : Bakuhatsu! onsen wakuwaku daikessen | Good(1.11) | 21.09 | 50.15 | 19 |
| 90 | 1999/04/05 | Anime | Susie And Marvy | Good(0.64) | 7.04 | 48.15 | 11 |
| 91 | 1999/02/13 | Anime | Divine Wind Thief Jeanne(Kamikaze Kaitou Jeanne) | Good(-0.47) | -70.50 | 37.17 | 150 |
| 92 | 1999/01/14 | Game | Evil Zone (Fujin Ryoiki Eretzvaju) | Good(0.67) | 2.01 | 47.83 | 3 |
| 93 | 1999/01/04 | Anime | Super Marble Man (Super Bidaman) | Good(-0.50) | -8.00 | 46.02 | 16 |
| 94 | 1999 | Movie | Star Wars EPISODE 1 THE PHANTOM MENACE | Good(0.82) | 31.98 | 67.97 | 39 |
| 95 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.13 | 5 |
| 96 | 1998/04/18 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.00) | 60.00 | 55.66 | 30 |
| 97 | 1998/04/18 | Anime | DT Eightron | Good(1.23) | 15.99 | 49.42 | 13 |
| 98 | 1998/02/26 | Game | Wail and then... | Very good(1.80) | 9.00 | 49.93 | 5 |
| 99 | 1998/02/14 | Anime | It Is Suitable Here And Is A Me | Good(0.11) | 0.99 | 47.30 | 9 |
| 100 | 1998/02/14 | Anime | Wonderful Magic Fan Fan Pharmacy | Good(1.47) | 22.05 | 50.28 | 15 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |