Yano Tatsumi: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Music(367) Sales/Latest | DVD(11) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.28 | 41 | 1,094 | 1,274,045 |
| Average(Out) | Very good | 60.25 | 5 | 83 | 113,816 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/02/15 | SF TV | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.64 | 42 |
| 2 | 2005/10/01 | SF TV | Sazer-X | Very good(1.83) | 21.96 | 53.25 | 12 |
| 3 | 2003/08/03 | Japan movie | THE KING'S JUBILEE | Good(1.00) | 1.00 | 49.46 | 1 |
| 4 | 2003/08/02 | Japan movie | Ultraman Cosmos vs. Ultraman Justice The Final Battle | Good(0.80) | 4.00 | 51.94 | 5 |
| 5 | 2002/08/03 | Japan movie | Ultraman Cosmos 2 The Blue Planet | Normal(0.00) | 0.00 | 48.63 | 1 |
| 6 | 2002/08/03 | Japan movie | New century Ultraman legend | Very good(2.00) | 6.00 | 53.60 | 3 |
| 7 | 2001/05/25 | SF TV | Ultraman Tiga Gaiden - Kodai ni Yomigaeru Kyoji - | Normal(0.20) | 1.00 | 45.75 | 5 |
| 8 | 2000/11/22 | SF TV | ULTRAMAN Neos | Good(0.80) | 8.00 | 48.25 | 10 |
| 9 | 1998/10/02 | Anime | HAMOS THE GREEN CHARIOT | Normal(-0.50) | -1.00 | 46.98 | 2 |
| 10 | 1998/03/14 | Japan movie | ULTRAMAN DYNA & ULTRAMAN TIGA | Very good(2.00) | 16.00 | 61.88 | 8 |
| 11 | 1997/09/06 | SF TV | ULTRAMAN Dyna | Very good(1.69) | 49.01 | 62.93 | 29 |
| 12 | 1997 | Anime | Brave Command Dagwon: The Boy with Crystal Eyes (OVA Series) | Very good(1.60) | 8.00 | 48.23 | 5 |
| 13 | 1996/09/01 | SF TV | ULTRAMAN TIGA | Very good(1.84) | 101.20 | 81.62 | 55 |
| 14 | 1996/02/03 | Anime | THE BRAVE COMMAND DAGWON (TV Series) | Very good(1.54) | 43.12 | 53.14 | 28 |
| 16 | 1996 | Anime | Hurricane Polymer (OVA) | Very good(1.50) | 3.00 | 47.54 | 2 |
| 17 | 1995/04/06 | Anime | Fushigi Yuugi (The Mysterious Play) | Very good(1.66) | 332.00 | 93.47 | 200 |
| 18 | 1995/01/27 | Anime | Iczer girl Iczerion | Bad(-1.20) | -6.00 | 46.28 | 5 |
| 19 | 1994/04/06 | Anime | Tottemo! Lucky man | Good(0.55) | 78.65 | 58.10 | 143 |
| 20 | 1993/12/05 | SF TV | ULTRAMAN Powerd | Normal(0.27) | 5.94 | 47.51 | 22 |
| 21 | 1992/10/19 | Anime | Kobochan | Normal(0.11) | 3.85 | 47.65 | 35 |
| 22 | 1992/04/06 | Anime | Chirorin mura monogatari | Very good(1.60) | 8.00 | 48.23 | 5 |
| 23 | 1992/02/02 | SF TV | SPECIAL RESCUE EXCEEDRAFT | Normal(0.40) | 6.00 | 47.54 | 15 |
| 24 | 1991/01/20 | SF TV | Special Rescue Command Solbrain (Tokkyu Shirei Solbrain) | Good(1.20) | 12.00 | 49.68 | 10 |
| 28 | 1990/02/04 | SF TV | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.48 | 13 |
| 29 | 1989/10/21 | Anime | Planet Garaga | Good(0.75) | 3.00 | 47.54 | 4 |
| 30 | 1989/03/11 | Anime | Beast King Raiger | Good(1.00) | 18.00 | 49.63 | 18 |
| 31 | 1987/10/08 | Anime | Mr. Ajikko ( Mister Ajikko ) | Good(1.24) | 99.20 | 60.97 | 80 |
| 33 | 1987/04/06 | Anime | CITY HUNTER | Very good(2.05) | 276.75 | 85.75 | 135 |
| 34 | 1987/01/11 | SF TV | Hard-gumi | Good(0.50) | 2.00 | 46.10 | 4 |
| 35 | 1986/08/08 | Drama | Hissatsu Msshigura! | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 36 | 1986/04/13 | Anime | Goukyu Choji Ikkiman ( Go-Q-Choji Ikkiman ) | Good(1.00) | 6.00 | 47.95 | 6 |
| 39 | 1986/04/07 | Anime | Silver Fang ( Hopeanuoli / Ginga: Nagareboshi Gin ) | Very good(1.67) | 50.10 | 54.11 | 30 |
| 41 | 1986/04/05 | SF TV | Morimori Bokkun | Good(1.00) | 4.00 | 46.82 | 4 |
| 42 | 1985/07/13 | Japan movie | Dengeki sentai changeman shuttle base kiki ippatsu | Good(1.00) | 3.00 | 51.11 | 3 |
| 43 | 1985/04/13 | Japan movie | Big Magnum KUROIWA Teacher | 0 | |||
| 44 | 1985/03/16 | Japan movie | Dengeki sentai Changeman | Very good(1.75) | 7.00 | 54.43 | 4 |
| 45 | 1985/02/02 | SF TV | Dengeki Sentai Changeman | Very good(1.62) | 42.12 | 60.47 | 26 |
| 46 | 1984/04/15 | Anime | God Mazinger | Good(0.57) | 3.99 | 47.67 | 7 |
| 47 | 1984/02/04 | SF TV | Chodenshi Bioman | Good(1.16) | 29.00 | 55.77 | 25 |
| 48 | 1983/07/06 | Anime | Psycho Armor Govarian | Normal(0.14) | 0.98 | 47.25 | 7 |
| 49 | 1983/02/05 | Anime | Aura Battler Dunbine | Good(1.40) | 109.20 | 62.36 | 78 |
| 50 | 1982/07/28 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Very good(2.17) | 13.02 | 48.93 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |