| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 59.22 | 6 | 108 | 69,507 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Ageman | Good(0.00) | 0.00 | 47.95 | 4 |
| 2 | Japan movie | Gekko kamen | 0 | |||
| 3 | Special effects | Kaiketsu Zubat | Very good(2.93) | 81.96 | 74.44 | 28 |
| 4 | Japan movie | MISSON OF ATTACK THE AOSIMAFORTRES | Good(1.00) | 1.00 | 48.64 | 1 |
| 5 | Drama | MIYAMOTOMUSASHI | 0 | |||
| 6 | Special effects | Return of ultraman | Very good(2.22) | 88.80 | 76.88 | 40 |
| 7 | Japan movie | Super No Onna | Good(0.83) | 9.96 | 54.81 | 12 |
| 8 | Special effects | ULTRAMAN 80 | Good(0.91) | 20.93 | 52.61 | 23 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |