| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2007/10/29 (): | Midnight Lullabies $99 |
| 338hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.70 | 9 | 149 | 66,015 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | BOKUNO GOKU | Very good(1.50) | 3.00 | 47.64 | 2 |
| 2 | Drama | Heiseimeotodyawan dokechinohanamichi | Good(-0.50) | -1.00 | 47.73 | 2 |
| 3 | Anime | Ice age2 | Good(0.50) | 1.00 | 47.41 | 2 |
| 4 | Drama | Ken Shimura's Foolish lord (Shimura Ken no Bakatono sama) | Good(1.08) | 41.94 | 64.13 | 39 |
| 5 | Anime | Pokemon Pikapika hoshi zora camp | Bad(-1.00) | -1.00 | 47.17 | 1 |
| 6 | Japan movie | Rinne | Good(0.88) | 7.04 | 52.82 | 8 |
| 7 | Drama | Sinsengumi | Good(-0.06) | -5.70 | 45.94 | 90 |
| 8 | Drama | Taiyou ha Shizumanai | 0 | |||
| 9 | Drama | X'smap | Worst(-3.00) | -3.00 | 46.97 | 1 |
| 10 | Anime | You're Under Arrest: The Movie | Good(0.50) | 2.00 | 47.53 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |