Naoki Tatsuta: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.05 | 176 | 6,518 | 7,455,866 |
| Average(Out) | Very good | 51.21 | 29 | 210 | 360,966 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/03/05 | Anime | Doraemon Shin Nobita to Tetsujin Heidan Habatake Tenshi-tachi | Good(1.27) | 13.97 | 49.07 | 11 |
| 2 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.19) | -8.17 | 45.98 | 43 |
| 3 | 2008/12/20 | SF TV | Ultra galaxy daikaiju battle never ending odyssey | Good(0.50) | 3.00 | 46.46 | 6 |
| 4 | 2008/12/20 | Anime | Gegege no kitaro nippon bakuretsu | Good(1.00) | 3.00 | 47.54 | 3 |
| 5 | 2007/12/15 | Anime | Eiga De Tojo Tamagotchi Dokidoki Uchuu No Maigotchi | Best(3.00) | 9.00 | 48.37 | 3 |
| 6 | 2007/04/26 | Game | BattleFantasia | Very good(1.67) | 5.01 | 48.81 | 3 |
| 7 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.76) | 22.04 | 50.19 | 29 |
| 8 | 2007/01/18 | Game | Shining Force EXA | Bad(-0.75) | -6.00 | 45.50 | 8 |
| 9 | 2006/12/21 | Game | Tales of the World Radiant Mythology | Normal(-0.45) | -4.95 | 45.82 | 11 |
| 10 | 2006/12/21 | Game | METAL GEAR SOLID PORTABLE OPS | Good(1.33) | 19.95 | 53.30 | 15 |
| 11 | 2006/12/16 | Anime | Dobutsu no Mori | Very good(1.71) | 23.94 | 50.46 | 14 |
| 12 | 2006/10/03 | Anime | Angela Anaconda | Normal(0.40) | 2.00 | 47.40 | 5 |
| 13 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.41 | 4 |
| 14 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(0.79) | 15.01 | 49.21 | 19 |
| 15 | 2006/04/04 | Anime | GINTAMA | Very good(1.60) | 385.60 | 100.95 | 241 |
| 16 | 2006/02/19 | SF TV | GoGo Sentai Boukenger | Good(0.94) | 32.90 | 57.17 | 35 |
| 17 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.77) | 40.04 | 59.33 | 52 |
| 18 | 2005/12/08 | Game | METAL GEAR AC!D2 | 0 | |||
| 19 | 2005/10/03 | Anime | Angel Heart | Bad(-0.57) | -15.96 | 44.89 | 28 |
| 20 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.90 | 5 |
| 21 | 2004/12/16 | Game | METAL GEAR SOLID 3 | Very good(2.00) | 124.00 | 84.56 | 62 |
| 22 | 2004/10/07 | Game | Mobile Suit Gundam SEED To Tomorrow When It Will Not Finish | Very good(1.83) | 21.96 | 53.90 | 12 |
| 23 | 2004/10/07 | Anime | ZIPANG | Good(1.18) | 40.12 | 52.72 | 34 |
| 24 | 2004/10/06 | Anime | Yu-Gi-Oh! GX | Normal(0.02) | 1.82 | 47.37 | 91 |
| 25 | 2004 | Anime | The BAT MAN | Good(1.00) | 1.00 | 47.26 | 1 |
| 26 | 2003/11/08 | Anime | Bobobobo Bobobo | Normal(-0.35) | -99.75 | 33.19 | 285 |
| 27 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.23 | 14 |
| 28 | 2003/08/23 | Anime | Duck Dodgers | 0 | |||
| 29 | 2003/04/06 | Anime | Astro Boy (2003 ver.) | Normal(0.41) | 25.01 | 50.61 | 61 |
| 30 | 2002/11/02 | Anime | Fishing Crazy Diary (Tsuribaka Nisshi) | Bad(-1.00) | -64.00 | 38.18 | 64 |
| 31 | 2002/10/05 | Anime | Mobile Suit Gundam SEED | Bad(-0.80) | -647.20 | -43.24 | 809 |
| 32 | 2002/10/02 | Anime | Bomberman Jetters | Very good(2.24) | 150.08 | 68.07 | 67 |
| 33 | 2002/04/04 | Anime | Magical Shopping Arcade Abenobashi | Good(0.64) | 32.00 | 51.58 | 50 |
| 34 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.56) | -38.08 | 41.80 | 68 |
| 35 | 2002/01/07 | Anime | Mirage of blaze (Honoo no Mirage) | Good(0.67) | 6.03 | 47.96 | 9 |
| 36 | 2001/12/20 | Game | Simple Characters 2000 Vol. 5: Highschool Kimengumi: The Table Hockey | Very good(1.50) | 3.00 | 48.20 | 2 |
| 37 | 2001/10/06 | Anime | Kirby:Right Back at Ya! | Good(0.70) | 143.50 | 67.15 | 205 |
| 38 | 2001/06/28 | Game | Story of Galaxy Express 999 | Very good(2.00) | 4.00 | 48.50 | 2 |
| 39 | 2001 | Anime | Pokemon Pikachu no dokidoki kakurenbo | Very good(1.80) | 9.00 | 48.37 | 5 |
| 40 | 2000/10 | Anime | Gambler Legend Tetsuya | Good(1.25) | 45.00 | 53.40 | 36 |
| 41 | 2000/02/05 | Anime | Mushrambo | Normal(0.12) | 3.00 | 47.54 | 25 |
| 42 | 2000 | Anime | Pokemon Pichu & Pikachu | Good(0.50) | 2.00 | 47.40 | 4 |
| 43 | 1999/04/05 | Anime | Susie And Marvy | Good(0.70) | 7.00 | 48.09 | 10 |
| 44 | 1999/04/03 | Anime | Shin Hakkenden | Very good(2.17) | 13.02 | 48.93 | 6 |
| 45 | 1999 | Anime | Robot Cat(Cyborg Kurochan) | Very good(1.52) | 121.60 | 64.09 | 80 |
| 46 | 1998/10/26 | Anime | Yoshimoto Muchikko Monogatari | Normal(0.38) | 4.94 | 47.81 | 13 |
| 47 | 1998/08/07 | Anime | Otkohaturaiyo Torajirowasurenasou | Very good(1.50) | 3.00 | 47.54 | 2 |
| 48 | 1998/04/23 | Game | Secret Squadron Metamoru V | Good(1.00) | 1.00 | 47.60 | 1 |
| 49 | 1998/03/08 | SF TV | Tetsuwan tantei Robotack | Bad(-0.56) | -8.96 | 42.18 | 16 |
| 50 | 1998 | Anime | Twilight of the Dark Master | Good(0.50) | 1.00 | 47.26 | 2 |
| 51 | 1998 | Anime | Pokemon Pikachu's Summer Vacation | Good(1.43) | 10.01 | 48.51 | 7 |
| 52 | 1998 | Anime | Makai Tensei | Normal(0.00) | 0.00 | 47.12 | 1 |
| 53 | 1997/08/01 | Anime | Kimba The White Lion (Jungle Emperor) (1997) | Good(1.00) | 4.00 | 47.68 | 4 |
| 54 | 1997/07/17 | Game | Everybody's Golf | Good(1.47) | 49.98 | 62.32 | 34 |
| 55 | 1997/07/12 | Anime | Gegege no Kitaro Yokai Tokkyu Maboroshi no Kisha | Good(1.00) | 3.00 | 47.54 | 3 |
| 56 | 1997/07/05 | Anime | MY FATHER'S DRAGON(Elmer no Bouken) | Very good(2.00) | 14.00 | 49.07 | 7 |
| 57 | 1997/07/05 | Anime | Ninpen Manmaru | Good(1.43) | 42.90 | 53.11 | 30 |
| 58 | 1997/07/03 | Anime | Hare Tokidoki Buta | Good(1.33) | 61.18 | 55.66 | 46 |
| 59 | 1997/06/27 | Game | NEXT KING | Very good(1.67) | 5.01 | 48.81 | 3 |
| 60 | 1997/04/25 | Game | Tobal2 | Good(1.00) | 1.00 | 47.60 | 1 |
| 61 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.97 | 151 |
| 62 | 1997/03/08 | Anime | GEGEGE NO KITARO OBAKE NIGHTER | Very good(2.00) | 8.00 | 48.23 | 4 |
| 63 | 1996/10/02 | Anime | Super Person Reideen | Normal(-0.05) | -1.85 | 46.86 | 37 |
| 64 | 1996/08/02 | Game | TOBAL No.1 | Good(0.74) | 14.06 | 51.53 | 19 |
| 65 | 1996/08 | Anime | Cyber Formula SAGA | Good(1.05) | 23.10 | 50.34 | 22 |
| 66 | 1996/07/06 | Anime | GEGEGE NO KITARO DAIKAIJU | Good(1.33) | 3.99 | 47.67 | 3 |
| 67 | 1996/04/20 | Anime | Movie Mahoujin GuruGuru | Good(1.00) | 2.00 | 47.40 | 2 |
| 68 | 1996/04/20 | Movie | PowerRanger the movie | Good(0.75) | 3.00 | 49.01 | 4 |
| 69 | 1996/04/06 | Anime | B'tX | Normal(0.41) | 6.97 | 48.09 | 17 |
| 70 | 1996/03/09 | Anime | ULTRAMAN COMPANY | Good(1.00) | 1.00 | 47.26 | 1 |
| 71 | 1996 | Movie | SPACE JAM | 0 | |||
| 72 | 1995/04/21 | Game | BONOGURASHI | Good(1.00) | 1.00 | 47.60 | 1 |
| 73 | 1995/04/21 | Game | POLICENAUTS | Very good(2.25) | 9.00 | 50.01 | 4 |
| 74 | 1995/04/20 | Anime | BiT The CUPID | Good(1.00) | 1.00 | 47.26 | 1 |
| 75 | 1995/04/04 | Anime | Brute Fighter Gulkeba (Jusenshi GARUKIBA) | Normal(0.00) | 0.00 | 47.12 | 8 |
| 76 | 1995/01/08 | Anime | Fancy Science World Gulliver Boy | Normal(-0.27) | -2.97 | 46.70 | 11 |
| 77 | 1995 | SF TV | Dinosaurs | Very good(2.00) | 12.00 | 49.68 | 6 |
| 78 | 1994/07/09 | Anime | Dragon Ball Z / Beat the super strong fighter. I will win | Normal(-0.24) | -4.08 | 46.55 | 17 |
| 79 | 1994/07/08 | Anime | Metal Fighters Miku | Good(1.45) | 15.95 | 49.34 | 11 |
| 80 | 1994/04/05 | Anime | Red Baron | Good(1.07) | 14.98 | 49.21 | 14 |
| 81 | 1994/04 | Anime | Cyber Formula ZERO | Very good(2.37) | 45.03 | 53.40 | 19 |
| 82 | 1994/03/12 | Anime | Doramityan Blue Strow Hat | Bad(-1.25) | -10.00 | 45.72 | 8 |
| 83 | 1994 | Anime | Phantom Quest Corp (YugenKaisya) | Good(1.00) | 8.00 | 48.23 | 8 |
| 84 | 1993/10/07 | Anime | Tanoshi Uiro Town | 0 | |||
| 85 | 1993/07 | Anime | Dragon Ball Z Ginga Giri-Giri Bucchigiri no Sugoi Yatsu | Normal(0.17) | 2.04 | 47.40 | 12 |
| 86 | 1993/05/07 | Anime | Dragon League | Good(0.50) | 1.00 | 47.26 | 2 |
| 87 | 1993/03/06 | Anime | Dragon Ball Z Moetsukiro Nessen Ressen Chougekisen | Good(0.86) | 18.06 | 49.64 | 21 |
| 88 | 1993/02/24 | Anime | Dragon Ball Z Zetsubou heno Hankou!! Nokosareta Chou Senshi Gohan To Trunks | Good(1.10) | 11.00 | 48.65 | 10 |
| 89 | 1992/11 | Anime | Cyber Formula 11 | Very good(1.56) | 24.96 | 50.60 | 16 |
| 90 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.46) | 119.72 | 63.83 | 82 |
| 91 | 1992/10/08 | Anime | SUPER ZUGAN | 0 | |||
| 92 | 1992/10/04 | Anime | Tsuyoshi, Cheer up! (Tsuyoshi Sikkari Sinasai) | Normal(0.47) | 22.09 | 50.20 | 47 |
| 93 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Good(1.43) | 10.01 | 48.51 | 7 |
| 94 | 1992/07/11 | Anime | Dragon ball Z kyokugen buttle 3 super saiyas | Normal(0.23) | 2.99 | 47.53 | 13 |
| 95 | 1992/05/17 | Anime | Super Bikkuriman | Good(1.27) | 13.97 | 49.07 | 11 |
| 96 | 1992/04/25 | Movie | TWIN DRAGONS | Good(1.30) | 13.00 | 55.73 | 10 |
| 97 | 1992/03/07 | Anime | Dragonquest Adventure Of Dai Wakeup Abanteam | Very good(1.50) | 6.00 | 47.95 | 4 |
| 98 | 1992/03/07 | Anime | Dragon Ball Z Gekitotsu 100 Oku Power no Senshi Tachi | Good(1.21) | 16.94 | 49.48 | 14 |
| 99 | 1992/03/07 | Anime | 21EMON GO SPACE PRINCES | Good(1.25) | 5.00 | 47.81 | 4 |
| 100 | 1992 | Anime | Black Lion | Good(1.00) | 1.00 | 47.26 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |