| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2007/11/13 (): | Yu-Gi-Oh, Season 5-Dawn of the Duel Vol. 2 $98 |
| 197hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () | Rank: Tag: () | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 14 | Deviation85.13 | 14 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.06 | 168 | 7,856 | 5,471,153 |
| Average(Out) | Very good | 57.09 | 43 | 695 | 255,178 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | AIR | Good | 152.87 | 87.18 | 47 |
| 2 | Anime | ARMERD GOD Z-KNIGHT | 0 | |||
| 3 | Anime | AYAKASHI - JAPANESE CLASSIC HORROR - | Good | 21.00 | 49.80 | 20 |
| 4 | Anime | Air - the movie - | Good | 5.92 | 47.99 | 37 |
| 5 | Anime | Alice SOS | Good | 22.08 | 49.93 | 32 |
| 6 | Anime | Angel Link | Good | 12.92 | 48.83 | 17 |
| 7 | Anime | Angel's feather | 0 | |||
| 8 | Anime | Animation The Fairy Tale In The World (Anime Sekai No Douwa) | Good | 1.00 | 47.40 | 1 |
| 9 | Anime | Animatrix | Good | 10.05 | 48.49 | 15 |
| 10 | Game | Another Century's Episode | Good | 29.92 | 55.10 | 22 |
| 11 | Anime | Aoki densetu shoot | Good | 79.86 | 56.85 | 66 |
| 12 | Anime | Area 88 | Good | 41.04 | 52.20 | 38 |
| 13 | Anime | Atashinchi | Good | 108.00 | 60.22 | 135 |
| 14 | Anime | BRAIGADOON Marin and Meran | Very good | 21.00 | 49.80 | 14 |
| 15 | Game | BRAVE SAGA | Best | 24.00 | 53.56 | 5 |
| 16 | Game | BRAVE SAGA2 | Good | 3.99 | 48.33 | 3 |
| 17 | Game | BURAI | Good | 1.00 | 47.55 | 1 |
| 18 | Special effects | Bakuryusentai Aba-Ranger | Bad | -18.92 | 38.27 | 44 |
| 19 | Anime | Beet the Vandel Buster | Good | 6.00 | 48.00 | 30 |
| 20 | Anime | Bobobobo Bobobo | Good | -96.01 | 35.78 | 261 |
| 21 | Anime | Brave Express Might Gain | Good | 37.12 | 51.73 | 29 |
| 22 | Game | CLANNAD | Very good | 150.95 | 86.68 | 31 |
| 23 | Anime | CLANNAD TVSeries | Good | 40.81 | 52.17 | 53 |
| 24 | Game | CODE AGE COMMANDERS | Good | 0.00 | 47.29 | 2 |
| 25 | Anime | CODE GEASS Lelouch of the Rebellion R2 | Good | 0.00 | 47.29 | 32 |
| 26 | Anime | COWBOY BEBOP | Very good | 704.28 | 131.66 | 276 |
| 27 | Anime | Cyber Formula | Very good | 152.05 | 65.50 | 65 |
| 28 | Anime | Cyber Formula SIN | Good | 29.04 | 50.76 | 33 |
| 29 | Anime | Cyber Formula ZERO | Very good | 38.93 | 51.95 | 17 |
| 30 | Game | DEAD OR ALIVE 2 | Good | 12.00 | 50.42 | 10 |
| 31 | Game | DEAD OR ALIVE 3 | Good | 3.00 | 48.08 | 3 |
| 32 | Game | DEAD OR ALIVE 4 | 0 | |||
| 33 | Game | DEAD OR ALIVE ULTIMATE | Best | 3.00 | 48.08 | 1 |
| 34 | Anime | DRAGON BALL Z super saiyazinda songoku | Very good | 10.99 | 48.60 | 7 |
| 35 | Anime | DRAGONBALLZ HUKKATHU FIZYON! | Good | 12.00 | 48.72 | 10 |
| 36 | Special effects | Denkou Chojin Gridman | Very good | 34.98 | 57.80 | 22 |
| 37 | Anime | Detective school Q (Tantei Gakuen Q) | Good | -26.98 | 44.05 | 71 |
| 38 | Anime | Digimon Frontier | Good | -11.88 | 45.86 | 88 |
| 39 | Game | Dokyusei 2 (Classmate 2) | Very good | 16.00 | 51.47 | 10 |
| 40 | Anime | Dragon Ball Z | Good | 651.68 | 125.36 | 408 |
| 41 | Game | Dragon Ball Z Buku-togeki | Best | 10.00 | 49.90 | 4 |
| 42 | Game | Dragon Ball Z Super Butoden | Good | 14.96 | 51.20 | 22 |
| 43 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | 0 | |||
| 44 | Anime | Dragonquest Adventure Of Dai Wakeup Abanteam | Very good | 4.00 | 47.76 | 2 |
| 45 | Anime | Elementalors | Good | 2.01 | 47.53 | 3 |
| 46 | Special effects | Emergency Squadron Go-Go Five (Kyukyu Sentai Go-Go Five) | Good | 17.01 | 51.29 | 21 |
| 47 | Game | Eternal Arcadia | Very good | 14.00 | 50.95 | 8 |
| 48 | Game | FEDA | Good | 2.01 | 47.82 | 3 |
| 49 | Game | FEDA2-WHITE SURGE the PLATOON | Very bad | -2.00 | 46.77 | 1 |
| 50 | Anime | Final Fantasy Unlimited | Good | 46.72 | 52.88 | 64 |
| 51 | Anime | Fire Emblem Monsyo no Nazo | Very good | 16.02 | 49.20 | 9 |
| 52 | Anime | Fushigi Yuugi (The Mysterious Play) | Very good | 321.10 | 85.76 | 190 |
| 53 | Anime | Fushigi Yuugi Eikouden | Good | -3.01 | 46.92 | 7 |
| 54 | Anime | GINTAMA | Good | 198.04 | 71.01 | 112 |
| 55 | Special effects | GOGOFIVE VS GINGAMEN | Good | -1.00 | 44.76 | 2 |
| 56 | Anime | GRAVION | Good | -8.06 | 46.32 | 62 |
| 57 | Anime | GTO | Good | 38.07 | 51.85 | 81 |
| 58 | Anime | Gegege no Kitaro 2007 | Good | 5.94 | 48.00 | 18 |
| 59 | Anime | Gestalt (Chojyu Densetsu Gestalt) | Very good | 5.01 | 47.89 | 3 |
| 60 | Comics | Ikai hanjou ki hiyoko ya shouten | Very good | 2.00 | 48.93 | 1 |
| 61 | Anime | JOJO'S BIZARRE ADVENTURE Phantom Blood | Good | -1.00 | 47.17 | 4 |
| 62 | Game | JOJO'SBIZARREADVENTUREPHANTOMBLOOD | Bad | -3.00 | 46.51 | 2 |
| 63 | Movie | KILL BILL: VOL. 1 | Good | 15.00 | 51.93 | 30 |
| 64 | Anime | KOURYU DENSETSU VILLGUST | Good | 1.00 | 47.40 | 1 |
| 65 | Anime | Kakyusei2 | Very bad | -34.10 | 43.20 | 22 |
| 66 | Game | Kamaitachi no yoru | Very good | 132.00 | 81.74 | 55 |
| 67 | Anime | Kariagekun | Good | 13.00 | 48.84 | 10 |
| 68 | Game | Kidou Shinsengumi Moeyo Ken | Very bad | -61.95 | 31.13 | 35 |
| 69 | Anime | Kindaichi syonen no jikenbo | Good | 17.30 | 49.36 | 126 |
| 70 | Game | Kishin Houkou DemonBane (PS2 Series) | Very good | 21.00 | 52.77 | 12 |
| 71 | Anime | Kishin Houkou DemonBane (TV Series) | Bad | -42.00 | 42.25 | 28 |
| 72 | Game | LUNAR2ETARNALBLUE | Best | 56.04 | 61.92 | 12 |
| 73 | Game | Langrisser | Very good | 98.88 | 73.10 | 32 |
| 74 | Anime | Legend Of Crystania | Good | -0.99 | 47.17 | 3 |
| 75 | Anime | Legend Of Gyalaxy hero Extra episode | Very good | 5.01 | 47.89 | 3 |
| 76 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good | 233.88 | 75.31 | 96 |
| 77 | Game | Little Busters | Best | 19.01 | 52.25 | 3 |
| 78 | Anime | Lost Universe | Good | 103.66 | 59.70 | 71 |
| 79 | Anime | Love Get-Chu | Bad | -19.05 | 45.00 | 15 |
| 80 | Anime | MAPS | Good | 3.01 | 47.65 | 7 |
| 81 | Anime | Magical girl lyrical Nanoha | Good | 180.44 | 68.90 | 102 |
| 82 | Anime | Magical girl lyrical Nanoha A's | Good | 111.64 | 60.66 | 74 |
| 83 | Game | Makai Senki Disgaia2 | Good | 4.00 | 48.34 | 5 |
| 84 | Anime | Makeruna Makendo | 0 | |||
| 85 | Japan movie | Masked rider Denoh and Kiba Climax Police | Good | 7.02 | 52.74 | 6 |
| 86 | Anime | Mew Mew Power (Tokyo Mew Mew) | Bad | -71.53 | 38.72 | 131 |
| 87 | Anime | Mikan Enikki | Very good | 70.00 | 55.67 | 35 |
| 88 | Novel | Missing | Very good | 36.00 | 68.73 | 16 |
| 89 | Game | Mobile Suit Gundam Blood of Zion | Very good | 32.98 | 55.90 | 17 |
| 90 | Anime | Mononoke | Very good | 53.04 | 53.64 | 24 |
| 91 | Comics | Mr.FULLSWING | Very bad | -259.92 | -10.54 | 171 |
| 92 | Game | Musou OROCHI | Good | 12.96 | 50.67 | 18 |
| 93 | Game | NAMCO X CAPCOM | Good | 19.09 | 52.27 | 23 |
| 94 | Anime | Nangoku Syoune Papuwa kun | Very good | 113.22 | 60.85 | 74 |
| 95 | Game | Natsu iro kenjyutsu komachi | Good | 3.00 | 48.08 | 3 |
| 96 | Game | New Century Brave Wars | 0 | |||
| 97 | Anime | New Mobile Report Gundam Wing | Good | 460.92 | 102.51 | 288 |
| 98 | Anime | New Mobile Report Gundam Wing: Endless Waltz | Good | 49.00 | 53.16 | 35 |
| 99 | Anime | Niji No Senki Irisu | Very bad | -2.00 | 47.05 | 1 |
| 100 | Anime | Ninkuu | Good | 101.20 | 59.41 | 88 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |