Suzumura Kenichi: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 49.26 | 107 | 5,944 | 6,732,901 |
| Average(Out) | Good | 51.57 | 24 | 181 | 258,823 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/09/12 | Anime | Battle Spirits Brave | 0 | |||
| 2 | 2010/06/19 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE YELLOW Otakara DE End Pirates | Very good(1.50) | 9.00 | 56.14 | 6 |
| 3 | 2010/06/05 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE BLUE Haken Imagine wa NEWtral | Very good(2.00) | 12.00 | 58.65 | 6 |
| 4 | 2010/05/22 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE RED Zero no Start Twincle | Normal(0.00) | 0.00 | 48.62 | 5 |
| 5 | 2010/04/24 | Anime | Gintama shin-yaku benizakurahen(movie) | Good(1.25) | 10.00 | 48.57 | 8 |
| 6 | 2010/04/02 | Anime | Kaichou wa Maid sama! | Normal(-0.06) | -0.96 | 47.02 | 16 |
| 7 | 2009/10/23 | Anime | Shoujo Fight | 0 | |||
| 8 | 2009/08/08 | Japan movie | Kamen Rider Decade the Movie: All Rider v.s Dai Shocker | Bad(-0.52) | -14.04 | 36.88 | 27 |
| 9 | 2009/07/02 | Anime | Umineko no Naku Koro ni | Bad(-1.00) | -56.00 | 39.26 | 56 |
| 10 | 2009/06/25 | Game | Wand of Fortune | 0 | |||
| 11 | 2009/05/01 | Japan movie | Super Masked Rider Den-o And Decade | Good(0.50) | 7.00 | 54.47 | 14 |
| 12 | 2009/04/04 | Anime | Slap Up Party - Arad Senki - | Good(0.56) | 5.04 | 47.87 | 9 |
| 13 | 2009/02/01 | Anime | Fresh pretty cure | Very good(1.81) | 48.87 | 54.05 | 27 |
| 14 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 15 | 2009/01/10 | Anime | Kemono no Souja Erin (The Beast Player Erin) | Good(1.22) | 28.06 | 51.12 | 23 |
| 16 | 2008/07/05 | Anime | Tetsuwan Birdy DECODE (Birdy The Mighty DECODE) | Good(1.24) | 45.88 | 53.63 | 37 |
| 17 | 2008/04/12 | Japan movie | Masked rider Denoh and Kiba Climax Police | Normal(0.43) | 6.02 | 53.65 | 14 |
| 18 | 2008/04/05 | Anime | Amatsuki | Normal(-0.36) | -3.96 | 46.60 | 11 |
| 19 | 2008/03/14 | Anime | BUS GAMER | Normal(-0.29) | -2.03 | 46.87 | 7 |
| 20 | 2008/01/31 | Game | Your memories off girls style | Good(1.00) | 1.00 | 47.55 | 1 |
| 21 | 2008 | Anime | Imajinanime | Normal(0.33) | 0.99 | 47.30 | 3 |
| 22 | 2007/12/01 | Anime | Kara no kyoukai - the Garden of sinners - | Good(0.70) | 14.00 | 49.13 | 20 |
| 23 | 2007/10/07 | Anime | Jushin Enbu - Hero Tales - | Bad(-0.67) | -2.01 | 46.88 | 3 |
| 24 | 2007/09/13 | Game | FINAL FANTASY VII -CRISIS CORE- | Good(0.93) | 26.97 | 55.40 | 29 |
| 25 | 2007/08/04 | Japan movie | Masked Rider Denou - my birthday - (Kamen rider denou - Ore tanjyo -) | Good(1.32) | 25.08 | 69.59 | 19 |
| 26 | 2007/07/03 | Anime | ZOMBIE LOAN | Very bad(-1.67) | -15.03 | 45.04 | 9 |
| 27 | 2007/01/28 | Special effects | MASKED RIDER DEN-O | Good(0.51) | 48.96 | 64.37 | 96 |
| 28 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.13) | 16.95 | 49.55 | 15 |
| 29 | 2006/10/03 | Anime | D.Gray-man | Good(0.87) | 79.17 | 58.33 | 91 |
| 30 | 2006/10 | Anime | Giniro no Olynssis | Very bad(-1.94) | -34.92 | 42.23 | 18 |
| 31 | 2006/09/08 | Anime | BALDR FORCE EXE RESOLUTION | Normal(-0.17) | -1.02 | 47.02 | 6 |
| 32 | 2006/04/15 | Anime | TOKKO | Normal(0.20) | 1.00 | 47.30 | 5 |
| 33 | 2006/04/05 | Anime | WITCHBLADE | Good(0.54) | 15.12 | 49.29 | 28 |
| 34 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.57) | 147.58 | 67.98 | 94 |
| 35 | 2006/04/04 | Anime | GINTAMA | Very good(1.58) | 323.90 | 92.86 | 205 |
| 36 | 2006/04/01 | Anime | BOY'S LOVE HIPER! | Good(0.50) | 3.00 | 47.58 | 6 |
| 37 | 2006/01/12 | Anime | Looking up at the half-moon (Hanbun no tsuki ga noboru sora) | Normal(0.38) | 18.24 | 49.73 | 48 |
| 38 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.80) | 40.80 | 59.58 | 51 |
| 39 | 2005/12/17 | Anime | Saint Beast Ikusen no Hiru to Yoru | 0 | |||
| 40 | 2005/11/25 | Comics | WORKING!! | Good(1.25) | 25.00 | 55.18 | 20 |
| 41 | 2005/11/17 | Game | Mobile Suit Gundam SEED Federation vs. Z.A.F.T. | Good(1.41) | 47.94 | 61.73 | 34 |
| 42 | 2005/10/11 | Anime | Noein: Mou Hitori no Kimi e | Very good(1.63) | 118.99 | 63.95 | 73 |
| 43 | 2005/09/14 | Anime | Final Fantasy VII: Advent Children | Good(1.48) | 128.76 | 65.33 | 87 |
| 44 | 2005/09/14 | Anime | LAST ORDER : FINAL FANTASY 7 | Normal(0.00) | 0.00 | 47.16 | 1 |
| 45 | 2005/08/25 | Game | Tales of Legendia | Normal(-0.25) | -13.75 | 43.10 | 55 |
| 46 | 2005/06/20 | Anime | Ichigo 100% (Original DVD series) | Normal(0.33) | 1.98 | 47.44 | 6 |
| 47 | 2005/04/28 | Anime | Trinity Blood | Normal(0.23) | 5.06 | 47.87 | 22 |
| 48 | 2005/04/05 | Anime | Ichigo 100% (TV series) | Bad(-0.93) | -39.06 | 41.65 | 42 |
| 49 | 2005/03/22 | Comics | You and I | Best(2.57) | 71.96 | 67.83 | 28 |
| 50 | 2005/01/08 | Anime | Peach girl | Normal(0.20) | 2.00 | 47.44 | 10 |
| 51 | 2004/11/13 | Anime | MAJOR | Good(1.29) | 108.36 | 62.45 | 84 |
| 52 | 2004/10/30 | Anime | Gakuen Alice | Very good(1.59) | 73.14 | 57.48 | 46 |
| 53 | 2004/10/09 | Anime | Mobile Suit Gundam SEED DESTINY | Very bad(-1.84) | -1437.04 | -155.60 | 781 |
| 54 | 2004/06/17 | Game | The Twelve Kingdoms -Emerging of royal road of brilliant barrel bright red green- | Normal(0.00) | 0.00 | 47.25 | 1 |
| 55 | 2004/01/06 | Anime | Gokusen | Normal(0.12) | 1.92 | 47.43 | 16 |
| 56 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.76 | 2 |
| 57 | 2003/11/27 | Game | WILD ARMS Alter code:F | Good(0.57) | 11.97 | 50.87 | 21 |
| 58 | 2003/10/09 | Anime | Tsukihime | Normal(0.36) | 35.64 | 52.19 | 99 |
| 59 | 2003/10/01 | Anime | Avenger | Normal(-0.08) | -2.88 | 46.75 | 36 |
| 60 | 2003/08/28 | Game | Juuni kokuki gurenn no shirube koujinn no michi | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| 61 | 2003/08/18 | Anime | Massugu ni Ikou ( Let`s go straight ahead ! ) | Good(0.50) | 2.00 | 47.44 | 4 |
| 62 | 2003/07/17 | Anime | Popotan | Good(0.73) | 8.03 | 48.29 | 11 |
| 63 | 2003/07/15 | Anime | Please Twins (Onegai Twins) | Good(1.01) | 68.68 | 56.85 | 68 |
| 64 | 2003/05/25 | Anime | Sheep song (Hitsuji no Uta) | Bad(-1.00) | -15.00 | 45.04 | 15 |
| 65 | 2003/05/08 | Anime | Saint Beast Seijyuu Kourinn | Normal(-0.44) | -3.96 | 46.60 | 9 |
| 66 | 2003/04/17 | Anime | GAD GUARD | Good(0.80) | 20.00 | 49.98 | 25 |
| 67 | 2003/04/15 | Comics | Landreaall | Best(2.67) | 16.02 | 52.76 | 6 |
| 68 | 2003/04/03 | Anime | Kaleido star | Very good(2.31) | 572.88 | 127.99 | 248 |
| 69 | 2003/03/20 | Game | Arc the Lad Seirei no Tasogare | Good(0.58) | 6.96 | 49.35 | 12 |
| 70 | 2003/03/13 | Game | Final Fantasy X-2 | Bad(-1.09) | -226.72 | -21.23 | 208 |
| 71 | 2003/02/18 | Anime | Hand Maid Mai | Bad(-1.00) | -3.00 | 46.74 | 3 |
| 72 | 2003/02/13 | Game | ANUBIS ZONE OF THE ENDERS | Very good(2.27) | 74.91 | 69.88 | 33 |
| 73 | 2003/02/02 | Anime | Nadja | Normal(-0.06) | -5.16 | 46.43 | 86 |
| 74 | 2003/01/08 | Anime | Nanaka 6/17 | Very good(1.56) | 74.88 | 57.72 | 48 |
| 75 | 2002/12/21 | Anime | Macross Zero | Good(1.22) | 50.02 | 54.22 | 41 |
| 76 | 2002/10/18 | Comics | Zombie Loan | Very good(1.50) | 18.00 | 53.29 | 12 |
| 77 | 2002/10/09 | Anime | Hungry heart | Good(0.69) | 17.94 | 49.69 | 26 |
| 78 | 2002/10/01 | Anime | Spiral | Good(0.59) | 98.53 | 61.06 | 167 |
| 79 | 2002/07/24 | Comics | Oran high school host part | Good(0.79) | 15.01 | 52.49 | 19 |
| 80 | 2002/07/04 | Anime | Dragon Drive | Good(0.73) | 18.98 | 49.84 | 26 |
| 81 | 2002/07 | Anime | UFO Princess Walkure | Normal(0.00) | 0.00 | 47.16 | 87 |
| 82 | 2002/04/24 | Anime | GALERIANS | Very good(2.00) | 2.00 | 47.44 | 1 |
| 83 | 2002/04/19 | Anime | Atashinchi | Good(0.90) | 144.00 | 67.48 | 160 |
| 84 | 2002/04/09 | Anime | The Twelve Kingdoms (Juuni Kokuki) | Very good(1.73) | 250.85 | 82.55 | 145 |
| 88 | 2002/04/07 | Anime | Digimon Frontier | Normal(-0.19) | -18.24 | 44.59 | 96 |
| 89 | 2002 | Comics | Ichigo 100% | Bad(-1.24) | -328.60 | -40.11 | 265 |
| 90 | 2002 | Comics | Seto no Hanayome | Good(0.87) | 26.10 | 55.47 | 30 |
| 91 | 2002 | Anime | GRAVION | Normal(-0.19) | -13.30 | 45.28 | 70 |
| 92 | 2001/10/11 | Anime | Kokoro Library(Kokoro Toshokan) | Normal(0.20) | 3.00 | 47.58 | 15 |
| 93 | 2001/10/10 | Anime | Hikaru no Go | Good(1.42) | 370.62 | 99.45 | 261 |
| 94 | 2001/10/03 | Anime | X/1999 | Normal(0.46) | 33.12 | 51.83 | 72 |
| 95 | 2001/09 | Game | EVE TFA | Very bad(-2.00) | -8.00 | 44.84 | 4 |
| 96 | 2001/07/05 | Anime | Fruits Basket | Good(1.38) | 342.24 | 95.45 | 248 |
| 97 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.92) | 165.12 | 70.46 | 86 |
| 98 | 2001/04/06 | Anime | Cyber adventure Webdiver (Dennou Boukenki Webdiver) | Normal(-0.35) | -10.85 | 45.63 | 31 |
| 99 | 2001/04/01 | Anime | Super Gals! Kotobuki Ran | Bad(-0.93) | -79.05 | 36.01 | 85 |
| 100 | 2001 | Anime | Babel the 2nd. (2001 ver.) | Normal(0.00) | 0.00 | 47.16 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |