Masayuki Suzuki: All |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.10 | 21 | 239 | 227,944 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/04/20 | Drama | Konkatsu! | Good(-0.40) | -2.00 | 47.03 | 5 |
| 2 | 2008/01/17 | Drama | Shikaotoko Awoniyoshi | Good(1.06) | 19.08 | 59.34 | 18 |
| 3 | 2008/01/15 | Drama | Binboudanshi: BOMB BEE MEN | Good(1.14) | 7.98 | 52.85 | 7 |
| 4 | 2007/09/08 | Japan movie | HERO | Bad(-1.00) | -7.00 | 42.60 | 7 |
| 5 | 2005/04/14 | Drama | Falling love: The secret of my success | Good(-0.07) | -0.98 | 47.62 | 14 |
| 6 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.30) | -29.90 | 23.05 | 23 |
| 7 | 2002/10/16 | Drama | Tensai Yanagisawa kyouju no seikatsu | Good(0.50) | 2.00 | 49.36 | 4 |
| 8 | 2001/10/11 | Drama | Staa no koi | 0 | |||
| 9 | 2001/01/08 | Drama | HERO | Good(0.54) | 14.04 | 56.39 | 26 |
| 10 | 2000/01/13 | Drama | SEVEN PEOPLE OF HACCHOBORI | Good(0.88) | 7.04 | 52.30 | 8 |
| 11 | 1999/12/18 | Japan movie | GTO | Good(0.50) | 1.00 | 49.43 | 2 |
| 12 | 1998/04/15 | Drama | Shomuni | Good(0.89) | 33.82 | 67.94 | 38 |
| 13 | 1997/04/08 | Drama | Souri to yobanaide | Good(-0.17) | -1.02 | 47.60 | 6 |
| 14 | 1996/10/21 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 49.36 | 1 |
| 15 | 1996/10/15 | Drama | Konna watashi ni dare ga shita | 0 | |||
| 16 | 1996/04 | Drama | Long Vacation | Good(1.20) | 18.00 | 58.71 | 15 |
| 17 | 1995/04/19 | Drama | Ousama no restlan | Best(2.61) | 73.08 | 90.87 | 28 |
| 18 | 1994/10/20 | Drama | 29years old christmas | Very good(1.50) | 6.00 | 51.70 | 4 |
| 19 | 1994/04/28 | Drama | 17 years Old,-at seventeen- | 0 | |||
| 20 | 1993/04/14 | Drama | Chance! | Good(1.00) | 2.00 | 49.36 | 2 |
| 21 | 1990/04/13 | Drama | DEKAKIZOKU | Very good(2.00) | 22.00 | 61.04 | 11 |
| 22 | 1989/08/28 | Drama | Shiratori Reiko de Gozai masu! | 0 | |||
| 23 | 1978/01/06 | Drama | Ganbare! Red Vickys | Very good(1.86) | 13.02 | 55.80 | 7 |
| 24 | Drama | Tokugawa Tsunayoshi | Worst(-2.73) | -30.03 | 30.66 | 11 | |
| 25 | Japan movie | Special edition of an extremely strange story movie | Very good(1.50) | 3.00 | 51.13 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |