Naomasa Muraka: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(44) Sales/Latest | Books(2) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 52.47 | 54 | 394 | 407,978 |
| Average(Out) | Best | 55.86 | 1 | 1 | 58,540 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/08/06 | Japan movie | Ichimai no Hagaki | 0 | |||
| 2 | 2010/10/18 | Drama | Mori no Asagao | 0 | |||
| 3 | 2009/10/11 | Drama | JIN | Very good(1.81) | 38.01 | 70.21 | 21 |
| 4 | 2009/10/10 | Japan movie | Hikidashi no naka no Love Letter | Best(3.00) | 3.00 | 51.11 | 1 |
| 5 | 2009/08/29 | Japan movie | 20th Century Boys | Normal(0.42) | 7.98 | 55.24 | 19 |
| 6 | 2009/05/01 | Japan movie | GOEMON | Normal(-0.15) | -1.95 | 47.01 | 13 |
| 7 | 2009/02/07 | Japan movie | The Story Of Asahiyama Zoo Flying Penguins | Normal(0.40) | 2.00 | 50.29 | 5 |
| 8 | 2008/11/22 | Japan movie | Watashi ha Kai ni Naritai | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 9 | 2008/09/27 | Japan movie | Ishiuchi jinjou koutou shougakkou Hana wa chiredomo | 0 | |||
| 10 | 2008/06/07 | Japan movie | God's Puzzle | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 11 | 2008/06/07 | Japan movie | Tukizi Uogasi Sandaime | Good(0.50) | 1.00 | 49.46 | 2 |
| 12 | 2007/11/20 | Japan movie | Sundome | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 13 | 2007/07/06 | Drama | YamadaTaro's story | Good(1.47) | 27.93 | 64.39 | 19 |
| 14 | 2007/06/01 | Japan movie | GLORY TO THE FILMMAKER! | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 15 | 2007/05/12 | Japan movie | LOVE DEATH | Good(1.00) | 2.00 | 50.29 | 2 |
| 16 | 2007/04/07 | Japan movie | Taitei no ken | Very bad(-2.00) | -4.00 | 45.32 | 2 |
| 17 | 2007/03/31 | Japan movie | Akanezora | Normal(0.00) | 0.00 | 48.63 | 1 |
| 18 | 2007/02/07 | Drama | Keikan no chi | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 19 | 2007/01/13 | Japan movie | Ai No Rukeichi | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 20 | 2006/08/19 | Japan movie | History of Hanada (Hanada shounenshi) | Bad(-1.22) | -10.98 | 39.53 | 9 |
| 21 | 2006/08/05 | Movie | The Sun | Good(1.00) | 1.00 | 47.67 | 1 |
| 22 | 2006/01/31 | Drama | Sengoku Jieitai: Sekigahara no Tatakai | Bad(-1.39) | -25.02 | 33.81 | 18 |
| 23 | 2006/01/02 | Drama | Tenka Souran: Tokugawa Sandai no Inbou | Very good(2.00) | 2.00 | 49.41 | 1 |
| 24 | 2005/11/05 | Japan movie | TAKESHIS' | Normal(-0.44) | -3.96 | 45.35 | 9 |
| 25 | 2005/08/26 | Drama | HITACHI UMA NO HONE | Very good(2.00) | 6.00 | 51.72 | 3 |
| 26 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 27 | 2004/02/07 | Japan movie | DRAGSTORA GILR | Good(0.50) | 1.00 | 49.46 | 2 |
| 28 | 2004/02/07 | Japan movie | Warau Iemon | Good(1.00) | 1.00 | 49.46 | 1 |
| 29 | 2003 | Japan movie | Heroic Episode (Buyuden) | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 30 | 2002/04/08 | Drama | Tengoku He No Kaidan | 0 | |||
| 31 | 2002/01/02 | Drama | Mibu Gishiden | Best(2.89) | 26.01 | 63.28 | 9 |
| 32 | 2001/12/15 | Japan movie | Shurayuki Hime | Normal(-0.25) | -2.00 | 46.97 | 8 |
| 33 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 34 | 2000/04/29 | Japan movie | Another Heaven | Bad(-1.33) | -3.99 | 45.32 | 3 |
| 35 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 48.84 | 2 |
| 36 | 1999/09 | Drama | SUKITTO ISSHINTASUKE | Very good(1.50) | 3.00 | 49.99 | 2 |
| 37 | 1999/04/01 | Drama | Good News | Good(1.00) | 2.00 | 49.41 | 2 |
| 38 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.25) | 1.00 | 48.84 | 4 |
| 39 | 1998 | Japan movie | Table Tennis Hot Spring (Takkyu Onsen) | Good(0.67) | 2.01 | 50.29 | 3 |
| 40 | 1997/07/07 | Drama | Glass Mask (Garasu no Kamen) | Normal(0.40) | 2.00 | 49.41 | 5 |
| 41 | 1997/05/03 | Japan movie | MISTY | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 42 | 1997/01/06 | Drama | AMIGASA JUUBEH | Good(1.00) | 1.00 | 48.84 | 1 |
| 43 | 1997 | Japan movie | D-ZAKA | Very good(2.00) | 2.00 | 50.29 | 1 |
| 44 | 1997 | Japan movie | Marutai No Onna | Good(1.25) | 5.00 | 52.77 | 4 |
| 45 | 1996/06/15 | Japan movie | Super No Onna | Good(0.86) | 12.04 | 58.60 | 14 |
| 46 | 1996/06/15 | Japan movie | PiCNiC | Normal(0.00) | 0.00 | 48.63 | 1 |
| 47 | 1995/11/29 | Drama | NIZAEMON | Very good(2.00) | 2.00 | 49.41 | 1 |
| 48 | 1995/11/24 | Drama | Abe Ichizoku | Good(1.00) | 1.00 | 48.84 | 1 |
| 49 | 1995/10/21 | Japan movie | TOKYO FIST | Good(1.00) | 1.00 | 49.46 | 1 |
| 50 | 1995/07/19 | Drama | Owaranai Natsu | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 51 | 1995/07/15 | Japan movie | ONE TWO SANSHIRO! | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 52 | 1995/02/21 | Japan movie | Jushin Thunder Liger Fist of thunder | 0 | |||
| 53 | 1995 | Japan movie | Sharaku | 0 | |||
| 54 | 1994/10/22 | Japan movie | TYUUSINGUEAGAIDEN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 55 | 1994/03/26 | Japan movie | YANEURA NO SANPOSHA | 0 | |||
| 56 | 1992/09/12 | Japan movie | The Tripple Cross | Good(1.00) | 2.00 | 50.29 | 2 |
| 57 | 1992/05/16 | Japan movie | Minbo No Onna | Good(1.43) | 10.01 | 56.92 | 7 |
| 58 | 1991/01/06 | Drama | Taiheiki | Very good(2.15) | 27.95 | 64.40 | 13 |
| 59 | 1989 | Japan movie | TETSUO THE IRON MAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 60 | 1988/04/21 | Drama | Meibugyou tooyamanokinsan | Good(0.50) | 1.00 | 48.84 | 2 |
| 61 | Drama | My Magician | Very good(2.33) | 13.98 | 56.33 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |