| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Very good | 53.07 | 5 | 45 | 32,653 |
| Average(Out) | Best | 55.27 | 1 | 1 | 2,142 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | DAITOKAI PART 2 | Best(3.00) | 3.00 | 49.26 | 1 |
| 2 | Drama | Detective Fiction Word | Very good(1.82) | 20.02 | 55.76 | 11 |
| 3 | Japan movie | KOKODAIPANIKKU | 0 | |||
| 4 | Drama | OEWTATINOKUNNSYO | Best(3.00) | 3.00 | 49.26 | 1 |
| 5 | Drama | Seibu Keisatsu | Good(1.30) | 33.88 | 61.05 | 26 |
| 6 | Drama | The Diary Of CHOUSHITIROH in EDO | Good(0.83) | 4.98 | 50.02 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |