AIC A.S.T.A.: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 51.87 | 8 | 342 | 296,433 |
| Average(Out) | Best | 46.81 | 1 | 1 | 12,170 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/05 | Anime | Sora no Otoshimono | Good(0.86) | 49.02 | 54.08 | 57 |
| 2 | 2008/10/04 | Anime | Tentai Senshi Sunred | Good(1.36) | 34.00 | 51.96 | 25 |
| 3 | 2007/10/01 | Anime | BAMBOO BLADE | Good(1.21) | 91.96 | 60.13 | 76 |
| 4 | 2006/10/02 | Anime | Tokimeki Memorial (2006) | Bad(-0.71) | -14.91 | 45.06 | 21 |
| 5 | 2005/07/04 | Anime | GUN SWORD | Good(1.26) | 112.14 | 62.98 | 89 |
| 6 | 2005/01/07 | Anime | MAGICAL CANAN | Bad(-1.12) | -19.04 | 44.47 | 17 |
| 7 | 2004/10/02 | Anime | To Heart Remember My Memories | Normal(0.06) | 1.86 | 47.42 | 31 |
| 8 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Normal(0.46) | 11.96 | 48.85 | 26 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |