B.S. Japan Corporation: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 51.70 | 54 | 3,596 | 5,314,900 |
| Average(Out) | Good | 48.56 | 15 | 59 | 159,074 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/06 | Anime | Senkou no Night Raid | Bad(-0.76) | -12.92 | 45.34 | 17 |
| 2 | 2010/04/03 | Anime | SD Gundam Sangokuden BraveBattleWarriors | Normal(0.00) | 0.00 | 47.16 | 2 |
| 3 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Normal(0.37) | 18.87 | 49.82 | 51 |
| 5 | 2008/10/05 | Anime | Inazuma Eleven (Lightning Eleven) | Good(1.13) | 42.94 | 53.22 | 38 |
| 6 | 2008/10/04 | Anime | Kannagi | Good(0.69) | 55.20 | 54.95 | 80 |
| 7 | 2008/04/11 | Anime | GOLGO 13 | Good(0.76) | 19.00 | 49.84 | 25 |
| 8 | 2008/04/07 | Anime | SOUL EATER | Normal(0.15) | 6.90 | 48.13 | 46 |
| 9 | 2007/10/07 | Anime | Maple Story | Bad(-1.29) | -9.03 | 45.89 | 7 |
| 10 | 2007/04/06 | Anime | KAMICHAMA KARIN | Good(0.50) | 8.00 | 48.29 | 16 |
| 11 | 2007/04/01 | Anime | Tengen toppa Gurren-lagann | Very good(1.56) | 254.28 | 83.04 | 163 |
| 12 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Normal(0.40) | 48.40 | 53.99 | 121 |
| 13 | 2007/02/15 | Anime | NARUTO sippuuden | Normal(0.17) | 6.12 | 48.02 | 36 |
| 14 | 2007/01/15 | Anime | Fight-tension Depart | Very good(2.00) | 4.00 | 47.72 | 2 |
| 15 | 2006/10/07 | Anime | Katekyo Hitman REBORN! | Normal(0.12) | 10.92 | 48.70 | 91 |
| 16 | 2006/10/07 | Anime | Shijou Saikyou no Deshi Kenichi | Very good(1.90) | 39.90 | 52.79 | 21 |
| 17 | 2006/10/05 | Anime | KABUTOBORG VICTORY BY VICTORY | Very good(1.79) | 51.91 | 54.48 | 29 |
| 18 | 2006/10/04 | Anime | Negi Magi !? | Normal(-0.23) | -8.97 | 45.89 | 39 |
| 19 | 2006/10/03 | Anime | D.Gray-man | Good(0.87) | 79.17 | 58.33 | 91 |
| 20 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.19) | 38.08 | 52.53 | 32 |
| 21 | 2006/07 | Drama | Kun: Love in Palace | 0 | |||
| 22 | 2006/04/06 | Anime | ZEGAPAIN | Good(1.22) | 87.84 | 59.55 | 72 |
| 23 | 2006/04/03 | Anime | Bakegyamon | Normal(0.35) | 5.95 | 48.00 | 17 |
| 24 | 2006/04/01 | Anime | Fighting Beauty Wooron REBIRTH | Normal(0.25) | 2.00 | 47.44 | 8 |
| 25 | 2006/01/09 | Anime | Bakukyu Hit! Crash B-daman | Normal(0.40) | 2.00 | 47.44 | 5 |
| 26 | 2005/10/04 | Anime | Animal Yokocho | Good(1.08) | 57.24 | 55.24 | 53 |
| 27 | 2005/10/04 | Anime | Capeta | Normal(-0.32) | -6.08 | 46.30 | 19 |
| 28 | 2005/10/01 | Anime | Fighting Beauty Wooron | Bad(-0.62) | -8.06 | 46.02 | 13 |
| 29 | 2005/08 | Drama | My Lovely Samsoon | 0 | |||
| 30 | 2005/04/10 | Anime | ZOIDS GENESIS | Normal(0.19) | 7.03 | 48.15 | 37 |
| 31 | 2005/04/06 | Anime | King of Beetle Mushiking -Legend of the Forest People- | Normal(0.45) | 9.90 | 48.56 | 22 |
| 32 | 2005/04/05 | Anime | EREMENTAR GERAD | Normal(-0.20) | -11.00 | 45.61 | 55 |
| 33 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.24 | 44 |
| 34 | 2005/04/03 | Anime | Eyeshield 21 | Bad(-1.27) | -156.21 | 25.12 | 123 |
| 35 | 2005/01/08 | Anime | GALLERY-FAKE | Normal(-0.04) | -1.00 | 47.02 | 25 |
| 36 | 2005/01/05 | Anime | STARSHIP OPERATORS | Normal(0.22) | 9.02 | 48.43 | 41 |
| 37 | 2004/10/07 | Anime | Onmyo Taisenki | Very good(1.55) | 48.05 | 53.94 | 31 |
| 38 | 2004/10/05 | Anime | School Rumble | Good(0.82) | 89.38 | 59.77 | 109 |
| 39 | 2004/10/05 | Anime | BLEACH | Normal(-0.15) | -23.40 | 43.86 | 156 |
| 40 | 2004/10/03 | Anime | ZOIDS FUZORS | Normal(-0.39) | -7.02 | 46.17 | 18 |
| 41 | 2004/09/30 | Anime | Beet the Vandel Buster | Normal(0.16) | 5.12 | 47.88 | 32 |
| 42 | 2004/04/07 | Anime | Tetsujin 28-gou (2004 ver.) | Good(1.37) | 52.06 | 54.50 | 38 |
| 43 | 2004/04/05 | Anime | Get Ride! Amdriver | Normal(0.43) | 12.90 | 48.98 | 30 |
| 44 | 2004/04/03 | Anime | Sergeant Keroro | Good(1.00) | 205.00 | 76.08 | 205 |
| 45 | 2003/10/02 | Anime | Saiyuuki Reload | Normal(-0.02) | -1.02 | 47.02 | 51 |
| 46 | 2003/09/30 | Anime | PAPUWA | Normal(-0.39) | -23.01 | 43.91 | 59 |
| 47 | 2003/04/03 | Anime | Kaleido star | Very good(2.31) | 572.88 | 127.99 | 248 |
| 48 | 2003/04/03 | Anime | DNAngel | Good(0.67) | 71.02 | 57.18 | 106 |
| 49 | 2002/11/21 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.23) | -249.69 | 11.93 | 203 |
| 50 | 2002/10/05 | Anime | Shin Megami Tensei Devil Children Light and Dark | Bad(-1.06) | -34.98 | 42.22 | 33 |
| 51 | 2002/10/03 | Anime | NARUTO | Normal(0.04) | 11.96 | 48.85 | 299 |
| 52 | 2002/04/06 | Anime | Tokyo Mew Mew (Mew Mew Power) | Bad(-0.59) | -80.83 | 35.75 | 137 |
| 53 | 2001/07/05 | Anime | Fruits Basket | Good(1.38) | 342.24 | 95.45 | 248 |
| 54 | 2001/03/25 | Anime | Let's take a consult with Dr. Rin/Please Ask Dr. Rin!(Dr. Rin ni Kittemitte) | Bad(-1.49) | -78.97 | 36.02 | 53 |
| 55 | 2001/01/09 | Anime | Arjuna | Good(1.24) | 73.16 | 57.48 | 59 |
| 56 | 2000/08/21 | Drama | Kan u | Good(1.00) | 1.00 | 48.83 | 1 |
| 57 | 1997/07/03 | Anime | Hare Tokidoki Buta | Good(1.21) | 47.19 | 53.82 | 39 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |