B.S. Japan Corporation: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.59 | 51 | 3,482 | 4,812,670 |
| Average(Out) | Good | 48.49 | 15 | 58 | 145,865 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/06 | Anime | Senkou no Night Raid | 0 | |||
| 2 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Good(0.42) | 20.16 | 50.01 | 48 |
| 4 | 2008/10/05 | Anime | Inazuma Eleven (Lightning Eleven) | Good(1.39) | 38.92 | 52.67 | 28 |
| 5 | 2008/10/04 | Anime | Kannagi | Good(0.68) | 48.28 | 54.00 | 71 |
| 6 | 2008/04/11 | Anime | GOLGO 13 | Good(0.76) | 19.00 | 49.85 | 25 |
| 7 | 2008/04/07 | Anime | SOUL EATER | Good(0.07) | 3.08 | 47.59 | 44 |
| 8 | 2007/10/07 | Anime | Maple Story | Bad(-1.33) | -7.98 | 46.03 | 6 |
| 9 | 2007/04/06 | Anime | KAMICHAMA KARIN | Good(0.00) | 0.00 | 47.16 | 14 |
| 10 | 2007/04/01 | Anime | Tengen toppa Gurren-lagann | Very good(1.54) | 235.62 | 80.55 | 153 |
| 11 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Good(0.43) | 51.17 | 54.41 | 119 |
| 12 | 2007/02/15 | Anime | NARUTO sippuuden | Good(0.20) | 7.00 | 48.15 | 35 |
| 13 | 2007/01/15 | Anime | Fight-tension Depart | Very good(2.00) | 4.00 | 47.72 | 2 |
| 14 | 2006/10/07 | Anime | Katekyo Hitman REBORN! | Good(0.05) | 4.25 | 47.76 | 85 |
| 15 | 2006/10/07 | Anime | Shijou Saikyou no Deshi Kenichi | Very good(1.84) | 34.96 | 52.11 | 19 |
| 16 | 2006/10/05 | Anime | KABUTOBORG VICTORY BY VICTORY | Very good(1.92) | 49.92 | 54.23 | 26 |
| 17 | 2006/10/04 | Anime | Negi Magi !? | Good(-0.23) | -8.97 | 45.89 | 39 |
| 18 | 2006/10/03 | Anime | D.Gray-man | Good(0.85) | 75.65 | 57.88 | 89 |
| 19 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.13) | 35.03 | 52.12 | 31 |
| 20 | 2006/04/06 | Anime | ZEGAPAIN | Good(1.24) | 84.32 | 59.11 | 68 |
| 21 | 2006/04/03 | Anime | Bakegyamon | Good(0.35) | 5.95 | 48.00 | 17 |
| 22 | 2006/04/01 | Anime | Fighting Beauty Wooron REBIRTH | Good(0.25) | 2.00 | 47.44 | 8 |
| 23 | 2006/01/09 | Anime | Bakukyu Hit! Crash B-daman | Good(0.40) | 2.00 | 47.44 | 5 |
| 24 | 2005/10/04 | Anime | Animal Yokocho | Good(1.09) | 58.86 | 55.50 | 54 |
| 25 | 2005/10/04 | Anime | Capeta | Good(-0.32) | -6.08 | 46.30 | 19 |
| 26 | 2005/10/01 | Anime | Fighting Beauty Wooron | Bad(-0.62) | -8.06 | 46.01 | 13 |
| 27 | 2005/04/10 | Anime | ZOIDS GENESIS | Good(0.26) | 9.10 | 48.45 | 35 |
| 28 | 2005/04/06 | Anime | King of Beetle Mushiking -Legend of the Forest People- | Good(0.45) | 9.90 | 48.56 | 22 |
| 29 | 2005/04/05 | Anime | EREMENTAR GERAD | Good(-0.21) | -11.76 | 45.49 | 56 |
| 30 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.27 | 44 |
| 31 | 2005/04/03 | Anime | Eyeshield 21 | Bad(-1.24) | -150.04 | 25.89 | 121 |
| 32 | 2005/01/08 | Anime | GALLERY-FAKE | Good(-0.08) | -2.00 | 46.87 | 25 |
| 33 | 2005/01/05 | Anime | STARSHIP OPERATORS | Good(0.22) | 9.02 | 48.44 | 41 |
| 34 | 2004/10/07 | Anime | Onmyo Taisenki | Good(1.37) | 41.10 | 52.98 | 30 |
| 35 | 2004/10/05 | Anime | School Rumble | Good(0.77) | 81.62 | 58.73 | 106 |
| 36 | 2004/10/05 | Anime | BLEACH | Good(-0.18) | -27.54 | 43.25 | 153 |
| 37 | 2004/10/03 | Anime | ZOIDS FUZORS | Good(-0.39) | -7.02 | 46.16 | 18 |
| 38 | 2004/09/30 | Anime | Beet the Vandel Buster | Good(0.16) | 5.12 | 47.88 | 32 |
| 39 | 2004/04/07 | Anime | Tetsujin No.28 (2004 ver.) | Good(1.46) | 54.02 | 54.81 | 37 |
| 40 | 2004/04/05 | Anime | Get Ride! Amdriver | Good(0.38) | 11.02 | 48.72 | 29 |
| 41 | 2004/04/03 | Anime | Sergeant Keroro | Good(0.97) | 194.00 | 74.65 | 200 |
| 42 | 2003/10/02 | Anime | Saiyuuki Reload | Good(-0.06) | -3.18 | 46.71 | 53 |
| 43 | 2003/09/30 | Anime | PAPUWA | Good(-0.39) | -23.01 | 43.90 | 59 |
| 44 | 2003/04/03 | Anime | Kaleido star | Very good(2.29) | 531.28 | 122.45 | 232 |
| 45 | 2003/04/03 | Anime | DNAngel | Good(0.67) | 71.02 | 57.22 | 106 |
| 46 | 2002/11/21 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.27) | -259.08 | 10.44 | 204 |
| 47 | 2002/10/05 | Anime | Shin Megami Tensei Devil Children Light and Dark | Bad(-1.06) | -34.98 | 42.20 | 33 |
| 48 | 2002/10/03 | Anime | NARUTO | Good(0.04) | 11.76 | 48.82 | 294 |
| 49 | 2002/04/06 | Anime | Tokyo Mew Mew (Mew Mew Power) | Bad(-0.60) | -82.20 | 35.51 | 137 |
| 50 | 2001/07/05 | Anime | Fruits Basket | Good(1.37) | 335.65 | 94.73 | 245 |
| 51 | 2001/03/25 | Anime | Let's take a consult with Dr. Rin/Please Ask Dr. Rin!(Dr. Rin ni Kittemitte) | Bad(-1.48) | -79.92 | 35.83 | 54 |
| 52 | 2001/01/09 | Anime | Arjuna | Good(1.24) | 73.16 | 57.53 | 59 |
| 53 | 2000/08/21 | Drama | Kan u | 0 | |||
| 54 | 1997/07/03 | Anime | Hare Tokidoki Buta | Good(1.15) | 44.85 | 53.51 | 39 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |