TVQ KYUSHU BROADCASTING CO.,LTD: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.82 | 175 | 10,544 | 9,753,680 |
| Average(Out) | Good | 51.07 | 44 | 358 | 366,997 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | 0 | |||
| 2 | 2010/04/05 | Anime | Arakawa under the bridge | 0 | |||
| 3 | 2010/04/03 | Special effects | Daimajin Kanon | 0 | |||
| 4 | 2010/04/01 | Anime | Shin Koihime Musou Otome Tairan | 0 | |||
| 5 | 2010/01/11 | Anime | Hanamaru Youchien (Hanamaru Kindergarten) | Good(0.19) | 3.04 | 47.59 | 16 |
| 6 | 2010/01/09 | Drama | Majisuka Gakuen | Best(3.00) | 3.00 | 49.95 | 1 |
| 7 | 2010/01/07 | Anime | Omamori Himari | Bad(-1.47) | -24.99 | 43.62 | 17 |
| 8 | 2009/10/05 | Anime | Sora no Otoshimono | Good(0.70) | 32.90 | 51.82 | 47 |
| 9 | 2009/10/05 | Anime | Natsu no Arashi! Akinaichu | Good(0.33) | 5.94 | 48.00 | 18 |
| 10 | 2009/10/03 | Anime | Shugo Chara Party! | Bad(-1.14) | -7.98 | 46.03 | 7 |
| 11 | 2009/10/03 | Anime | Seitokai no Ichizon: Hekiyou Gakuen Seitokai Gijiroku | Good(-0.37) | -18.13 | 44.59 | 49 |
| 12 | 2009/06/29 | Drama | Kariyushi Sensei Chibaru! | 0 | |||
| 13 | 2009/04/07 | Anime | 07-GHOST | Bad(-1.23) | -15.99 | 44.89 | 13 |
| 14 | 2009/04/06 | Anime | Saki | Good(0.40) | 32.80 | 51.81 | 82 |
| 15 | 2009/04/06 | Anime | Shangri La | Bad(-1.48) | -48.84 | 40.24 | 33 |
| 16 | 2009/04/06 | Anime | Natsu no arashi! | Good(0.59) | 18.88 | 49.83 | 32 |
| 17 | 2009/04/05 | Anime | Jewelpet | Very good(2.30) | 23.00 | 50.42 | 10 |
| 18 | 2009/04/05 | Anime | Metal fight Beyblade | Very good(1.50) | 9.00 | 48.43 | 6 |
| 19 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.00) | -19.00 | 44.46 | 19 |
| 20 | 2009/04/04 | Anime | Slap Up Party - Arad Senki - | Good(0.44) | 3.96 | 47.72 | 9 |
| 21 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Good(0.42) | 20.16 | 50.02 | 48 |
| 23 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.83) | -24.07 | 43.75 | 29 |
| 24 | 2009/01/10 | Anime | Tetsuwan Birdy DECODE:02 (Birdy The Mighty DECODE 2) | Good(1.33) | 31.92 | 51.68 | 24 |
| 25 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.22) | -48.80 | 40.24 | 40 |
| 26 | 2008/10/06 | Anime | GA-REI-ZERO | Good(1.22) | 82.96 | 58.92 | 68 |
| 27 | 2008/10/06 | Anime | Kyo no Go no Ni (Today in Class 5-2) TV | Good(0.54) | 19.98 | 49.99 | 37 |
| 28 | 2008/10/06 | Anime | Vampire Knight Guilty | Good(1.00) | 5.00 | 47.87 | 5 |
| 29 | 2008/10/05 | Anime | Inazuma Eleven (Lightning Eleven) | Good(1.39) | 38.92 | 52.67 | 28 |
| 30 | 2008/10/04 | Anime | Kannagi | Good(0.68) | 48.28 | 54.00 | 71 |
| 31 | 2008/10/04 | Anime | Shugo Chara!! Doki | Good(1.33) | 7.98 | 48.29 | 6 |
| 32 | 2008/10/04 | Anime | Hell Girl Mitsuganae (Jigoku Shoujo Mitsuganae) | Good(-0.22) | -5.06 | 46.44 | 23 |
| 33 | 2008/10/02 | Anime | Toradora! | Good(0.91) | 131.04 | 65.73 | 144 |
| 34 | 2008/07/05 | Anime | Tetsuwan Birdy DECODE (Birdy The Mighty DECODE) | Good(1.25) | 45.00 | 53.54 | 36 |
| 35 | 2008/07/04 | Anime | Strike witches | Good(0.81) | 46.98 | 53.82 | 58 |
| 36 | 2008/07/02 | Anime | Sekirei | Good(0.28) | 10.92 | 48.71 | 39 |
| 37 | 2008/04/13 | Anime | Kyoran Kazoku Nikki | Good(-0.50) | -16.00 | 44.89 | 32 |
| 38 | 2008/04/11 | Anime | GOLGO 13 | Good(0.76) | 19.00 | 49.85 | 25 |
| 39 | 2008/04/08 | Anime | Vampire Knight | Good(0.24) | 4.08 | 47.74 | 17 |
| 40 | 2008/04/07 | Anime | SOUL EATER | Good(0.07) | 3.08 | 47.59 | 44 |
| 41 | 2008/04/06 | Anime | Zettai karen children | Good(-0.14) | -4.90 | 46.46 | 35 |
| 42 | 2008/04/06 | Anime | Nabari no ou | Good(0.19) | 5.13 | 47.88 | 27 |
| 43 | 2008/04/06 | Anime | NETGHOST PIPOPA (Web Ghosts PiPoPa) | Very good(1.89) | 17.01 | 49.57 | 9 |
| 44 | 2008/01/07 | Anime | Minamike Okawari | Bad(-0.92) | -78.20 | 36.07 | 85 |
| 45 | 2007/10/07 | Anime | Jushin Enbu - Hero Tales - | Bad(-0.75) | -3.00 | 46.73 | 4 |
| 46 | 2007/10/07 | Anime | Minamike | Very good(1.75) | 208.25 | 76.67 | 119 |
| 47 | 2007/10/07 | Anime | Maple Story | Bad(-1.33) | -7.98 | 46.03 | 6 |
| 48 | 2007/10/07 | Anime | Rental Magica | Good(0.40) | 10.00 | 48.58 | 25 |
| 49 | 2007/10/06 | Anime | Shugo Chara! | Good(1.39) | 52.82 | 54.64 | 38 |
| 50 | 2007/10/03 | Anime | Gosyushousama Ninomiya kun | Bad(-0.97) | -32.01 | 42.62 | 33 |
| 51 | 2007/10/03 | Anime | DRAGONAUT THE RESONANCE | Very bad(-1.94) | -31.04 | 42.76 | 16 |
| 52 | 2007/10/03 | Special effects | MAGISTER NEGI MAGI | Very bad(-2.20) | -55.00 | 22.87 | 25 |
| 53 | 2007/10/02 | Drama | Beauty Boys Celebrity | Very bad(-2.00) | -2.00 | 47.03 | 1 |
| 54 | 2007/07/07 | Anime | Seven Colors Drops (Nanatsuiro Drops) | Good(1.07) | 42.80 | 53.22 | 40 |
| 55 | 2007/04/20 | Drama | Heishiro Katujinken | 0 | |||
| 56 | 2007/04/11 | Anime | Kaze no Stigma | Good(0.41) | 11.89 | 48.84 | 29 |
| 57 | 2007/04/08 | Anime | Lucky Star | Good(0.45) | 110.25 | 62.78 | 245 |
| 58 | 2007/04/06 | Anime | KAMICHAMA KARIN | Good(0.00) | 0.00 | 47.16 | 14 |
| 59 | 2007/04/05 | Anime | BAKUGAN battle brawlers | Good(-0.33) | -1.98 | 46.88 | 6 |
| 60 | 2007/04/04 | Anime | Kishin Taisen Gigantic Formula | Good(-0.17) | -3.91 | 46.60 | 23 |
| 61 | 2007/04/04 | Anime | Nagasarete airantou | Good(0.28) | 15.96 | 49.42 | 57 |
| 62 | 2007/04/03 | Anime | KISS DUM -ENGAGE planet- | Good(-0.09) | -2.07 | 46.86 | 23 |
| 63 | 2007/04/02 | Anime | Teenage Mutant Ninja Turtles (2003 TV series) | Very good(2.00) | 6.00 | 48.01 | 3 |
| 64 | 2007/04/01 | Anime | Tengen toppa Gurren-lagann | Very good(1.54) | 235.62 | 80.55 | 153 |
| 65 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Good(0.43) | 51.17 | 54.41 | 119 |
| 66 | 2007/02/15 | Anime | NARUTO sippuuden | Good(0.20) | 7.00 | 48.15 | 35 |
| 67 | 2007/01/15 | Anime | Fight-tension Depart | Very good(2.00) | 4.00 | 47.72 | 2 |
| 68 | 2007/01/07 | Anime | Gakuen Utopia Manabi Straight! | Good(0.96) | 47.04 | 53.82 | 49 |
| 69 | 2007/01/07 | Anime | Master Of Epic -The Animation Age- | Very bad(-1.65) | -28.05 | 43.18 | 17 |
| 70 | 2007/01/06 | Anime | Deltora Quest | Good(0.42) | 7.98 | 48.29 | 19 |
| 71 | 2006/10/07 | Anime | Katekyo Hitman REBORN! | Good(0.05) | 4.25 | 47.76 | 85 |
| 72 | 2006/10/07 | Anime | Pururun! Shizuku-chan | Good(1.00) | 15.00 | 49.28 | 15 |
| 73 | 2006/10/07 | Anime | Ryusei no Rockman | Good(0.46) | 5.98 | 48.01 | 13 |
| 74 | 2006/10/04 | Anime | SuparRobotWarsOG Dibainwars | Very bad(-1.54) | -36.96 | 41.92 | 24 |
| 75 | 2006/10/04 | Anime | Negi Magi !? | Good(-0.23) | -8.97 | 45.89 | 39 |
| 76 | 2006/10/03 | Anime | GHOSTHUNT | Good(0.67) | 14.07 | 49.15 | 21 |
| 77 | 2006/10/03 | Anime | D.Gray-man | Good(0.85) | 75.65 | 57.88 | 89 |
| 78 | 2006/10/01 | Anime | La corda d'oro -primo passo- | Good(1.14) | 23.94 | 50.55 | 21 |
| 79 | 2006/10/01 | Anime | GALAXY ANGEL II | Bad(-0.76) | -22.04 | 44.03 | 29 |
| 80 | 2006/10 | Anime | BUSOU-RENKIN | Good(0.54) | 14.04 | 49.15 | 26 |
| 81 | 2006/09/28 | Anime | POKEMON Diamond & Pearl | Bad(-1.05) | -60.90 | 38.53 | 58 |
| 82 | 2006/07/08 | Anime | Angelique | Good(0.20) | 1.00 | 47.30 | 5 |
| 83 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.13) | 35.03 | 52.12 | 31 |
| 84 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(0.54) | 7.02 | 48.15 | 13 |
| 85 | 2006/04/07 | Anime | Kirarin Revolution | Very bad(-1.90) | -397.10 | -9.13 | 209 |
| 86 | 2006/04/07 | Anime | BLUE DRAGON | Very good(1.50) | 15.00 | 49.28 | 10 |
| 87 | 2006/04/06 | Anime | ZEGAPAIN | Good(1.24) | 84.32 | 59.11 | 68 |
| 88 | 2006/04/05 | Anime | Inukami | Good(0.60) | 46.20 | 53.71 | 77 |
| 89 | 2006/04/05 | Anime | SpiderRiders Brave men of Oracle | Good(1.12) | 8.96 | 48.43 | 8 |
| 90 | 2006/04/05 | Anime | .hack//Roots | Good(-0.36) | -9.00 | 45.88 | 25 |
| 91 | 2006/04/04 | Anime | AIR GEAR | Very bad(-1.92) | -69.12 | 37.36 | 36 |
| 92 | 2006/04/03 | Anime | Bakegyamon | Good(0.35) | 5.95 | 48.00 | 17 |
| 93 | 2006/04/02 | Anime | Onegaimymelody kurukuru | Very good(1.61) | 37.03 | 52.41 | 23 |
| 94 | 2006/04/02 | Anime | KIBA | Good(0.94) | 15.04 | 49.29 | 16 |
| 95 | 2006/04/02 | Anime | School Rumble 2gakki | Good(0.31) | 9.92 | 48.56 | 32 |
| 96 | 2006/04/02 | Anime | The Melancholy of Haruhi Suzumiya | Good(0.64) | 241.28 | 81.36 | 377 |
| 97 | 2006/04/01 | Anime | Fighting Beauty Wooron REBIRTH | Good(0.25) | 2.00 | 47.44 | 8 |
| 98 | 2006/02/09 | Anime | Papillon Rose | Very bad(-2.12) | -36.04 | 42.05 | 17 |
| 99 | 2006/01/11 | Anime | Kashimashi: Girl meets Girl | Good(-0.16) | -8.16 | 46.00 | 51 |
| 100 | 2006/01/09 | Anime | Bakukyu Hit! Crash B-daman | Good(0.40) | 2.00 | 47.44 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |