| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/11/18 (): | Tsubasa 19: RESERVoir CHRoNiCLE (Tsubasa Reservoir Chronicle) $95 |
| 43484hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: Eval.: | Rank: Tag: Eval.: | Rank: Tag: Eval.: | Rank: Tag: Eval.: | Rank: Tag: Eval.: | Rank: Tag: | Rank: Tag: Eval.: | Rank: Tag: Eval.: | Rank: Tag: Eval.: | Rank: Tag: Eval.: |
| ||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 58 | Deviation43.87 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.95 | 39 | 1,460 | 1,100,357 |
| Average(Out) | Very good | 52.80 | 15 | 115 | 60,985 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Angelic Layer | Good(-0.07) | -4.90 | 46.72 | 70 |
| 2 | Comics | Angelic Layer | Good(-0.40) | -2.00 | 48.02 | 5 |
| 3 | Anime | CLAMP IN WONDERLAND | Good(1.33) | 3.99 | 47.76 | 3 |
| 4 | Anime | CLOVER | Very good(2.00) | 2.00 | 47.53 | 1 |
| 5 | Comics | CLOVER | Very good(1.73) | 25.95 | 54.20 | 15 |
| 6 | Anime | CODE GEASS - Lelouch of the Rebellion - | Good(1.05) | 175.94 | 67.89 | 167 |
| 7 | Anime | CODE GEASS Lelouch of the Rebellion R2 | Good(0.43) | 46.89 | 52.78 | 109 |
| 8 | Comics | Card Capter Sakura | Good(1.21) | 33.96 | 55.98 | 28 |
| 9 | Anime | Card Captor Sakura | Good(1.30) | 326.00 | 85.46 | 250 |
| 10 | Anime | Card Captor Sakura Fuuin sareta Card | Very good(2.17) | 26.04 | 50.34 | 12 |
| 11 | Anime | Card Captor Sakura The Movie | Very good(1.56) | 14.04 | 48.94 | 9 |
| 12 | Anime | Chobits | Good(0.42) | 43.24 | 52.35 | 104 |
| 13 | Comics | Chobits | Bad(-1.12) | -8.96 | 46.48 | 8 |
| 14 | Anime | Clamp Campus Detectives | Good(1.28) | 40.96 | 52.09 | 32 |
| 15 | Anime | Magic Knight Rayearth | Good(0.95) | 89.02 | 57.71 | 94 |
| 16 | Comics | Magic Knight Rayearth | Bad(-1.38) | -11.04 | 46.02 | 8 |
| 17 | Anime | Miyukichan in Wonderland | Good(-0.33) | -2.97 | 46.94 | 9 |
| 18 | Comics | Miyukichan in Wonderland | Good(0.60) | 3.00 | 49.13 | 5 |
| 19 | Japan movie | REX | Bad(-1.29) | -18.06 | 35.69 | 14 |
| 20 | Anime | RG Veda | Good(1.24) | 26.04 | 50.34 | 21 |
| 21 | Game | Sangokushi Taisen | Best(3.00) | 3.00 | 48.10 | 1 |
| 22 | Comics | Seiden rigu ueida | Good(0.17) | 1.02 | 48.69 | 6 |
| 23 | Novel | Souryuden | Very bad(-1.80) | -27.00 | 32.33 | 15 |
| 24 | Comics | Suki dakara Suki | 0 | |||
| 25 | Anime | Sweet Valerian | 0 | |||
| 26 | Anime | TOKYO BABYLON | Very good(1.93) | 81.06 | 56.78 | 42 |
| 27 | Comics | TOKYO BABYLON | Very good(2.15) | 27.95 | 54.65 | 13 |
| 28 | Special effects | TOKYO BABYLON1999 | Worst(-3.00) | -3.00 | 44.05 | 1 |
| 29 | Comics | TSUBASA | Good(-0.28) | -21.34 | 43.74 | 77 |
| 30 | Anime | Tsubasa Chronicle: Torikago no Kuni no Himegimi (Movie) | Good(0.50) | 3.00 | 47.64 | 6 |
| 31 | Anime | Tsubasa RESERVoir CHRoNiCLE | Bad(-1.03) | -126.69 | 32.46 | 123 |
| 32 | Anime | Tsubasa TOKYO REVELATIONS | 0 | |||
| 33 | Anime | Wish | Good(1.00) | 1.00 | 47.41 | 1 |
| 34 | Comics | Wish [CLAMP] | Bad(-0.67) | -2.01 | 48.02 | 3 |
| 35 | Anime | X/1999 | Good(0.46) | 33.12 | 51.17 | 72 |
| 36 | Comics | X/1999 | Good(-0.48) | -11.04 | 46.02 | 23 |
| 37 | Anime | X1999 MOVIE | Very bad(-1.83) | -10.98 | 46.01 | 6 |
| 38 | Anime | XXXHOLiC | Good(1.33) | 15.96 | 49.16 | 12 |
| 39 | Comics | XXXHOLiC | Good(1.39) | 75.06 | 65.07 | 54 |
| 40 | Novel | XxxHOLiC | Good(0.00) | 0.00 | 47.37 | 1 |
| 41 | Anime | Xxxholic kei | Good(0.64) | 7.04 | 48.12 | 11 |
| 42 | Anime | xxxHolic | Good(0.48) | 13.92 | 48.92 | 29 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |