NET: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.73 | 62 | 814 | 1,120,642 |
| Average(Out) | Very good | 47.93 | 5 | 13 | 104,653 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1978/01/06 | Drama | Ganbare! Red Vickys | Very good(1.89) | 17.01 | 58.08 | 9 |
| 2 | 1976/12/06 | SF TV | 5nen3kumi Mahou-gumi | Very good(1.78) | 16.02 | 51.12 | 9 |
| 3 | 1976/10/07 | SF TV | Astekaiser (PRO-WRES no hoshi Astekaiser) | Good(1.14) | 7.98 | 48.24 | 7 |
| 6 | 1976/10/03 | Anime | Speed Buggy | 0 | |||
| 7 | 1976/10/01 | SF TV | Dinosaur Catcher Bornfree(Kyouryu tankentai bornfree) | Good(1.33) | 7.98 | 48.24 | 6 |
| 8 | 1976/07/06 | SF TV | Chojin Bibyun | Good(0.69) | 8.97 | 48.60 | 13 |
| 9 | 1976/04/17 | Anime | COMBATTLER V ( CHODENJI ROBOT COMBATTLER V ) | Very good(1.54) | 60.06 | 55.50 | 39 |
| 10 | 1976/04/05 | SF TV | The Kagestar | Good(1.29) | 18.06 | 51.85 | 14 |
| 11 | 1976/04/04 | Anime | Gowapper Godam | Good(1.00) | 5.00 | 47.81 | 5 |
| 12 | 1976/04/02 | Anime | Machine Hayabusa | Good(0.86) | 6.02 | 47.96 | 7 |
| 13 | 1975/10/15 | Anime | Ikkyu San | Good(1.19) | 42.84 | 53.10 | 36 |
| 14 | 1975/10/07 | SF TV | Akumaizer 3 | Good(1.42) | 17.04 | 51.49 | 12 |
| 15 | 1975/10/06 | Anime | Pepero the Andes Boy (Andes Shonen Pepero no Boken) | Very good(2.27) | 24.97 | 50.60 | 11 |
| 16 | 1975/10/05 | Anime | Steel Jeeg | Good(1.31) | 17.03 | 49.49 | 13 |
| 17 | 1975/07/02 | Anime | Space Knight: Tekkaman | Good(1.25) | 5.00 | 47.81 | 4 |
| 18 | 1975/04/09 | Anime | Shounen Tokugawa Ieyasu | Normal(0.00) | 0.00 | 47.12 | 1 |
| 19 | 1975/04/05 | SF TV | Masked Rider Stronger | Very good(1.75) | 49.00 | 62.93 | 28 |
| 20 | 1975/04/05 | SF TV | Goranger | Very good(1.70) | 56.10 | 65.47 | 33 |
| 21 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.03 | 15 |
| 22 | 1975/03/31 | SF TV | Condorman | Very good(1.62) | 12.96 | 50.03 | 8 |
| 23 | 1975/01/04 | Drama | Hissatsu Hittyuu Shigotoya Kagyou | Very good(2.00) | 4.00 | 50.57 | 2 |
| 24 | 1974/10/19 | SF TV | Masked RiderAmazon | Good(1.32) | 36.96 | 58.62 | 28 |
| 25 | 1974/10/04 | Anime | Calimero | Normal(0.23) | 2.99 | 47.53 | 13 |
| 26 | 1974/10/04 | SF TV | Ganbare!! Robocon | Good(1.42) | 26.98 | 55.05 | 19 |
| 27 | 1974/10/04 | Anime | Gym Button | Very good(2.17) | 13.02 | 48.93 | 6 |
| 28 | 1974/10/04 | Anime | Hurricane Polymar | Very good(1.79) | 34.01 | 51.86 | 19 |
| 29 | 1974/10/01 | Drama | TABUREGASA | Very good(2.00) | 4.00 | 50.57 | 2 |
| 30 | 1974/04/09 | SF TV | Inazuman Flash | Very good(2.00) | 22.00 | 53.26 | 11 |
| 31 | 1974/04/05 | SF TV | Dengeki Storada Five | Good(1.29) | 9.03 | 48.62 | 7 |
| 32 | 1974/02/16 | SF TV | Masked RiderX | Good(1.35) | 35.10 | 57.95 | 26 |
| 33 | 1973/10/13 | Anime | CUTIE HONEY | Good(0.74) | 19.98 | 49.91 | 27 |
| 34 | 1973/10/05 | Anime | Ace O Nerae | Good(1.24) | 55.80 | 54.91 | 45 |
| 35 | 1973/10/05 | SF TV | Diamond eye | Good(1.40) | 14.00 | 50.40 | 10 |
| 36 | 1973/10/02 | SF TV | Inazuman | Good(0.79) | 11.06 | 49.35 | 14 |
| 37 | 1973/05/12 | SF TV | Kikaider01 | Good(0.76) | 15.96 | 51.10 | 21 |
| 38 | 1973/04/07 | Anime | Microid S | Good(1.00) | 5.00 | 47.81 | 5 |
| 39 | 1973/04/05 | Drama | Hijo no License | Very good(2.00) | 4.00 | 50.57 | 2 |
| 40 | 1973/03/02 | Anime | Jungle Kurobee | Good(1.15) | 14.95 | 49.20 | 13 |
| 41 | 1973/02/17 | SF TV | Masked Rider V3 | Very good(1.87) | 72.93 | 71.50 | 39 |
| 42 | 1973/01/17 | SF TV | Jumborg A | Good(1.45) | 15.95 | 51.10 | 11 |
| 43 | 1973/01/08 | Drama | Dokkoi Daisaku | 0 | |||
| 44 | 1973/01/01 | Anime | Babel II (1973 ver.) | Very good(1.88) | 45.12 | 53.42 | 24 |
| 45 | 1972/10/06 | SF TV | Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) | Very good(2.06) | 35.02 | 57.92 | 17 |
| 48 | 1972/07/08 | SF TV | Kikaider | Very good(1.60) | 32.00 | 56.84 | 20 |
| 49 | 1972/07/08 | Anime | DEVILMAN TV | Very good(1.97) | 59.10 | 55.37 | 30 |
| 50 | 1972/07/03 | SF TV | Urgent command 10-4 10-10 | Good(1.25) | 5.00 | 47.18 | 4 |
| 51 | 1972/04/07 | SF TV | Henshinninja-Arashi | Good(0.71) | 4.97 | 47.17 | 7 |
| 52 | 1971/10/04 | Anime | Sarutobi Etchan | 0 | |||
| 53 | 1971/04/03 | SF TV | Masked Rider | Very good(1.75) | 89.25 | 77.34 | 51 |
| 54 | 1970/08/03 | Anime | Dastardly and Muttley in Their Flying Machines | Very good(2.00) | 2.00 | 47.40 | 1 |
| 55 | 1970/04/06 | Anime | Wacky Races | Very good(1.59) | 27.03 | 50.89 | 17 |
| 56 | 1970/04/01 | Drama | MOEYO KEN | Very good(2.00) | 2.00 | 49.41 | 1 |
| 57 | 1970 | Anime | Josie and the Pussycats | 0 | |||
| 58 | 1968/10/04 | SF TV | Kappa no Sampei youkai daisakusen | Very good(1.50) | 3.00 | 46.46 | 2 |
| 59 | 1968/10/02 | SF TV | JOE 90 | Good(1.00) | 2.00 | 46.10 | 2 |
| 60 | 1968/04/05 | Anime | Cyborg009 (1968ver.) | Good(1.25) | 5.00 | 47.81 | 4 |
| 61 | 1967/10/11 | SF TV | Giant Robo | Very good(1.62) | 12.96 | 50.03 | 8 |
| 62 | 1967/09 | Anime | The Fantastic Four | Good(1.20) | 6.00 | 47.95 | 5 |
| 63 | 1967/07/03 | Anime | Pyunpyunmaru | Very good(1.50) | 3.00 | 47.54 | 2 |
| 64 | 1967/04/03 | Drama | Orehayohjinboh | 0 | |||
| 65 | 1966/10/06 | SF TV | Akuma-kun | Good(1.17) | 7.02 | 47.90 | 6 |
| 66 | 1966/09 | Anime | The IMPOSSIBLES | Good(1.14) | 7.98 | 48.23 | 7 |
| 67 | 1966/04/23 | Anime | Rainbow Sentai Robin ( Rainbow Squadron Robin ) | Good(1.25) | 5.00 | 47.81 | 4 |
| 68 | 1966 | SF TV | Ninja Hatori Kun | Good(0.50) | 2.00 | 46.10 | 4 |
| 69 | 1966 | Anime | The Secret Squirrel Show | 0 | |||
| 70 | 1965/10/07 | SF TV | SPY CATCHER J3 | Very good(2.00) | 2.00 | 46.10 | 1 |
| 71 | 1965/07/11 | Drama | Shinsengumikeppuuroku | Best(2.50) | 15.00 | 56.92 | 6 |
| 72 | 1965/02/01 | Anime | Spacepatrol hopa | 0 | |||
| 73 | 1961/10/04 | Drama | Tokubetsu Kidou Sousa Tai | Best(3.00) | 3.00 | 49.99 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |