Playstation: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (VideoGames) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.45 | 734 | 9,822 | 10,075,765 |
| Average(Out) | Very good | 52.41 | 43 | 169 | 521,763 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2008/03/27 | Game | TOMB RAIDER (Series) | Bad(-1.00) | -1.00 | 46.93 | 1 |
| 6 | 2003/10/23 | Game | JALECO Collection Vol.1 | 0 | |||
| 7 | 2003/04/03 | Game | Battle Mecha Zabungle The Race in Action | 0 | |||
| 8 | 2003/03/27 | Game | Otogi Story - Tenshi no Shippo P.E.T.S | 0 | |||
| 9 | 2002/12/12 | Game | Rainbow Dodgeball | 0 | |||
| 10 | 2002/12 | Game | Shin Megami Tensei if... | Good(1.40) | 14.00 | 51.43 | 10 |
| 11 | 2002/10/17 | Game | Wizardry EMPIRE 2 : Legacy of the princess | 0 | |||
| 12 | 2002/10/17 | Game | Postnin | 0 | |||
| 13 | 2002/10/10 | Game | Simple Characters 2000 Series Vol.12 G-Gundam: The Battle / Vol. 13 Gundam-W: The Battle | Very good(1.75) | 7.00 | 49.33 | 4 |
| 14 | 2002/08/29 | Game | Panel Quiz Attack25 | Very good(1.50) | 3.00 | 48.13 | 2 |
| 15 | 2002/07/25 | Game | Kowai Shashin - Shinrei Shashin Kitan - | 0 | |||
| 16 | 2002/07/18 | Game | Suika | Good(1.25) | 5.00 | 48.73 | 4 |
| 17 | 2002/06/06 | Game | X-MEN MUTANT ACADEMY | Good(1.00) | 1.00 | 47.53 | 1 |
| 18 | 2002/04/25 | Game | Klonoa beach volleyball saikyo team ketteisen! | 0 | |||
| 19 | 2002/03/28 | Game | THE Mountain Climbing RPG | Good(0.00) | 0.00 | 47.23 | 1 |
| 20 | 2002/03/15 | Game | KAITOU APRICOT | 0 | |||
| 21 | 2002/02/28 | Game | Nijyuei | Very good(2.00) | 4.00 | 48.43 | 2 |
| 22 | 2002/02/21 | Game | ZOIDS2 HERIC VS GAIROS | Very good(1.50) | 3.00 | 48.13 | 2 |
| 23 | 2002/02/14 | Game | Soreike Kokorogy Ver SIMPLE1500 | 0 | |||
| 24 | 2002/02/07 | Game | Hoshigami | 0 | |||
| 25 | 2002/01/31 | Game | SIMPLE 1500 SERIES Vol.85 THE SENGOKU BUSHO | Good(1.00) | 1.00 | 47.53 | 1 |
| 26 | 2002/01/31 | Game | Tales of Fandom Vol.1 | Good(0.38) | 3.04 | 48.14 | 8 |
| 27 | 2001/12/20 | Game | Who Wants to be a MILLIONAIRE | Good(0.67) | 2.01 | 47.83 | 3 |
| 28 | 2001/12/20 | Game | Simple Characters 2000 Vol. 5: Highschool Kimengumi: The Table Hockey | Very good(1.50) | 3.00 | 48.13 | 2 |
| 29 | 2001/10/25 | Game | Kamen Rider The Bikerace | Bad(-0.67) | -2.01 | 46.63 | 3 |
| 30 | 2001/09/27 | Game | Memories Off 2nd | Very good(1.60) | 16.00 | 52.03 | 10 |
| 31 | 2001/09/06 | Game | Super Tokusatsu Wars 2001 | Good(0.75) | 3.00 | 48.13 | 4 |
| 32 | 2001/09 | Game | EVE TFA | Very bad(-2.00) | -8.00 | 44.83 | 4 |
| 33 | 2001/08/09 | Game | Oumagatoki | Very good(1.50) | 3.00 | 48.13 | 2 |
| 34 | 2001/07/26 | Game | Zoids Battlecardgeam Eastgroundwar | 0 | |||
| 35 | 2001/07/12 | Game | LUNAR WING | Bad(-1.00) | -1.00 | 46.93 | 1 |
| 36 | 2001/06/21 | Game | Kyoto Maiko Monogatari | Good(0.00) | 0.00 | 47.23 | 1 |
| 37 | 2001/06/21 | Game | ONEPIECE MANSION | Very good(2.00) | 4.00 | 48.43 | 2 |
| 38 | 2001/05/24 | Game | Tearing Saga Yutona Eiyuu Senki | Good(1.24) | 26.04 | 55.04 | 21 |
| 39 | 2001/05/24 | Game | Makikou | Bad(-1.00) | -1.00 | 46.93 | 1 |
| 40 | 2001/05/24 | Game | Yakinikubugyo | 0 | |||
| 41 | 2001/04/26 | Game | GEAR Fighter Dendou | Very good(2.00) | 2.00 | 47.83 | 1 |
| 42 | 2001/04/26 | Game | Konohana Truereport | Good(0.00) | 0.00 | 47.23 | 2 |
| 43 | 2001/04/26 | Game | Forget me not | 0 | |||
| 44 | 2001/04/26 | Game | Ruriiro No Yuki | Good(1.00) | 1.00 | 47.53 | 1 |
| 45 | 2001/03/29 | Game | Super Robot Wars Alpha Extra | Very good(1.83) | 115.29 | 81.79 | 63 |
| 46 | 2001/03/22 | Game | ONIZERO FUKKATSU | Very good(1.83) | 10.98 | 50.52 | 6 |
| 47 | 2001/03/22 | Game | Gensousuikogaiden Vol.2 | Very good(1.50) | 9.00 | 49.93 | 6 |
| 48 | 2001/02/24 | Game | Get the License | Good(1.00) | 1.00 | 47.53 | 1 |
| 49 | 2001/02/22 | Game | Eithea | Bad(-1.25) | -5.00 | 45.73 | 4 |
| 50 | 2001/02/22 | Game | Time bokan series Bokan Go Go Go | Best(3.00) | 3.00 | 48.13 | 1 |
| 51 | 2001/02/03 | Game | PANZER FRONT bis | Very good(1.50) | 3.00 | 48.13 | 2 |
| 52 | 2001/01/25 | Game | Tentama | Good(1.40) | 7.00 | 49.33 | 5 |
| 53 | 2001/01/13 | Game | Gasaraki | 0 | |||
| 54 | 2001/01/01 | Game | SD Gundam G-generation-Zero | Very good(2.14) | 14.98 | 51.72 | 7 |
| 55 | 2000/12/14 | Game | Crash Bandicoot - Carnibal - | Good(0.67) | 4.02 | 48.44 | 6 |
| 56 | 2000/12 | Game | Gun Balina | Very good(2.00) | 2.00 | 47.83 | 1 |
| 57 | 2000/11/30 | Game | Mobile Police PATOLABOR Game Edition | Good(1.00) | 1.00 | 47.53 | 1 |
| 58 | 2000/11/30 | Game | Tales of Eternia | Good(1.24) | 156.24 | 94.06 | 126 |
| 59 | 2000/11/22 | Game | ZOIDS ZENEBUS VS HERIC | Very good(2.00) | 4.00 | 48.43 | 2 |
| 60 | 2000/11/16 | Game | Restaurant in the sky | Good(1.00) | 1.00 | 47.53 | 1 |
| 61 | 2000/11/10 | Game | SIMPLE1500 series Vol.46 RAKU JONGG | Best(3.00) | 3.00 | 48.13 | 1 |
| 62 | 2000/10/26 | Game | Hokuto No Ken End Of The Century Savior Tradition | Very good(1.80) | 27.00 | 55.32 | 15 |
| 63 | 2000/10/19 | Game | Ganho-Burigeido | Good(0.00) | 0.00 | 47.23 | 1 |
| 64 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.24) | 64.96 | 66.70 | 29 |
| 65 | 2000/09/28 | Game | Bealphareth | Very good(2.00) | 4.00 | 48.43 | 2 |
| 66 | 2000/09/21 | Game | Gensousuikogaiden Vol.1 | Good(1.45) | 15.95 | 52.01 | 11 |
| 67 | 2000/09/14 | Game | Masked Rider V3 (Kamen Raida V3) | Very good(2.00) | 10.00 | 50.23 | 5 |
| 68 | 2000/09/07 | Game | Liberogrande2 | 0 | |||
| 69 | 2000/08/31 | Game | HAPPY SALVAGE | 0 | |||
| 70 | 2000/08/26 | Game | Dragon Warrior VII (Dragon Quest 7) | Good(0.25) | 73.00 | 69.11 | 292 |
| 71 | 2000/08/17 | Game | Omizu No Hanamichi | 0 | |||
| 72 | 2000/08/10 | Game | Great reasoning of three great detective Conan | Very bad(-2.00) | -2.00 | 46.63 | 1 |
| 73 | 2000/08/03 | Game | NINGYO NO RAKUIN | 0 | |||
| 74 | 2000/07/27 | Game | Devil Summoner Soul Hackers | Best(2.80) | 28.00 | 55.62 | 10 |
| 75 | 2000/07/27 | Game | Twilight Syndrome Reunion (Twilight Syndrome Saikai) | Very good(2.00) | 2.00 | 47.83 | 1 |
| 76 | 2000/07/27 | Game | BAROQUE SYNDROME | 0 | |||
| 77 | 2000/07/19 | Game | Gekitotsu Tomararuku | 0 | |||
| 78 | 2000/07/07 | Game | Final Fantasy IX | Good(1.17) | 338.13 | 148.59 | 289 |
| 79 | 2000/07/06 | Game | SIMPLE1500 series Vol.68 THE RC car | Best(3.00) | 3.00 | 48.13 | 1 |
| 80 | 2000/07/06 | Game | STUDYQUEST | 0 | |||
| 81 | 2000/07/06 | Game | Mushitaro | Bad(-1.00) | -1.00 | 46.93 | 1 |
| 82 | 2000/06/30 | Game | FAVORITE DEAR | Good(1.00) | 2.00 | 47.83 | 2 |
| 83 | 2000/06/29 | Game | Persona 2 Eternal Punishment. | Very good(2.33) | 55.92 | 63.99 | 24 |
| 84 | 2000/06/22 | Game | ELDER GATE | 0 | |||
| 85 | 2000/06/01 | Game | Suzu Monogatari | 0 | |||
| 86 | 2000/05/25 | Game | Super Robot Wars Alpha | Very good(1.80) | 135.00 | 87.70 | 75 |
| 87 | 2000/05/18 | Game | Dream Classic | 0 | |||
| 88 | 2000/05/18 | Game | Brigandine Grand edition | Very good(1.50) | 3.00 | 48.13 | 2 |
| 89 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.43 | 3 |
| 90 | 2000/04/27 | Game | Bless of Fire4 | Good(1.20) | 24.00 | 54.43 | 20 |
| 91 | 2000/04/27 | Game | Rubbish Brazen | Good(0.50) | 1.00 | 47.53 | 2 |
| 92 | 2000/04/20 | Game | Wizardry : DIMGUIL | Good(1.00) | 1.00 | 47.53 | 1 |
| 93 | 2000/04/20 | Game | Mega Man Legends 2 | Good(0.67) | 2.01 | 47.83 | 3 |
| 94 | 2000/04/13 | Game | Gaia Master | Good(1.17) | 7.02 | 49.34 | 6 |
| 95 | 2000/04/13 | Game | DEVILMAN | Good(1.00) | 1.00 | 47.53 | 1 |
| 96 | 2000/04/06 | Game | Kizuna Toiu Na no Pendant | Good(0.00) | 0.00 | 47.23 | 3 |
| 97 | 2000/03/30 | Game | EVE ZERO | Good(1.00) | 1.00 | 47.53 | 1 |
| 98 | 2000/03/30 | Game | SANVEIN | 0 | |||
| 99 | 2000/03/23 | Game | Infinity | Good(1.00) | 5.00 | 48.73 | 5 |
| 100 | 2000/03/23 | Game | Heroschool | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (VideoGames) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |