SCEI: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (VideoGames) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.38 | 88 | 1,095 | 1,228,151 |
| Average(Out) | Very good | 52.04 | 6 | 24 | 64,339 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/02/18 | Game | Heavy Rain The Origami Killer | 0 | |||
| 2 | 2010/01/28 | Game | Massive Action Game | 0 | |||
| 3 | 2009/10/15 | Game | Uncharted 2: Among Thieves | Best(3.00) | 3.00 | 48.13 | 1 |
| 4 | 2009/10/01 | Game | Gran Turismo (PSP version) | Good(1.00) | 1.00 | 47.53 | 1 |
| 5 | 2009/07/23 | Game | Toro to Morimori | Good(1.00) | 1.00 | 47.53 | 1 |
| 6 | 2009/07/02 | Game | Boku No Natsu Yasumi 4 | Good(1.25) | 5.00 | 48.73 | 4 |
| 7 | 2009/06/18 | Game | Diamond and The sound of a Gun shot | Good(1.00) | 1.00 | 47.53 | 1 |
| 8 | 2009/02/05 | Game | Enkaku Sosa - 23 days for the Truth - | Good(1.00) | 1.00 | 47.53 | 1 |
| 9 | 2009/02/05 | Game | Demon's Souls | Best(2.75) | 11.00 | 50.53 | 4 |
| 10 | 2008/12/25 | Game | White Knight Chronicles (Shirokishi Monogatari: Inishie no Kodo) | Bad(-1.00) | -3.00 | 46.33 | 3 |
| 11 | 2008/07/24 | Game | SIREN NEW TRANSLATION | Very good(1.75) | 7.00 | 49.33 | 4 |
| 12 | 2008/03/19 | Game | Mugenkairou | Very bad(-2.00) | -2.00 | 46.63 | 1 |
| 13 | 2007/12/06 | Game | Yushanokuseni namaikida | Very good(2.00) | 22.00 | 53.82 | 11 |
| 14 | 2007/10/11 | Game | Lair | 0 | |||
| 15 | 2007/08/09 | Game | WILD ARMS XF | 0 | |||
| 16 | 2007/02/22 | Game | Armodyne & Strategy SLG | 0 | |||
| 17 | 2006/12/14 | Game | WILD ARMS the 5th Vanguard | Good(0.93) | 13.02 | 51.13 | 14 |
| 18 | 2006/11/22 | Game | JEANNE D'ARC | Good(1.00) | 5.00 | 48.73 | 5 |
| 19 | 2006/07/20 | Game | Gunparade Orchestra Blue chapter | Worst(-3.00) | -3.00 | 46.33 | 1 |
| 20 | 2006/07/13 | Game | LocoRoco | Good(0.00) | 0.00 | 47.23 | 3 |
| 21 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.00) | 0.00 | 47.23 | 1 |
| 22 | 2006/03/30 | Game | Gunparade Orchestra ''Midorinosyou Okamitokanosyounen'' | Good(1.00) | 2.00 | 47.83 | 2 |
| 23 | 2006/03/09 | Game | IQ Mania | 0 | |||
| 24 | 2006/02/23 | Game | Monster Kingdom Juwel Summoner | Very good(2.00) | 2.00 | 47.83 | 1 |
| 25 | 2006/02/16 | Game | BLEACH: hanatareshi yabou | 0 | |||
| 26 | 2006/02/09 | Game | SIREN2 | Good(0.57) | 3.99 | 48.43 | 7 |
| 27 | 2006/01/19 | Game | RULE of ROSE | Good(0.00) | 0.00 | 47.23 | 1 |
| 28 | 2006/01/12 | Game | GunparadeOrchestra~Shironosyou Aomoripengindensetsu~ | Good(0.62) | 4.96 | 48.72 | 8 |
| 29 | 2006 | Comics | Gunparade Orchestra | Very bad(-2.50) | -5.00 | 47.06 | 2 |
| 30 | 2005/12/08 | Game | ROGUE GALAXY | Bad(-1.14) | -25.08 | 39.72 | 22 |
| 31 | 2005/10/27 | Game | Shadow of the Colossus | Very good(2.00) | 38.00 | 58.62 | 19 |
| 32 | 2005/10/04 | Anime | Gunparade Orchestra | Bad(-0.64) | -14.08 | 45.16 | 22 |
| 33 | 2005/09/15 | Game | Ghost in the Shell: Standalone Complex - Territory of Hunter | 0 | |||
| 34 | 2005/08/04 | Game | Hg | 0 | |||
| 35 | 2005/04/07 | Game | WIPEOUT PURE | 0 | |||
| 36 | 2005/03/24 | Game | WILD ARMS the 4th Detonator | Good(0.35) | 10.85 | 50.48 | 31 |
| 37 | 2004/12/28 | Game | GRAN TURISMO 4 | Very good(1.67) | 15.03 | 51.74 | 9 |
| 38 | 2004/07/15 | Game | Uo | 0 | |||
| 39 | 2004/05/07 | Game | Vib-Ripple | 0 | |||
| 40 | 2004/05/04 | Game | Ghost in the Shell: Stand alone Complex | Very good(2.00) | 6.00 | 49.03 | 3 |
| 41 | 2004/04/01 | Anime | Kenran Buyousai The Mars Day Break | Good(1.16) | 37.12 | 52.42 | 32 |
| 42 | 2004/03/11 | Game | Jak II | Best(3.00) | 6.00 | 49.03 | 2 |
| 43 | 2003/12/11 | Game | RATCHET&CLANK2 GAGAGAGINGANOCOMMANDSSU | 0 | |||
| 44 | 2003/11/27 | Game | WILD ARMS Alter code:F | Good(0.58) | 11.02 | 50.53 | 19 |
| 45 | 2003/11/20 | Game | Kumauta | Good(1.00) | 1.00 | 47.53 | 1 |
| 46 | 2003/11/20 | Game | Mojib-Ribbon | 0 | |||
| 47 | 2003/10/16 | Game | Chain Dive | 0 | |||
| 48 | 2003/03/20 | Game | Arc the Lad Seirei no Tasogare | Good(0.45) | 4.95 | 48.71 | 11 |
| 49 | 2003/02/13 | Game | Shibaimichi | 0 | |||
| 50 | 2003/02/13 | Game | DekaVoice | 0 | |||
| 51 | 2003/02/06 | Anime | Gunparade March ( Gunparade March Aratanaru Kougun-ka ) | Good(0.84) | 51.24 | 54.42 | 61 |
| 52 | 2003/01/30 | Game | Operator's side | 0 | |||
| 53 | 2002/12/03 | Game | Ratchet & Clank | Good(0.75) | 6.00 | 49.03 | 8 |
| 54 | 2002/03/14 | Game | WILD ARMS Advanced 3rd | Good(1.03) | 31.93 | 56.80 | 31 |
| 55 | 2001/12/13 | Game | Gran Turismo A-spec | Good(1.00) | 1.00 | 47.53 | 1 |
| 56 | 2001/12/06 | Game | ICO | Very good(1.79) | 60.86 | 65.47 | 34 |
| 57 | 2001/11/29 | Game | Toro and holiday (Dokodemo Issho Toro To Kyujitsu) | Very good(2.00) | 2.00 | 47.83 | 1 |
| 58 | 2001/10 | Game | Seigi no Mikata | Good(1.00) | 1.00 | 47.53 | 1 |
| 59 | 2001/06/21 | Game | Ka | Good(-0.17) | -1.02 | 46.93 | 6 |
| 60 | 2001/03/15 | Game | OKAGE shadow king | Good(1.27) | 13.97 | 51.42 | 11 |
| 61 | 2001/02/22 | Game | Tsugunai | 0 | |||
| 62 | 2000/12/14 | Game | Crash Bandicoot - Carnibal - | Good(0.67) | 4.02 | 48.44 | 6 |
| 63 | 2000/11 | Anime | BLOOD THE LAST VAMPIRE | Good(0.82) | 27.88 | 51.11 | 34 |
| 64 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.24) | 64.96 | 66.70 | 29 |
| 65 | 2000/07/19 | Game | Gekitotsu Tomararuku | 0 | |||
| 66 | 2000/03/09 | Game | Fantavision | 0 | |||
| 67 | 2000/02/03 | Game | To Moze From Addie | 0 | |||
| 68 | 2000/01/27 | Game | Chase the express | 0 | |||
| 69 | 2000/01/27 | Game | Popolocrois 2 | 0 | |||
| 70 | 1999/12/16 | Game | Crash Bandicoot - Racing - | Very good(2.00) | 16.00 | 52.03 | 8 |
| 71 | 1999/12/11 | Game | Gran turismo2 | 0 | |||
| 72 | 1999/12/09 | Game | Vib-Ribbon | 0 | |||
| 73 | 1999/12/02 | Game | LEGEND OF DRAGOON | Good(1.26) | 34.02 | 57.43 | 27 |
| 74 | 1999/10/28 | Game | Arc the Lad III | Good(-0.05) | -2.20 | 46.57 | 44 |
| 75 | 1999/10/14 | Game | BRIGHTIS | 0 | |||
| 76 | 1999/09/22 | Game | PAQA | 0 | |||
| 77 | 1999/09/09 | Game | My dish | Good(1.33) | 3.99 | 48.43 | 3 |
| 78 | 1999/09/02 | Game | WILD ARMS 2nd IGNITION | Good(0.83) | 34.03 | 57.43 | 41 |
| 79 | 1999/07/22 | Game | Gekisou Tomaranna | Very good(2.00) | 4.00 | 48.43 | 2 |
| 80 | 1999/04/22 | Game | OMEGA BOOST | Good(0.75) | 3.00 | 48.13 | 4 |
| 81 | 1999/03/18 | Game | UmJammer Lammy | 0 | |||
| 82 | 1999/02/04 | Game | Pocket Muumuu | Very good(2.00) | 2.00 | 47.83 | 1 |
| 83 | 1998/12/17 | Game | Crash Bandicoot 3 - Buttobi! Sekai Isshu - | Very good(1.95) | 37.05 | 58.33 | 19 |
| 84 | 1998/07/30 | Game | CITY CRISIS | 0 | |||
| 85 | 1998/07/23 | Game | Kisetsu wo Dakishimete | Good(1.18) | 12.98 | 51.12 | 11 |
| 86 | 1998/06/25 | Game | Double Cast | Very good(1.74) | 53.94 | 63.39 | 31 |
| 87 | 1998/05/21 | Game | STOLEN SONG | 0 | |||
| 88 | 1997/12/23 | Game | Gran Turismo | 0 | |||
| 89 | 1997/12/18 | Game | Crash Bandicoot 2 - Cortex Strikes Back - | Very good(2.20) | 33.00 | 57.12 | 15 |
| 90 | 1997/12/18 | Game | Kenshin's Rurouni (Rorouni Kenshin) | Good(1.14) | 7.98 | 49.62 | 7 |
| 91 | 1997/11/06 | Game | The Granstream Saga | Good(0.50) | 1.00 | 47.53 | 2 |
| 92 | 1997/07/17 | Game | Everybody's Golf | Very good(1.53) | 48.96 | 61.90 | 32 |
| 93 | 1997/07 | Game | Kokaku Kido Tai Ghost In The Shell | Very bad(-2.00) | -2.00 | 46.63 | 1 |
| 94 | 1997/05/23 | Game | Ganbare Morikawakun Second | Bad(-1.00) | -1.00 | 46.93 | 1 |
| 95 | 1997/04/18 | Game | Berudeseruba Senki | 0 | |||
| 96 | 1997/04/11 | Game | ALUNDRA | Very good(2.00) | 4.00 | 48.43 | 2 |
| 97 | 1996/12/20 | Game | WILD ARMS | Very good(2.46) | 100.86 | 77.45 | 41 |
| 98 | 1996/12/06 | Game | Crash Bandicoot | Good(1.43) | 20.02 | 53.23 | 14 |
| 99 | 1996/11/29 | Game | Kenshin's Rurouni Ishingekitouhen | Bad(-1.00) | -2.00 | 46.63 | 2 |
| 100 | 1996/11/01 | Game | Arc the Lad II | Very good(1.59) | 130.38 | 86.30 | 82 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (VideoGames) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |