SCEI: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (VideoGames) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.51 | 90 | 1,136 | 1,297,038 |
| Average(Out) | Very good | 52.04 | 6 | 24 | 74,614 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/02/18 | Game | Heavy Rain The Origami Killer | 0 | |||
| 2 | 2010/01/28 | Game | Massive Action Game | Very good(2.00) | 2.00 | 47.86 | 1 |
| 3 | 2009/10/15 | Game | Uncharted 2: Among Thieves | Best(3.00) | 3.00 | 48.16 | 1 |
| 4 | 2009/10/01 | Game | Gran Turismo (PSP version) | Good(1.00) | 1.00 | 47.55 | 1 |
| 5 | 2009/07/23 | Game | Toro to Morimori | Good(1.00) | 1.00 | 47.55 | 1 |
| 6 | 2009/07/02 | Game | Boku No Natsu Yasumi 4 | Good(1.25) | 5.00 | 48.76 | 4 |
| 7 | 2009/06/18 | Game | Diamond and The sound of a Gun shot | Good(1.00) | 1.00 | 47.55 | 1 |
| 8 | 2009/05/14 | Game | BLEACH Heat the soul 6 | 0 | |||
| 9 | 2009/02/05 | Game | Enkaku Sosa - 23 days for the Truth - | Good(1.00) | 1.00 | 47.55 | 1 |
| 10 | 2009/02/05 | Game | Demon's Souls | Best(2.75) | 11.00 | 50.57 | 4 |
| 11 | 2008/12/25 | Game | White Knight Chronicles (Shirokishi Monogatari: Inishie no Kodo) | Bad(-1.00) | -4.00 | 46.04 | 4 |
| 12 | 2008/07/24 | Game | SIREN NEW TRANSLATION | Very good(1.75) | 7.00 | 49.37 | 4 |
| 13 | 2008/03/19 | Game | Mugenkairou | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| 14 | 2007/12/06 | Game | Yushanokuseni namaikida | Very good(2.00) | 22.00 | 53.90 | 11 |
| 15 | 2007/10/11 | Game | Lair | 0 | |||
| 16 | 2007/08/09 | Game | WILD ARMS XF | Good(1.00) | 1.00 | 47.55 | 1 |
| 17 | 2007/02/22 | Game | Armodyne & Strategy SLG | 0 | |||
| 18 | 2006/12/14 | Game | WILD ARMS the 5th Vanguard | Good(0.93) | 13.02 | 51.18 | 14 |
| 19 | 2006/11/22 | Game | JEANNE D'ARC | Good(1.00) | 5.00 | 48.76 | 5 |
| 20 | 2006/07/20 | Game | Gunparade Orchestra Blue chapter | Worst(-3.00) | -6.00 | 45.44 | 2 |
| 21 | 2006/07/13 | Game | LocoRoco | Normal(0.00) | 0.00 | 47.25 | 3 |
| 22 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.50) | 1.00 | 47.55 | 2 |
| 23 | 2006/03/30 | Game | Gunparade Orchestra ''Midorinosyou Okamitokanosyounen'' | Normal(0.33) | 0.99 | 47.55 | 3 |
| 24 | 2006/03/09 | Game | IQ Mania | 0 | |||
| 25 | 2006/02/23 | Game | Monster Kingdom Juwel Summoner | Very good(2.00) | 2.00 | 47.86 | 1 |
| 26 | 2006/02/16 | Game | BLEACH: hanatareshi yabou | 0 | |||
| 27 | 2006/02/09 | Game | SIREN2 | Good(0.57) | 3.99 | 48.46 | 7 |
| 28 | 2006/01/19 | Game | RULE of ROSE | Normal(0.00) | 0.00 | 47.25 | 1 |
| 29 | 2006/01/12 | Game | Gunparade Orchestra - Shiro no Shou Aomori Penguin Densetsu - | Good(0.56) | 5.04 | 48.77 | 9 |
| 30 | 2006 | Comics | Gunparade Orchestra | Very bad(-2.50) | -5.00 | 47.09 | 2 |
| 31 | 2005/12/08 | Game | ROGUE GALAXY | Bad(-1.14) | -25.08 | 39.68 | 22 |
| 32 | 2005/10/27 | Game | Shadow of the Colossus | Very good(2.00) | 38.00 | 58.73 | 19 |
| 33 | 2005/10/04 | Anime | Gunparade Orchestra | Bad(-0.64) | -14.08 | 45.17 | 22 |
| 34 | 2005/09/15 | Game | Ghost in the Shell: Standalone Complex - Territory of Hunter | 0 | |||
| 35 | 2005/08/04 | Game | Hg | 0 | |||
| 36 | 2005/04/07 | Game | WIPEOUT PURE | 0 | |||
| 37 | 2005/03/24 | Game | WILD ARMS the 4th Detonator | Normal(0.35) | 10.85 | 50.53 | 31 |
| 38 | 2004/12/28 | Game | GRAN TURISMO 4 | Very good(1.67) | 15.03 | 51.79 | 9 |
| 39 | 2004/07/15 | Game | Uo | 0 | |||
| 40 | 2004/05/07 | Game | Vib-Ripple | 0 | |||
| 41 | 2004/05/04 | Game | Ghost in the Shell: Stand alone Complex | Very good(2.00) | 6.00 | 49.06 | 3 |
| 42 | 2004/04/01 | Anime | Kenran Buyousai The Mars Day Break | Good(1.16) | 37.12 | 52.40 | 32 |
| 43 | 2004/03/11 | Game | Jak II | Best(3.00) | 9.00 | 49.97 | 3 |
| 44 | 2003/12/11 | Game | RATCHET&CLANK2 GAGAGAGINGANOCOMMANDSSU | 0 | |||
| 45 | 2003/11/27 | Game | WILD ARMS Alter code:F | Good(0.57) | 11.97 | 50.87 | 21 |
| 46 | 2003/11/20 | Game | Kumauta | Good(1.00) | 1.00 | 47.55 | 1 |
| 47 | 2003/11/20 | Game | Mojib-Ribbon | 0 | |||
| 48 | 2003/10/16 | Game | Chain Dive | 0 | |||
| 49 | 2003/03/20 | Game | Arc the Lad Seirei no Tasogare | Good(0.58) | 6.96 | 49.35 | 12 |
| 50 | 2003/02/13 | Game | Shibaimichi | 0 | |||
| 51 | 2003/02/13 | Game | DekaVoice | 0 | |||
| 52 | 2003/02/06 | Anime | Gunparade March ( Gunparade March Aratanaru Kougun-ka ) | Good(0.82) | 50.84 | 54.33 | 62 |
| 53 | 2003/01/30 | Game | Operator's side | 0 | |||
| 54 | 2002/12/03 | Game | Ratchet & Clank | Good(0.89) | 8.01 | 49.67 | 9 |
| 55 | 2002/11/28 | Game | DARKCHRONICLE | Very good(1.67) | 45.09 | 60.87 | 27 |
| 56 | 2002/03/14 | Game | WILD ARMS Advanced 3rd | Good(1.03) | 33.99 | 57.52 | 33 |
| 57 | 2001/12/13 | Game | Gran Turismo A-spec | Good(1.00) | 1.00 | 47.55 | 1 |
| 58 | 2001/12/06 | Game | ICO | Very good(1.83) | 64.05 | 66.60 | 35 |
| 59 | 2001/11/29 | Game | Toro and holiday (Dokodemo Issho Toro To Kyujitsu) | Very good(2.00) | 2.00 | 47.86 | 1 |
| 60 | 2001/10 | Game | Seigi no Mikata | Good(1.00) | 1.00 | 47.55 | 1 |
| 61 | 2001/06/21 | Game | Ka | Normal(-0.14) | -0.98 | 46.96 | 7 |
| 62 | 2001/03/15 | Game | OKAGE shadow king | Good(1.27) | 13.97 | 51.47 | 11 |
| 63 | 2001/02/22 | Game | Tsugunai | 0 | |||
| 64 | 2000/12/14 | Game | Crash Bandicoot - Carnibal - | Good(0.50) | 4.00 | 48.46 | 8 |
| 65 | 2000/11 | Anime | BLOOD THE LAST VAMPIRE | Good(0.82) | 27.88 | 51.09 | 34 |
| 66 | 2000/09/28 | Game | Gunparade March ( koukidou Gensou Gunparade March ) | Very good(2.24) | 64.96 | 66.87 | 29 |
| 67 | 2000/07/19 | Game | Gekitotsu Tomararuku | 0 | |||
| 68 | 2000/06/22 | Game | My Summer Vacation (Boku No Natsu Yasumi) | Very good(2.24) | 38.08 | 58.75 | 17 |
| 69 | 2000/03/09 | Game | Fantavision | 0 | |||
| 70 | 2000/02/03 | Game | To Moze From Addie | 0 | |||
| 71 | 2000/01/27 | Game | Chase the express | 0 | |||
| 72 | 2000/01/27 | Game | Popolocrois 2 | 0 | |||
| 73 | 1999/12/16 | Game | Crash Bandicoot - Racing - | Very good(2.00) | 16.00 | 52.09 | 8 |
| 74 | 1999/12/11 | Game | Gran turismo2 | 0 | |||
| 75 | 1999/12/09 | Game | Vib-Ribbon | 0 | |||
| 76 | 1999/12/02 | Game | LEGEND OF DRAGOON | Good(1.26) | 34.02 | 57.53 | 27 |
| 77 | 1999/10/28 | Game | Arc the Lad III | Normal(-0.02) | -0.90 | 46.98 | 45 |
| 78 | 1999/10/14 | Game | BRIGHTIS | 0 | |||
| 79 | 1999/09/22 | Game | PAQA | 0 | |||
| 80 | 1999/09/09 | Game | My dish | Good(1.33) | 3.99 | 48.46 | 3 |
| 81 | 1999/09/02 | Game | WILD ARMS 2nd IGNITION | Good(0.88) | 36.96 | 58.42 | 42 |
| 82 | 1999/07/22 | Game | Gekisou Tomaranna | Very good(2.00) | 4.00 | 48.46 | 2 |
| 83 | 1999/07/22 | Game | Together Anywhere (Dokodemo Issho) | Good(0.64) | 8.96 | 49.96 | 14 |
| 84 | 1999/06/24 | Game | Sarugetchu | Good(0.82) | 13.94 | 51.46 | 17 |
| 85 | 1999/04/22 | Game | OMEGA BOOST | Good(0.75) | 3.00 | 48.16 | 4 |
| 86 | 1999/03/18 | Game | UmJammer Lammy | 0 | |||
| 87 | 1999/02/04 | Game | Pocket Muumuu | Very good(2.00) | 2.00 | 47.86 | 1 |
| 88 | 1998/12/17 | Game | Crash Bandicoot 3 - Buttobi! Sekai Isshu - | Very good(2.00) | 46.00 | 61.15 | 23 |
| 89 | 1998/07/30 | Game | CITY CRISIS | 0 | |||
| 90 | 1998/07/23 | Game | Kisetsu wo Dakishimete | Good(1.18) | 12.98 | 51.17 | 11 |
| 91 | 1998/06/25 | Game | Double Cast | Very good(1.74) | 53.94 | 63.55 | 31 |
| 92 | 1998/06/18 | Game | XI (Sai) | Very good(1.70) | 17.00 | 52.39 | 10 |
| 93 | 1998/05/21 | Game | STOLEN SONG | 0 | |||
| 94 | 1997/12/23 | Game | Gran Turismo | 0 | |||
| 95 | 1997/12/18 | Game | Crash Bandicoot 2 - Cortex Strikes Back - | Very good(2.11) | 37.98 | 58.72 | 18 |
| 96 | 1997/12/18 | Game | Kenshin's Rurouni (Rorouni Kenshin) | Good(1.14) | 7.98 | 49.66 | 7 |
| 97 | 1997/11/06 | Game | The Granstream Saga | Good(0.50) | 1.00 | 47.55 | 2 |
| 98 | 1997/07/31 | Game | Arc the Lad Monster Game With Casino Game | Good(1.18) | 12.98 | 51.17 | 11 |
| 99 | 1997/07/17 | Game | Everybody's Golf | Very good(1.53) | 48.96 | 62.04 | 32 |
| 100 | 1997/07 | Game | Kokaku Kido Tai Ghost In The Shell | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (VideoGames) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |